
Xavier University Swimming | Hy-Tek's MEET MANAGER 6:07 PM 2/1/2008 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio University vs. Xavier University - 2/1/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results - Ohio U.vs. Xavier U. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 1 Girls 400 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | Relay | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ohio University-OH | A | 3:59.64 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Simsolo, Sigal 23 | 2) Vaughn, Sarah E 20 | 3) Cecere, Amanda S 18 | 4) Bower, Chelsey L 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30.46 | 1:01.40 (1:01.40) | 1:33.09 (31.69) | 2:10.09 (1:08.69) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:36.35 (26.26) | 3:07.11 (57.02) | 3:31.71 (24.60) | 3:59.64 (52.53) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Xavier-OH | A | 4:00.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Mahon, Mary Catherine 20 | 2) Cutter-Wilson, Martha 19 | 3) Suba, Elaina 20 | 4) Johnson, Alison 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29.59 | 1:00.89 (1:00.89) | 1:32.10 (31.21) | 2:07.82 (1:06.93) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:34.80 (26.98) | 3:06.06 (58.24) | 3:31.30 (25.24) | 4:00.80 (54.74) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ohio University-OH | B | x4:05.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Marion, Ashley M 20 | 2) Hahn-Lawson, Michaela 21 | 3) Buckner, Gabby H 19 | 4) Petersen, Ilse A 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29.93 | 1:00.46 (1:00.46) | 1:32.66 (32.20) | 2:08.87 (1:08.41) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:37.51 (28.64) | 3:11.20 (1:02.33) | 3:36.60 (25.40) | 4:05.41 (54.21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Xavier-OH | B | x4:08.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Hoover, Holly 19 | 2) Ellspermann, Addie 21 | 3) Griffin, Bethanie 18 | 4) Sohngen, Ashley 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30.41 | 1:01.94 (1:01.94) | 1:34.57 (32.63) | 2:12.66 (1:10.72) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:40.16 (27.50) | 3:12.41 (59.75) | 3:38.87 (26.46) | 4:08.96 (56.55) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 2 Girls 800 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Traylor, Amanda N | 18 | Ohio University-OH | 8:09.71 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28.00 | 57.94 (29.94) | 1:28.59 (30.65) | 1:59.19 (30.60) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30.04 (30.85) | 3:00.91 (30.87) | 3:31.67 (30.76) | 4:02.36 (30.69) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:33.08 (30.72) | 5:04.10 (31.02) | 5:34.92 (30.82) | 6:06.04 (31.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:37.17 (31.13) | 7:08.29 (31.12) | 7:39.54 (31.25) | 8:09.71 (30.17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Huber, Stacey L | 18 | Ohio University-OH | 8:13.57 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29.18 | 59.81 (30.63) | 1:30.93 (31.12) | 2:02.33 (31.40) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:33.26 (30.93) | 3:04.47 (31.21) | 3:35.68 (31.21) | 4:06.72 (31.04) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:37.20 (30.48) | 5:08.07 (30.87) | 5:38.84 (30.77) | 6:09.63 (30.79) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:40.78 (31.15) | 7:12.00 (31.22) | 7:42.83 (30.83) | 8:13.57 (30.74) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Peglar, Kari | 18 | Xavier-OH | 8:15.11 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.77 | 57.80 (30.03) | 1:28.60 (30.80) | 1:59.42 (30.82) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30.29 (30.87) | 3:01.50 (31.21) | 3:32.72 (31.22) | 4:04.24 (31.52) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:35.62 (31.38) | 5:06.96 (31.34) | 5:38.55 (31.59) | 6:10.02 (31.47) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:41.49 (31.47) | 7:12.97 (31.48) | 7:44.47 (31.50) | 8:15.11 (30.64) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Barton, Lindsey | 18 | Xavier-OH | 8:32.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29.10 | 1:00.32 (31.22) | 1:32.04 (31.72) | 2:04.03 (31.99) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:36.19 (32.16) | 3:08.32 (32.13) | 3:40.57 (32.25) | 4:12.92 (32.35) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:45.42 (32.50) | 5:18.15 (32.73) | 5:50.65 (32.50) | 6:23.07 (32.42) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:55.79 (32.72) | 7:28.23 (32.44) | 8:00.72 (32.49) | 8:32.55 (31.83) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 3 Girls 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Souza, Carine V | 19 | Ohio University-OH | 1:56.26 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.32 | 56.81 (29.49) | 1:26.57 (29.76) | 1:56.26 (29.69) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Drozin, Caitlin E | 19 | Ohio University-OH | 1:59.61 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28.02 | 58.07 (30.05) | 1:28.87 (30.80) | 1:59.61 (30.74) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Wright, Kerry | 19 | Xavier-OH | 2:02.01 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28.97 | 59.83 (30.86) | 1:30.85 (31.02) | 2:02.01 (31.16) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | English, Hallie M | 20 | Ohio University-OH | x2:02.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28.53 | 59.53 (31.00) | 1:31.03 (31.50) | 2:02.25 (31.22) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Johnson, Alison | 19 | Xavier-OH | 2:03.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28.84 | 59.61 (30.77) | 1:31.49 (31.88) | 2:03.07 (31.58) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Mahon, Mary Catherine | 20 | Xavier-OH | x2:03.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29.10 | 1:00.22 (31.12) | 1:32.10 (31.88) | 2:03.41 (31.31) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Event 3 Girls 200 Yard Freestyle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Benner, Bridget | 21 | Xavier-OH | x2:03.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28.83 | 59.87 (31.04) | 1:31.88 (32.01) | 2:03.61 (31.73) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 4 Girls 50 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Bower, Chelsey L | 19 | Ohio University-OH | 24.18 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Rico, Mallory F | 21 | Ohio University-OH | 24.53 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Weichelt, Sarah | 18 | Xavier-OH | 24.61 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Griffin, Bethanie | 18 | Xavier-OH | 24.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Jackson, Lindsay | 22 | Xavier-OH | x25.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Fichtel, Elizabeth | 20 | Xavier-OH | x26.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Leuschner, Molly J | 18 | Ohio University-OH | x26.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 5 Girls 200 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Petersen, Ilse A | 23 | Ohio University-OH | 2:10.24 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28.08 | 1:01.78 (33.70) | 1:39.55 (37.77) | 2:10.24 (30.69) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Schriner, Alissa | 21 | Xavier-OH | 2:12.57 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28.70 | 1:03.38 (34.68) | 1:40.88 (37.50) | 2:12.57 (31.69) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Hahn-Lawson, Michaela | 21 | Ohio University-OH | 2:13.41 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.93 | 1:02.69 (34.76) | 1:41.55 (38.86) | 2:13.41 (31.86) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Burns, Kelsey | 20 | Xavier-OH | 2:13.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29.63 | 1:03.77 (34.14) | 1:41.95 (38.18) | 2:13.55 (31.60) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Thompson, Amber | 21 | Xavier-OH | x2:15.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29.19 | 1:02.77 (33.58) | 1:42.64 (39.87) | 2:15.21 (32.57) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Hoyland, Annelise | 20 | Xavier-OH | x2:20.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29.77 | 1:04.04 (34.27) | 1:46.92 (42.88) | 2:20.17 (33.25) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | McKenzie, Heather L | 19 | Ohio University-OH | x2:21.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30.17 | 1:06.55 (36.38) | 1:48.60 (42.05) | 2:21.14 (32.54) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Simsolo, Sigal | 23 | Ohio University-OH | x2:22.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31.05 | 1:05.55 (34.50) | 1:47.87 (42.32) | 2:22.12 (34.25) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 6 Girls 100 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Heim, Rachel A | 18 | Ohio University-OH | 57.54 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.15 | 57.54 (30.39) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Suba, Elaina | 20 | Xavier-OH | 59.41 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28.10 | 59.41 (31.31) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Winhusen, Jill | 20 | Xavier-OH | 1:00.75 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28.61 | 1:00.75 (32.14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Schriner, Alissa | 21 | Xavier-OH | x1:00.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28.90 | 1:00.76 (31.86) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Buckner, Gabby H | 19 | Ohio University-OH | 1:02.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29.50 | 1:02.92 (33.42) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Thompson, Amber | 21 | Xavier-OH | x1:03.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29.94 | 1:03.02 (33.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Kloosterman, Rachael M | 19 | Ohio University-OH | x1:03.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29.99 | 1:03.67 (33.68) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 7 Girls 100 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Weichelt, Sarah | 18 | Xavier-OH | 53.51 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25.68 | 53.51 (27.83) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Event 7 Girls 100 Yard Freestyle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Marion, Ashley M | 20 | Ohio University-OH | 54.20 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26.18 | 54.20 (28.02) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Connor, Lindsey M | 21 | Ohio University-OH | 54.70 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26.14 | 54.70 (28.56) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Sohngen, Ashley | 18 | Xavier-OH | 56.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26.65 | 56.23 (29.58) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | McKenzie, Heather L | 19 | Ohio University-OH | x56.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.29 | 56.41 (29.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Hoyland, Annelise | 20 | Xavier-OH | x56.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.48 | 56.78 (29.30) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | English, Hallie M | 20 | Ohio University-OH | x58.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.57 | 58.24 (30.67) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Wright, Kerry | 19 | Xavier-OH | x58.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28.74 | 58.89 (30.15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 8 Girls 100 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Heim, Rachel A | 18 | Ohio University-OH | 58.97 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28.96 | 58.97 (30.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mahon, Mary Catherine | 20 | Xavier-OH | 1:01.01 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30.51 | 1:01.01 (30.50) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Cecere, Amanda S | 18 | Ohio University-OH | 1:01.21 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29.76 | 1:01.21 (31.45) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Kuhnen, Mary | 21 | Xavier-OH | 1:01.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29.92 | 1:01.29 (31.37) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Hoover, Holly | 19 | Xavier-OH | x1:03.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30.89 | 1:03.40 (32.51) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Souza, Carine V | 19 | Ohio University-OH | x1:03.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30.42 | 1:03.61 (33.19) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Jackson, Lindsay | 22 | Xavier-OH | x1:03.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31.00 | 1:03.81 (32.81) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 9 Girls 400 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Peglar, Kari | 18 | Xavier-OH | 3:58.99 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.71 | 57.34 (29.63) | 1:27.35 (30.01) | 1:57.92 (30.57) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:28.43 (30.51) | 2:58.94 (30.51) | 3:29.35 (30.41) | 3:58.99 (29.64) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Traylor, Amanda N | 18 | Ohio University-OH | 4:03.47 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.38 | 56.73 (29.35) | 1:26.93 (30.20) | 1:57.85 (30.92) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:29.15 (31.30) | 3:00.75 (31.60) | 3:32.43 (31.68) | 4:03.47 (31.04) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Huber, Stacey L | 18 | Ohio University-OH | 4:09.60 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28.77 | 59.72 (30.95) | 1:31.28 (31.56) | 2:03.30 (32.02) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:35.60 (32.30) | 3:07.46 (31.86) | 3:39.20 (31.74) | 4:09.60 (30.40) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Barton, Lindsey | 18 | Xavier-OH | 4:09.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29.56 | 1:00.90 (31.34) | 1:32.62 (31.72) | 2:04.74 (32.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:36.43 (31.69) | 3:07.75 (31.32) | 3:39.02 (31.27) | 4:09.88 (30.86) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 10 Girls 100 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Burns, Kelsey | 20 | Xavier-OH | 1:09.15 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32.84 | 1:09.15 (36.31) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Winhusen, Jill | 20 | Xavier-OH | 1:10.74 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33.79 | 1:10.74 (36.95) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Event 10 Girls 100 Yard Breaststroke) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ellspermann, Addie | 21 | Xavier-OH | x1:12.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33.94 | 1:12.09 (38.15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Benner, Bridget | 21 | Xavier-OH | x1:14.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35.76 | 1:14.34 (38.58) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Vaughn, Sarah E | 20 | Ohio University-OH | X1:07.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31.90 | 1:07.58 (35.68) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Petersen, Ilse A | 23 | Ohio University-OH | X1:10.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32.53 | 1:10.42 (37.89) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Tolbert, Kasey N | 18 | Ohio University-OH | X1:11.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33.96 | 1:11.75 (37.79) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 11 Girls 200 Yard Freestyle Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | Relay | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Xavier-OH | A | 1:38.67 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Johnson, Alison 19 | 2) Suba, Elaina 20 | 3) Schriner, Alissa 21 | 4) Weichelt, Sarah 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25.12 | 49.62 (24.50) | 1:14.10 (24.48) | 1:38.67 (24.57) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Xavier-OH | B | x1:42.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Griffin, Bethanie 18 | 2) Sohngen, Ashley 18 | 3) Kuhnen, Mary 21 | 4) Fichtel, Elizabeth 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25.03 | 50.13 (25.10) | 1:16.74 (26.61) | 1:42.51 (25.77) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Ohio University-OH | B | X1:39.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Heim, Rachel A 18 | 2) Cecere, Amanda S 18 | 3) Rico, Mallory F 21 | 4) Souza, Carine V 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25.16 | 49.96 (24.80) | 1:14.38 (24.42) | 1:39.16 (24.78) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio University-OH | A | X1:41.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Marion, Ashley M 20 | 2) Bower, Chelsey L 19 | 3) Leuschner, Molly J 18 | 4) Connor, Lindsey M 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25.32 | 49.84 (24.52) | 1:16.23 (26.39) | 1:41.39 (25.16) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women - Team Rankings - Through Event 11
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | Ohio University | 56 | 2. | Xavier | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||