
Xavier University Swimming | Hy-Tek's MEET MANAGER 3:39 PM 1/17/2009 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xavier vs. Wright State - 1/17/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 1 Women 400 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | Relay | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Xavier-OH | A | 3:58.72 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Peglar, Kari SO | 2) Cutter-Wilson, Martha JR | 3) Schriner, Alissa SR | 4) Griffin, Bethanie SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29.72 | 1:00.27 (1:00.27) | 1:31.26 (30.99) | 2:06.67 (1:06.40) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:34.13 (27.46) | 3:05.82 (59.15) | 3:30.21 (24.39) | 3:58.72 (52.90) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Wright State University-OH | A | 4:01.13 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Wieczerzak, Krystyna | 2) Martella, Kim | 3) Thornburg, Candace | 4) Stevning, Erin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29.16 | 59.45 (59.45) | 1:31.38 (31.93) | 2:08.27 (1:08.82) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:35.13 (26.86) | 3:07.28 (59.01) | 3:32.70 (25.42) | 4:01.13 (53.85) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Wright State University-OH | B | 4:06.10 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Reynolds, Kelli | 2) Merryfield, Taylor | 3) Zilinskaite, Rasa | 4) Rubin, Ana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30.95 | 1:03.48 (1:03.48) | 1:35.82 (32.34) | 2:13.24 (1:09.76) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:39.72 (26.48) | 3:11.74 (58.50) | 3:37.33 (25.59) | 4:06.10 (54.36) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Xavier-OH | B | 4:06.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Mahon, Mary Catherine SR | 2) Ellspermann, Addie SR | 3) Suba, Elaina JR | 4) Fichtel, Elizabeth JR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30.17 | 1:01.29 (1:01.29) | 1:33.01 (31.72) | 2:10.46 (1:09.17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:38.29 (27.83) | 3:10.80 (1:00.34) | 3:37.60 (26.80) | 4:06.93 (56.13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 2 Men 400 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | Relay | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Wright State University-OH | A | 3:28.33 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Demchuk, Nathan | 2) Peffer, Davynn | 3) Fisher, Zach | 4) Botha, Hermanus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Xavier-OH | A | 3:28.54 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Mahon, Terence SO | 2) Marcus, Matthew SR | 3) Zennedjian, Michael FR | 4) Green, Nathan SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Xavier-OH | B | 3:35.28 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Hafertepe, Mickey JR | 2) Febus, Mark JR | 3) Nolan, John SO | 4) Viglione, Andrew SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Wright State University-OH | B | 3:37.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Bey, Scott | 2) Roser, Hans | 3) Gaik, Jeff | 4) Pelser, Leroux | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 3 Women 1000 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Yr | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Pipkorn, Molley | Wright State University-OH | 10:40.48 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30.01 | 1:02.14 (32.13) | 1:34.54 (32.40) | 2:07.24 (32.70) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:39.75 (32.51) | 3:12.21 (32.46) | 3:44.84 (32.63) | 4:17.33 (32.49) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:49.96 (32.63) | 5:22.73 (32.77) | 5:55.48 (32.75) | 6:27.79 (32.31) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00.54 (32.75) | 7:33.53 (32.99) | 8:06.33 (32.80) | 8:38.92 (32.59) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:11.72 (32.80) | 9:44.51 (32.79) | 10:17.50 (32.99) | 10:40.48 (22.98) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Stepp, Carly | Wright State University-OH | 10:49.70 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29.30 | 1:00.30 (31.00) | 1:32.00 (31.70) | 2:04.11 (32.11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:35.96 (31.85) | 3:08.06 (32.10) | 3:40.37 (32.31) | 4:12.55 (32.18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:45.20 (32.65) | 5:17.69 (32.49) | 5:50.11 (32.42) | 6:22.51 (32.40) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:54.86 (32.35) | 7:27.08 (32.22) | 7:59.63 (32.55) | 8:31.89 (32.26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:04.17 (32.28) | 9:36.42 (32.25) | 10:08.57 (32.15) | 10:49.70 (41.13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Wright, Kerry | SO | Xavier-OH | 10:53.19 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30.25 | 1:02.39 (32.14) | 1:34.83 (32.44) | 2:07.36 (32.53) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:40.07 (32.71) | 3:12.88 (32.81) | 3:45.82 (32.94) | 4:18.75 (32.93) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:51.89 (33.14) | 5:24.75 (32.86) | 5:57.79 (33.04) | 6:30.78 (32.99) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:03.47 (32.69) | 7:36.45 (32.98) | 8:09.30 (32.85) | 8:42.21 (32.91) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15.23 (33.02) | 9:48.31 (33.08) | 10:21.12 (32.81) | 10:53.19 (32.07) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Benner, Bridget | SR | Xavier-OH | 11:07.67 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30.92 | 1:03.84 (32.92) | 1:37.10 (33.26) | 2:10.50 (33.40) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:44.05 (33.55) | 3:17.63 (33.58) | 3:51.19 (33.56) | 4:24.52 (33.33) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:58.30 (33.78) | 5:32.10 (33.80) | 6:05.68 (33.58) | 6:39.17 (33.49) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:12.71 (33.54) | 7:46.25 (33.54) | 8:19.87 (33.62) | 8:53.66 (33.79) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:27.49 (33.83) | 10:01.02 (33.53) | 10:34.87 (33.85) | 11:07.67 (32.80) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 4 Men 1000 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Yr | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Roof, John | SO | Xavier-OH | 10:06.65 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26.15 | 55.88 (29.73) | 1:26.46 (30.58) | 1:57.32 (30.86) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:28.07 (30.75) | 2:58.73 (30.66) | 3:29.34 (30.61) | 3:59.90 (30.56) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30.61 (30.71) | 5:01.42 (30.81) | 5:31.89 (30.47) | 6:02.20 (30.31) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:32.98 (30.78) | 7:03.65 (30.67) | 7:34.62 (30.97) | 8:05.68 (31.06) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:36.58 (30.90) | 9:07.79 (31.21) | 9:38.03 (30.24) | 10:06.65 (28.62) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Radalia, Ethan | Wright State University-OH | 10:40.47 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.65 | 57.36 (29.71) | 1:27.53 (30.17) | 1:58.20 (30.67) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:29.10 (30.90) | 3:00.12 (31.02) | 3:31.14 (31.02) | 4:02.41 (31.27) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:34.22 (31.81) | 5:06.75 (32.53) | 5:39.30 (32.55) | 6:13.12 (33.82) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:47.14 (34.02) | 7:21.51 (34.37) | 7:56.10 (34.59) | 8:31.15 (35.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:06.01 (34.86) | 9:37.86 (31.85) | 10:07.37 (29.51) | 10:40.47 (33.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Bond, Sam | Wright State University-OH | 10:43.66 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29.26 | 1:00.72 (31.46) | 1:32.45 (31.73) | 2:04.89 (32.44) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:37.42 (32.53) | 3:10.44 (33.02) | 3:43.10 (32.66) | 4:15.50 (32.40) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:47.94 (32.44) | 5:20.73 (32.79) | 5:53.47 (32.74) | 6:26.05 (32.58) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:58.91 (32.86) | 7:31.73 (32.82) | 8:04.66 (32.93) | 8:37.21 (32.55) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:09.13 (31.92) | 9:41.32 (32.19) | 10:13.31 (31.99) | 10:43.66 (30.35) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 5 Women 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Yr | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Cooper, Kelsey | Wright State University-OH | 1:56.29 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26.98 | 56.04 (29.06) | 1:26.03 (29.99) | 1:56.29 (30.26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Peglar, Kari | SO | Xavier-OH | 1:57.79 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.31 | 57.00 (29.69) | 1:27.59 (30.59) | 1:57.79 (30.20) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Kokot, Marta | Wright State University-OH | 1:58.96 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.76 | 57.71 (29.95) | 1:28.14 (30.43) | 1:58.96 (30.82) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Thompson, Amber | SR | Xavier-OH | 2:00.93 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28.71 | 58.95 (30.24) | 1:29.91 (30.96) | 2:00.93 (31.02) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Weichelt, Sarah | SO | Xavier-OH | 2:01.53 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28.04 | 59.28 (31.24) | 1:31.32 (32.04) | 2:01.53 (30.21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Briggs, Cara | Wright State University-OH | 2:02.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.99 | 59.18 (31.19) | 1:30.98 (31.80) | 2:02.34 (31.36) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Lash, Mamie | Wright State University-OH | 2:02.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28.15 | 58.73 (30.58) | 1:30.48 (31.75) | 2:02.44 (31.96) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 6 Men 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Yr | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Green, Nathan | SO | Xavier-OH | 1:44.72 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25.54 | 52.50 (26.96) | 1:19.20 (26.70) | 1:44.72 (25.52) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Human, Jacques | Wright State University-OH | 1:45.32 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24.90 | 51.47 (26.57) | 1:18.44 (26.97) | 1:45.32 (26.88) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Collins, TJ | Wright State University-OH | 1:46.69 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24.67 | 51.49 (26.82) | 1:18.83 (27.34) | 1:46.69 (27.86) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Hafertepe, Mickey | JR | Xavier-OH | 1:47.13 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25.55 | 53.36 (27.81) | 1:20.53 (27.17) | 1:47.13 (26.60) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | McGrath, Patrick | SR | Xavier-OH | 1:47.17 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25.00 | 52.42 (27.42) | 1:20.04 (27.62) | 1:47.17 (27.13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | McDaniel, Drew | Wright State University-OH | 1:50.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24.60 | 52.06 (27.46) | 1:20.86 (28.80) | 1:50.03 (29.17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Rippl, Matt | Wright State University-OH | 1:51.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25.71 | 54.05 (28.34) | 1:23.05 (29.00) | 1:51.76 (28.71) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 7 Women 50 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Yr | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Griffin, Bethanie | SO | Xavier-OH | 25.01 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Zilinskaite, Rasa | Wright State University-OH | 25.35 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Johnson, Alison | JR | Xavier-OH | 25.38 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Hohman, Ali | Wright State University-OH | 25.43 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Reynolds, Kelli | Wright State University-OH | 25.44 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Fichtel, Elizabeth | JR | Xavier-OH | 25.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Lehan, Jenn | Wright State University-OH | 26.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Ellspermann, Addie | SR | Xavier-OH | 28.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 8 Men 50 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Yr | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Fisher, Zach | Wright State University-OH | 20.75 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Gaik, Jeff | Wright State University-OH | 22.01 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Viglione, Andrew | SO | Xavier-OH | 22.17 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Pelser, Leroux | Wright State University-OH | 22.28 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Franke, Michael | SO | Xavier-OH | 22.70 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Howard, Patrick | Wright State University-OH | 22.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Knight, Andy | SO | Xavier-OH | 22.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Nolan, John | SO | Xavier-OH | 23.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 9 Women 200 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Yr | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Wieczerzak, Krystyna | Wright State University-OH | 2:10.46 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28.55 | 1:00.49 (31.94) | 1:40.08 (39.59) | 2:10.46 (30.38) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Cutter-Wilson, Martha | JR | Xavier-OH | 2:12.58 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29.90 | 1:04.30 (34.40) | 1:41.00 (36.70) | 2:12.58 (31.58) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Schriner, Alissa | SR | Xavier-OH | 2:13.28 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29.20 | 1:04.07 (34.87) | 1:41.97 (37.90) | 2:13.28 (31.31) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Martella, Kim | Wright State University-OH | 2:15.79 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29.74 | 1:05.78 (36.04) | 1:43.10 (37.32) | 2:15.79 (32.69) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Rubin, Ana | Wright State University-OH | 2:16.50 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29.44 | 1:06.20 (36.76) | 1:45.40 (39.20) | 2:16.50 (31.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Fuller, Jessica | Wright State University-OH | 2:19.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31.32 | 1:07.20 (35.88) | 1:47.65 (40.45) | 2:19.94 (32.29) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Winhusen, Jillian G | SR | Xavier-OH | 2:22.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30.18 | 1:06.49 (36.31) | 1:48.33 (41.84) | 2:22.30 (33.97) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 10 Men 200 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Yr | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Munoz, Danny | Wright State University-OH | 1:57.88 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25.67 | 56.75 (31.08) | 1:30.01 (33.26) | 1:57.88 (27.87) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Demchuk, Nathan | Wright State University-OH | 1:58.05 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25.89 | 55.42 (29.53) | 1:30.50 (35.08) | 1:58.05 (27.55) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Cruickshank, Dave | Wright State University-OH | 2:00.21 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26.33 | 57.06 (30.73) | 1:31.82 (34.76) | 2:00.21 (28.39) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Burke, Jake | SR | Xavier-OH | 2:00.61 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26.46 | 57.12 (30.66) | 1:32.70 (35.58) | 2:00.61 (27.91) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Febus, Mark | JR | Xavier-OH | 2:02.32 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25.93 | 58.02 (32.09) | 1:33.12 (35.10) | 2:02.32 (29.20) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Wilson, Chadeau | FR | Xavier-OH | 2:09.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26.46 | 59.74 (33.28) | 1:36.06 (36.32) | 2:09.17 (33.11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 11 Women 200 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Yr | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Thornburg, Candace | Wright State University-OH | 2:12.76 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29.56 | 1:03.23 (33.67) | 1:37.67 (34.44) | 2:12.76 (35.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Jones, Hannah | Wright State University-OH | 2:14.29 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29.90 | 1:03.68 (33.78) | 1:39.28 (35.60) | 2:14.29 (35.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Winhusen, Jillian G | SR | Xavier-OH | 2:15.16 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31.30 | 1:06.17 (34.87) | 1:41.46 (35.29) | 2:15.16 (33.70) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Reynolds, Kelli | Wright State University-OH | 2:15.80 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29.58 | 1:03.52 (33.94) | 1:39.39 (35.87) | 2:15.80 (36.41) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Benner, Bridget | SR | Xavier-OH | 2:16.75 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31.44 | 1:06.39 (34.95) | 1:41.65 (35.26) | 2:16.75 (35.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Thompson, Amber | SR | Xavier-OH | 2:17.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31.96 | 1:06.81 (34.85) | 1:42.57 (35.76) | 2:17.15 (34.58) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Wright, Kerry | SO | Xavier-OH | 2:22.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32.68 | 1:09.10 (36.42) | 1:45.70 (36.60) | 2:22.19 (36.49) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Ritzler, Sam | Wright State University-OH | 2:29.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31.89 | 1:09.29 (37.40) | 1:48.82 (39.53) | 2:29.59 (40.77) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 12 Men 200 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Yr | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Zennedjian, Michael | FR | Xavier-OH | 1:56.30 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26.25 | 55.52 (29.27) | 1:25.50 (29.98) | 1:56.30 (30.80) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Roof, John | SO | Xavier-OH | 1:58.06 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26.86 | 57.48 (30.62) | 1:28.21 (30.73) | 1:58.06 (29.85) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Bey, Scott | Wright State University-OH | 2:03.11 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26.48 | 57.28 (30.80) | 1:29.09 (31.81) | 2:03.11 (34.02) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Nolan, John | SO | Xavier-OH | 2:07.77 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.98 | 1:00.49 (32.51) | 1:34.26 (33.77) | 2:07.77 (33.51) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Roser, Hans | Wright State University-OH | 2:09.73 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26.54 | 56.71 (30.17) | 1:29.52 (32.81) | 2:09.73 (40.21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 13 Women 100 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Yr | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Cooper, Kelsey | Wright State University-OH | 53.45 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26.08 | 53.45 (27.37) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
