| Xavier University Swimming | Hy-Tek's MEET MANAGER 1:47 PM 10/3/2009 Page 1 | |||||||||||||||||||||||||||||||||
| 2009 Alumni/Intrasquad Meet - 10/3/2009 | ||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||
| #1 Women 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | WH-OH | A | 1:52.69 | |||||||||||||||||||||||||||||||
| Peglar, Kari | Burns, Kelsey | |||||||||||||||||||||||||||||||||
| Windemuller, Randi | Johnson, Alison | |||||||||||||||||||||||||||||||||
| 2 | B-OH | A | 1:53.81 | |||||||||||||||||||||||||||||||
| Chickerella, Rachel | Cutter-Wilson, Martha | |||||||||||||||||||||||||||||||||
| Griffin, Bethanie | Shields, Courtney | |||||||||||||||||||||||||||||||||
| 3 | WH-OH | B | 2:02.02 | |||||||||||||||||||||||||||||||
| #2 Men 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | WH-OH | A | 1:38.65 | |||||||||||||||||||||||||||||||
| Hafertepe, Mickey | Stewart, Rick | |||||||||||||||||||||||||||||||||
| Morejon, Pablo | Viglione, Andrew | |||||||||||||||||||||||||||||||||
| 2 | B-OH | A | 1:40.54 | |||||||||||||||||||||||||||||||
| Ness, Jared | Keirns, Garrett | |||||||||||||||||||||||||||||||||
| Roof, John | Zennedjian, Michael | |||||||||||||||||||||||||||||||||
| 3 | WH-OH | B | 1:42.41 | |||||||||||||||||||||||||||||||
| Schneider, Dan | Franke, Michael | |||||||||||||||||||||||||||||||||
| Maxwell, David | Locke, Daniel | |||||||||||||||||||||||||||||||||
| 4 | B-OH | B | 1:44.93 | |||||||||||||||||||||||||||||||
| Wilson, Chadeau | Sharp, Steve | |||||||||||||||||||||||||||||||||
| Nolan, John | Febus, Mark | |||||||||||||||||||||||||||||||||
| #3 Women 200 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | Peglar, Kari | WH-OH | 1:56.66 | |||||||||||||||||||||||||||||||
| 2 | Barton, Lindsey | B-OH | 2:04.61 | |||||||||||||||||||||||||||||||
| 3 | Weichelt, Sarah | B-OH | 2:07.91 | |||||||||||||||||||||||||||||||
| #4 Men 200 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | Green, Nathan | WH-OH | 1:44.99 | |||||||||||||||||||||||||||||||
| 2 | Robins, Cliff | B-OH | 1:48.16 | |||||||||||||||||||||||||||||||
| 3 | Gordon, David | WH-OH | 1:50.92 | |||||||||||||||||||||||||||||||
| 4 | Graham, Landon | B-OH | 1:50.97 | |||||||||||||||||||||||||||||||
| --- | Gomez, Alberto | B-OH | X2:00.53 | |||||||||||||||||||||||||||||||
| #5 Women 50 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | Windemuller, Randi | WH-OH | 25.90 | |||||||||||||||||||||||||||||||
| 2 | Fichtel, Elizabeth | B-OH | 25.95 | |||||||||||||||||||||||||||||||
| 3 | Edson, Kelsey | B-OH | 26.88 | |||||||||||||||||||||||||||||||
| #6 Men 50 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | Mahon, Terence | WH-OH | 21.87 | |||||||||||||||||||||||||||||||
| 2 | Hafertepe, Mickey | WH-OH | 22.22 | |||||||||||||||||||||||||||||||
| 3 | Zennedjian, Michael | B-OH | 22.44 | |||||||||||||||||||||||||||||||
| 4 | Knight, Andy | B-OH | 22.99 | |||||||||||||||||||||||||||||||
| --- | Sharp, Steve | B-OH | X24.29 | |||||||||||||||||||||||||||||||
| #7 Women 200 Yard IM | ||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | Cutter-Wilson, Martha | B-OH | 2:14.29 | |||||||||||||||||||||||||||||||
| 2 | Podlaski, Mary | WH-OH | 2:22.42 | |||||||||||||||||||||||||||||||
| #8 Men 200 Yard IM | ||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | Conchuratt, Sam | B-OH | 1:59.80 | |||||||||||||||||||||||||||||||
| 2 | Ness, Jared | B-OH | 2:00.32 | |||||||||||||||||||||||||||||||
| 3 | Maxwell, David | WH-OH | 2:00.36 | |||||||||||||||||||||||||||||||
| 4 | O'Hara, Joe | WH-OH | 2:06.62 | |||||||||||||||||||||||||||||||
| #9 Women 100 Yard Fly | ||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | Griffin, Bethanie | B-OH | 1:00.55 | |||||||||||||||||||||||||||||||
| 2 | Wright, Kerry | WH-OH | 1:09.99 | |||||||||||||||||||||||||||||||
| #10 Men 100 Yard Fly | ||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | Roof, John | B-OH | 53.07 | |||||||||||||||||||||||||||||||
| 2 | Morejon, Pablo | WH-OH | 53.87 | |||||||||||||||||||||||||||||||
| 3 | Locke, Daniel | WH-OH | 55.85 | |||||||||||||||||||||||||||||||
| 4 | Conchuratt, Sam | B-OH | 56.64 | |||||||||||||||||||||||||||||||
| #11 Women 100 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | Suba, Elaina | WH-OH | 55.04 | |||||||||||||||||||||||||||||||
| 2 | Shields, Courtney | B-OH | 55.28 | |||||||||||||||||||||||||||||||
| 3 | Edson, Kelsey | B-OH | 1:06.74 | |||||||||||||||||||||||||||||||
| #12 Men 100 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | Green, Nathan | WH-OH | 47.90 | |||||||||||||||||||||||||||||||
| 2 | Robins, Cliff | B-OH | 49.51 | |||||||||||||||||||||||||||||||
| 3 | Viglione, Andrew | WH-OH | 50.69 | |||||||||||||||||||||||||||||||
| 4 | Nolan, John | B-OH | 51.29 | |||||||||||||||||||||||||||||||
| --- | Knight, Andy | B-OH | X51.32 | |||||||||||||||||||||||||||||||
| #13 Women 100 Yard Back | ||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | Chickerella, Rachel | B-OH | 1:06.98 | |||||||||||||||||||||||||||||||
| 2 | Wright, Kerry | WH-OH | 1:07.00 | |||||||||||||||||||||||||||||||
| 3 | Edson, Kelsey | B-OH | 1:07.64 | |||||||||||||||||||||||||||||||
| #14 Men 100 Yard Back | ||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | Mahon, Terence | WH-OH | 54.11 | |||||||||||||||||||||||||||||||
| 2 | Schneider, Dan | WH-OH | 55.71 | |||||||||||||||||||||||||||||||
| 3 | Ness, Jared | B-OH | 56.22 | |||||||||||||||||||||||||||||||
| 4 | Wilson, Chadeau | B-OH | 58.41 | |||||||||||||||||||||||||||||||
| #15 Women 500 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | Barton, Lindsey | B-OH | 5:17.99 | |||||||||||||||||||||||||||||||
| 2 | Szostak, Donna | WH-OH | 5:25.54 | |||||||||||||||||||||||||||||||
| 3 | Podlaski, Mary | WH-OH | 5:34.92 | |||||||||||||||||||||||||||||||
| #16 Men 500 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | Green, Nathan | WH-OH | 4:54.46 | |||||||||||||||||||||||||||||||
| 2 | Gordon, David | WH-OH | 4:56.44 | |||||||||||||||||||||||||||||||
| 3 | Roof, John | B-OH | 4:56.54 | |||||||||||||||||||||||||||||||
| 4 | Gomez, Alberto | B-OH | 5:24.41 | |||||||||||||||||||||||||||||||
| #17 Women 100 Yard IM | ||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | Johnson, Alison | WH-OH | 1:04.03 | |||||||||||||||||||||||||||||||
| 2 | Fichtel, Elizabeth | B-OH | 1:05.87 | |||||||||||||||||||||||||||||||
| 3 | Chickerella, Rachel | B-OH | 1:08.35 | |||||||||||||||||||||||||||||||
| #18 Men 100 Yard IM | ||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | Zennedjian, Michael | B-OH | 54.19 | |||||||||||||||||||||||||||||||
| 2 | Keirns, Garrett | B-OH | 55.36 | |||||||||||||||||||||||||||||||
| 3 | Maxwell, David | WH-OH | 56.19 | |||||||||||||||||||||||||||||||
| 4 | O'Hara, Joe | WH-OH | 57.80 | |||||||||||||||||||||||||||||||
| #19 Women 100 Yard Breast | ||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | Cutter-Wilson, Martha | B-OH | 1:09.15 | |||||||||||||||||||||||||||||||
| 2 | Burns, Kelsey | WH-OH | 1:09.65 | |||||||||||||||||||||||||||||||
| 3 | Pohlman, Haley | WH-OH | 1:14.22 | |||||||||||||||||||||||||||||||
| #20 Men 100 Yard Breast | ||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | Keirns, Garrett | B-OH | 1:01.53 | |||||||||||||||||||||||||||||||
| 2 | Stewart, Rick | WH-OH | 1:02.05 | |||||||||||||||||||||||||||||||
| 3 | Febus, Mark | B-OH | 1:03.35 | |||||||||||||||||||||||||||||||
| 4 | Franke, Michael | WH-OH | 1:04.03 | |||||||||||||||||||||||||||||||
| --- | Sharp, Steve | B-OH | X1:06.33 | |||||||||||||||||||||||||||||||
| #21 Women 200 Yard Free Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| *1 | WH-OH | A | 1:41.99 | |||||||||||||||||||||||||||||||
| Windemuller, Randi | Suba, Elaina | |||||||||||||||||||||||||||||||||
| Peglar, Kari | Johnson, Alison | |||||||||||||||||||||||||||||||||
| *1 | B-OH | A | 1:41.99 | |||||||||||||||||||||||||||||||
| Fichtel, Elizabeth | Weichelt, Sarah | |||||||||||||||||||||||||||||||||
| Shields, Courtney | Griffin, Bethanie | |||||||||||||||||||||||||||||||||
| 3 | WH-OH | B | 1:49.75 | |||||||||||||||||||||||||||||||
| Szostak, Donna | Podlaski, Mary | |||||||||||||||||||||||||||||||||
| Burns, Kelsey | Pohlman, Haley | |||||||||||||||||||||||||||||||||
| #22 Men 200 Yard Free Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | WH-OH | A | 1:28.12 | |||||||||||||||||||||||||||||||
| Hafertepe, Mickey | Morejon, Pablo | |||||||||||||||||||||||||||||||||
| Viglione, Andrew | Mahon, Terence | |||||||||||||||||||||||||||||||||
| 2 | WH-OH | B | 1:31.94 | |||||||||||||||||||||||||||||||
| Locke, Daniel | Franke, Michael | |||||||||||||||||||||||||||||||||
| Schneider, Dan | Stewart, Rick | |||||||||||||||||||||||||||||||||
| 3 | B-OH | A | 1:31.95 | |||||||||||||||||||||||||||||||
| Conchuratt, Sam | Graham, Landon | |||||||||||||||||||||||||||||||||
| Nolan, John | Robins, Cliff | |||||||||||||||||||||||||||||||||
| 4 | B-OH | B | 1:35.66 | |||||||||||||||||||||||||||||||
| Knight, Andy | Febus, Mark | |||||||||||||||||||||||||||||||||
| Gomez, Alberto | Wilson, Chadeau | |||||||||||||||||||||||||||||||||
|
Combined Team Scores - Through Event 22 |
||||||||||||||||||||||||||||||||||
| 1. | White Team | 107 | ||||||||||||||||||||||||||||||||
| 2. | Blue Team | 89 | ||||||||||||||||||||||||||||||||
|
Women - Team Rankings - Through Event 22 |
||||||||||||||||||||||||||||||||||
| 1. | Blue Team | 49 | ||||||||||||||||||||||||||||||||
| 2. | White Team | 48 | ||||||||||||||||||||||||||||||||
|
Men - Team Rankings - Through Event 22 |
||||||||||||||||||||||||||||||||||
| 1. | White Team | 59 | ||||||||||||||||||||||||||||||||
| 2. | Blue Team | 40 | ||||||||||||||||||||||||||||||||