| Xavier University Swimming | Hy-Tek's MEET MANAGER 1:01 PM 10/12/2009 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshall vs. Xavier - 10/10/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Xavier-OH | A | 1:50.22 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Peglar, Kari 20 | 2) Cutter-Wilson, Martha 21 | 3) Griffin, Bethanie 20 | 4) Johnson, Alison 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.94 | 59.48 (30.54) | 1:25.26 (25.78) | 1:50.22 (24.96) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Xavier-OH | B | 1:52.56 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Suba, Elaina 21 | 2) Burns, Kelsey 21 | 3) Windemuller, Randi | 4) Shields, Courtney | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.62 | 1:00.32 (31.70) | 1:27.94 (27.62) | 1:52.56 (24.62) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Marshall Univeristy-WV | A | 1:53.04 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Eberly, Kelsie R 21 | 2) Burns, Briana R 21 | 3) Rykosky, Arlie 19 | 4) Greenway, Elizabeth D 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.69 | 1:01.65 (31.96) | 1:27.61 (25.96) | 1:53.04 (25.43) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Marshall Univeristy-WV | B | 1:56.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Kennedy, Erin C 21 | 2) Wheatley, Kristin E 22 | 3) Moreno, Jenae N 21 | 4) Fairbanks, Lauren A 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.14 | 1:02.33 (32.19) | 1:30.32 (27.99) | 1:56.07 (25.75) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Marshall Univeristy-WV | C | 1:56.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Velte, Susan C 20 | 2) Schimenti, Sarah 19 | 3) Holmquist, Jamie 18 | 4) Alsop, Karli 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.17 | 1:02.32 (32.15) | 1:30.14 (27.82) | 1:56.92 (26.78) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Xavier-OH | C | 2:02.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Chickerella, Rachel 18 | 2) Pohlman, Haley | 3) Wright, Kerry 21 | 4) Fichtel, Elizabeth 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.74 | 1:04.87 (34.13) | 1:36.58 (31.71) | 2:02.21 (25.63) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Women 1000 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Johnsson, Jenny L | 21 | Marshall Univeristy-WV | 10:39.97 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.84 | 1:00.15 (31.31) | 1:31.73 (31.58) | 2:03.48 (31.75) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:35.40 (31.92) | 3:07.63 (32.23) | 3:39.73 (32.10) | 4:12.12 (32.39) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:44.60 (32.48) | 5:16.97 (32.37) | 5:49.48 (32.51) | 6:21.91 (32.43) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:54.16 (32.25) | 7:26.41 (32.25) | 7:58.84 (32.43) | 8:31.14 (32.30) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:03.32 (32.18) | 9:36.17 (32.85) | 10:08.65 (32.48) | 10:39.97 (31.32) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Barton, Lindsey | 20 | Xavier-OH | 10:49.83 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.95 | 1:01.66 (31.71) | 1:33.84 (32.18) | 2:06.58 (32.74) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:39.35 (32.77) | 3:11.63 (32.28) | 3:44.28 (32.65) | 4:16.81 (32.53) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:49.20 (32.39) | 5:22.06 (32.86) | 5:54.36 (32.30) | 6:26.96 (32.60) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:59.73 (32.77) | 7:32.22 (32.49) | 8:05.02 (32.80) | 8:37.63 (32.61) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:11.13 (33.50) | 9:44.34 (33.21) | 10:17.32 (32.98) | 10:49.83 (32.51) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Szostak, Donna | Xavier-OH | 11:03.06 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.46 | 1:03.34 (32.88) | 1:36.74 (33.40) | 2:10.04 (33.30) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:43.23 (33.19) | 3:16.10 (32.87) | 3:49.12 (33.02) | 4:22.21 (33.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:55.16 (32.95) | 5:28.01 (32.85) | 6:00.78 (32.77) | 6:33.88 (33.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:07.53 (33.65) | 7:41.15 (33.62) | 8:14.74 (33.59) | 8:48.58 (33.84) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:22.23 (33.65) | 9:56.08 (33.85) | 10:30.04 (33.96) | 11:03.06 (33.02) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Podlaski, Mary | 19 | Xavier-OH | 11:03.78 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.57 | 1:02.68 (32.11) | 1:35.23 (32.55) | 2:07.87 (32.64) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:40.92 (33.05) | 3:14.25 (33.33) | 3:48.07 (33.82) | 4:22.21 (34.14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:56.09 (33.88) | 5:30.08 (33.99) | 6:04.41 (34.33) | 6:38.50 (34.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:12.80 (34.30) | 7:46.60 (33.80) | 8:20.21 (33.61) | 8:54.06 (33.85) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:27.68 (33.62) | 10:00.36 (32.68) | 10:32.69 (32.33) | 11:03.78 (31.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Sweeney, Jessica A | 20 | Marshall Univeristy-WV | 11:08.66 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.98 | 1:03.89 (32.91) | 1:37.28 (33.39) | 2:11.20 (33.92) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:44.81 (33.61) | 3:18.57 (33.76) | 3:52.74 (34.17) | 4:26.76 (34.02) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00.49 (33.73) | 5:34.11 (33.62) | 6:06.85 (32.74) | 6:39.90 (33.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:13.11 (33.21) | 7:46.43 (33.32) | 8:20.18 (33.75) | 8:53.80 (33.62) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:27.59 (33.79) | 10:01.41 (33.82) | 10:35.20 (33.79) | 11:08.66 (33.46) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 2 Women 1000 Yard Freestyle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Brown, Taylor S | 20 | Marshall Univeristy-WV | 12:10.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.13 | 1:08.78 (35.65) | 1:45.12 (36.34) | 2:21.55 (36.43) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:57.94 (36.39) | 3:34.65 (36.71) | 4:10.83 (36.18) | 4:47.76 (36.93) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:24.75 (36.99) | 6:01.44 (36.69) | 6:38.52 (37.08) | 7:15.73 (37.21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:52.95 (37.22) | 8:30.16 (37.21) | 9:07.10 (36.94) | 9:44.40 (37.30) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:21.48 (37.08) | 10:58.42 (36.94) | 11:34.58 (36.16) | 12:10.47 (35.89) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Peglar, Kari | 20 | Xavier-OH | 1:55.85 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.11 | 56.34 (29.23) | 1:26.06 (29.72) | 1:55.85 (29.79) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Johnson, Alison | 21 | Xavier-OH | 1:58.43 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.96 | 58.18 (29.22) | 1:28.22 (30.04) | 1:58.43 (30.21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Greenway, Elizabeth D | 19 | Marshall Univeristy-WV | 1:59.88 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.97 | 58.01 (30.04) | 1:29.12 (31.11) | 1:59.88 (30.76) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Windemuller, Randi | Xavier-OH | 2:01.99 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.88 | 1:00.01 (31.13) | 1:31.45 (31.44) | 2:01.99 (30.54) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Alsop, Karli | 21 | Marshall Univeristy-WV | 2:04.45 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.06 | 59.26 (31.20) | 1:31.88 (32.62) | 2:04.45 (32.57) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Moreno, Jenae N | 21 | Marshall Univeristy-WV | 2:04.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.22 | 59.85 (31.63) | 1:32.47 (32.62) | 2:04.89 (32.42) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Fillinger, Meghan E | 19 | Marshall Univeristy-WV | 2:09.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.67 | 1:02.13 (32.46) | 1:35.73 (33.60) | 2:09.90 (34.17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Women 100 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Eberly, Kelsie R | 21 | Marshall Univeristy-WV | 1:01.86 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.27 | 1:01.86 (31.59) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kennedy, Erin C | 21 | Marshall Univeristy-WV | 1:03.08 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.81 | 1:03.08 (32.27) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hoover, Holly | 21 | Xavier-OH | 1:03.73 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.61 | 1:03.73 (32.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Velte, Susan C | 20 | Marshall Univeristy-WV | 1:04.10 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.02 | 1:04.10 (32.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Schroeder, Kristi N | 20 | Marshall Univeristy-WV | 1:04.91 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.06 | 1:04.91 (32.85) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Edson, Kelsey | 19 | Xavier-OH | 1:05.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.54 | 1:05.05 (33.51) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Chickerella, Rachel | 18 | Xavier-OH | 1:05.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.98 | 1:05.16 (33.18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 100 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cutter-Wilson, Martha | 21 | Xavier-OH | 1:08.22 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.50 | 1:08.22 (35.72) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Schimenti, Sarah | 19 | Marshall Univeristy-WV | 1:09.32 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.89 | 1:09.32 (36.43) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Burns, Kelsey | 21 | Xavier-OH | 1:09.69 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.70 | 1:09.69 (36.99) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Melinsky, Alexa M | 21 | Marshall Univeristy-WV | 1:11.20 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.68 | 1:11.20 (37.52) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Holmquist, Jamie | 18 | Marshall Univeristy-WV | 1:11.57 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.01 | 1:11.57 (37.56) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 5 Women 100 Yard Breaststroke) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Szostak, Donna | Xavier-OH | 1:11.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.78 | 1:11.87 (38.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Pohlman, Haley | Xavier-OH | 1:13.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.67 | 1:13.75 (39.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Melinsky, Kimberly G | 19 | Marshall Univeristy-WV | 1:16.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.11 | 1:16.14 (41.03) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Women 200 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Rykosky, Arlie | 19 | Marshall Univeristy-WV | 2:08.77 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.14 | 1:00.00 (31.86) | 1:34.46 (34.46) | 2:08.77 (34.31) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Suba, Elaina | 21 | Xavier-OH | 2:13.42 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.03 | 1:03.32 (33.29) | 1:37.68 (34.36) | 2:13.42 (35.74) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Wheatley, Kristin E | 22 | Marshall Univeristy-WV | 2:16.17 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.92 | 1:03.85 (33.93) | 1:39.31 (35.46) | 2:16.17 (36.86) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Wright, Kerry | 21 | Xavier-OH | 2:25.01 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.99 | 1:09.64 (36.65) | 1:47.46 (37.82) | 2:25.01 (37.55) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Brown, Taylor S | 20 | Marshall Univeristy-WV | 2:37.84 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.08 | 1:14.37 (40.29) | 1:55.92 (41.55) | 2:37.84 (41.92) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 50 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Griffin, Bethanie | 20 | Xavier-OH | 24.81 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Shields, Courtney | Xavier-OH | 25.51 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Weichelt, Sarah | 20 | Xavier-OH | 25.54 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Demeter, Megan J | 19 | Marshall Univeristy-WV | 25.86 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Burns, Briana R | 21 | Marshall Univeristy-WV | 25.90 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Fichtel, Elizabeth | 21 | Xavier-OH | 26.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Fillinger, Meghan E | 19 | Marshall Univeristy-WV | 27.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Velte, Susan C | 20 | Marshall Univeristy-WV | 28.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Women 1 mtr Diving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Score | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Holmquist, Haley J | 20 | Marshall Univeristy-WV | 256.65 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Smith, Maribeth | 17 | Marshall Univeristy-WV | 246.83 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hannum, Rachel R | 22 | Marshall Univeristy-WV | 242.55 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Rone, Lauren | 18 | Marshall Univeristy-WV | X220.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 100 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Rykosky, Arlie | 19 | Marshall Univeristy-WV | 55.02 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.57 | 55.02 (28.45) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Johnson, Alison | 21 | Xavier-OH | 55.44 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.96 | 55.44 (28.48) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Weichelt, Sarah | 20 | Xavier-OH | 55.68 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.06 | 55.68 (28.62) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Shields, Courtney | Xavier-OH | 56.16 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.14 | 56.16 (29.02) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Moreno, Jenae N | 21 | Marshall Univeristy-WV | 57.31 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.96 | 57.31 (29.35) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Fichtel, Elizabeth | 21 | Xavier-OH | 57.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.25 | 57.56 (29.31) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Melinsky, Alexa M | 21 | Marshall Univeristy-WV | 57.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.67 | 57.91 (29.24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 9 Women 100 Yard Freestyle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Fillinger, Meghan E | 19 | Marshall Univeristy-WV | 1:00.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.00 | 1:00.51 (31.51) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Women 200 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Peglar, Kari | 20 | Xavier-OH | 2:09.19 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.88 | 1:03.51 (32.63) | 1:36.60 (33.09) | 2:09.19 (32.59) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Eberly, Kelsie R | 21 | Marshall Univeristy-WV | 2:14.48 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.45 | 1:05.13 (33.68) | 1:39.75 (34.62) | 2:14.48 (34.73) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hoover, Holly | 21 | Xavier-OH | 2:18.30 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.49 | 1:08.82 (35.33) | 1:43.89 (35.07) | 2:18.30 (34.41) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Schroeder, Kristi N | 20 | Marshall Univeristy-WV | 2:20.73 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.24 | 1:08.60 (35.36) | 1:44.96 (36.36) | 2:20.73 (35.77) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kennedy, Erin C | 21 | Marshall Univeristy-WV | 2:20.90 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.52 | 1:08.47 (35.95) | 1:44.81 (36.34) | 2:20.90 (36.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Melinsky, Kimberly G | 19 | Marshall Univeristy-WV | 2:23.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.55 | 1:10.02 (36.47) | 1:47.23 (37.21) | 2:23.20 (35.97) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Women 200 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cutter-Wilson, Martha | 21 | Xavier-OH | 2:26.75 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.27 | 1:11.46 (37.19) | 1:49.09 (37.63) | 2:26.75 (37.66) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Burns, Kelsey | 21 | Xavier-OH | 2:28.85 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.99 | 1:11.24 (37.25) | 1:49.35 (38.11) | 2:28.85 (39.50) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Wheatley, Kristin E | 22 | Marshall Univeristy-WV | 2:31.13 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.80 | 1:12.76 (37.96) | 1:52.02 (39.26) | 2:31.13 (39.11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Schimenti, Sarah | 19 | Marshall Univeristy-WV | 2:32.49 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.96 | 1:12.94 (37.98) | 1:51.68 (38.74) | 2:32.49 (40.81) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Pohlman, Haley | Xavier-OH | 2:40.61 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.72 | 1:16.22 (40.50) | 1:57.88 (41.66) | 2:40.61 (42.73) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Melinsky, Alexa M | 21 | Marshall Univeristy-WV | 2:42.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.96 | 1:16.96 (41.00) | 1:58.97 (42.01) | 2:42.05 (43.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Women 500 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Johnsson, Jenny L | 21 | Marshall Univeristy-WV | 5:13.45 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.34 | 59.25 (30.91) | 1:30.77 (31.52) | 2:02.38 (31.61) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
