Recap |
Quotes |
Notes |
Photo Gallery
Box Score
Play-by-Play
Duquesne vs Xavier
01/28/10 7:00pm at Cintas Center (Cincinnati, Ohio)
Duquesne 50
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | SAUNDERS, Damian | f | 2-6 | 1-4 | 1-2 | 2-6 | 8 | 3 | 6 | 1 | 4 | 2 | 4 | 34 |
| 30 | CLARK, Bill | f | 1-6 | 0-3 | 2-4 | 2-4 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 25 |
| 32 | MONTEIRO, B.J. | f | 3-8 | 0-3 | 0-0 | 0-1 | 1 | 2 | 6 | 1 | 2 | 1 | 2 | 21 |
| 03 | EVANS, Eric | g | 4-11 | 0-2 | 0-0 | 2-0 | 2 | 1 | 8 | 5 | 0 | 0 | 1 | 25 |
| 23 | BOLDING, Melquan | g | 6-13 | 2-7 | 0-0 | 2-3 | 5 | 1 | 14 | 0 | 2 | 0 | 0 | 32 |
| 00 | MARHOLD, Andre | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
| 02 | ROBINSON, Chase | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | WILLIAMS, Morakinyo | - | 0-3 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 9 |
| 13 | DUTY, Jason | - | 1-6 | 1-4 | 0-0 | 1-0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 20 |
| 20 | JOHNSON, Sean | - | 1-1 | 0-0 | 2-2 | 0-1 | 1 | 2 | 4 | 2 | 1 | 0 | 0 | 11 |
| 22 | THEIS, David | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 33 | PEGGAU, Rodrigo | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| 54 | LEWINSON, Oliver | - | 1-3 | 0-0 | 1-1 | 0-1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 6 |
| 55 | NEWTON, Lucas | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-58 | 4-24 | 8-11 | 10-16 | 26 | 19 | 50 | 9 | 15 | 5 | 7 | 200 | |
| 32.8% | 16.7% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-26 | 1-10 | 4-6 | |||||||||||
| 34.6% | 10.0% | 66.7% | ||||||||||||
| 2nd Half: | 10-32 | 3-14 | 4-5 | |||||||||||
| 31.3% | 21.4% | 80.0% | ||||||||||||
Xavier 86
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | McLEAN, Jamel | f | 2-5 | 0-0 | 4-4 | 3-0 | 3 | 1 | 8 | 1 | 0 | 4 | 1 | 21 |
| 31 | LOVE, Jason | f | 8-9 | 0-0 | 1-2 | 4-5 | 9 | 2 | 17 | 1 | 1 | 2 | 1 | 19 |
| 25 | JACKSON, Dante' | g | 2-4 | 2-4 | 0-0 | 1-3 | 4 | 1 | 6 | 2 | 2 | 0 | 1 | 21 |
| 52 | HOLLOWAY, Terrell | g | 3-8 | 2-5 | 3-4 | 0-1 | 1 | 0 | 11 | 7 | 1 | 0 | 1 | 24 |
| 55 | CRAWFORD, Jordan | g | 6-12 | 2-4 | 3-5 | 1-3 | 4 | 2 | 17 | 3 | 3 | 0 | 0 | 27 |
| 03 | WALSH, Brian | - | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 10 | LYONS, Mark | - | 4-7 | 1-2 | 1-1 | 0-4 | 4 | 2 | 10 | 3 | 2 | 0 | 2 | 22 |
| 12 | REDFORD, Brad | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 |
| 13 | FEENEY, Kevin | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | MAZZA, Johnny | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | TAYLOR, Andrew | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 8 |
| 21 | ROBINSON, Jeff | - | 2-3 | 0-0 | 0-0 | 3-0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 6 |
| 32 | FREASE, Kenny | - | 5-8 | 0-0 | 3-8 | 2-10 | 12 | 2 | 13 | 2 | 0 | 0 | 0 | 23 |
| 33 | HUGHES, Joe | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-60 | 7-17 | 15-24 | 16-31 | 47 | 14 | 86 | 20 | 11 | 6 | 8 | 200 | |
| 53.3% | 41.2% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-31 | 4-8 | 5-9 | |||||||||||
| 54.8% | 50.0% | 55.6% | ||||||||||||
| 2nd Half: | 15-29 | 3-9 | 10-15 | |||||||||||
| 51.7% | 33.3% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Duquesne | 23 | 27 | 50 | Record: (10-10, 1-5 A-10) |
| Xavier | 43 | 43 | 86 | Record: (14-6, 6-1 A-10) |
|
Officials: John Cahill, Patrick Driscoll, Timothy Higgins
Technical fouls: Duquesne-None. Xavier-None. Attendance: 10250 |
Duquesne vs Xavier
01/28/10 7:00pm at Cintas Center (Cincinnati, Ohio)
1st Period Play-by-Play
| 19:41 | XU | TURNOVR by Jackson, Dante' | ||
| 19:41 | DUQ | STEAL by EVANS, Eric | ||
| 19:41 | XU | FOUL by Love, Jason (1) | ||
| 19:17 | DUQ | MISSED 3 PTR by MONTEIRO, B.J. | ||
| REBOUND (DEF) by Jackson, Dante' | ||||
| 19:08 | XU | MISSED JUMPER by Crawford, Jordan | ||
| REBOUND (OFF) by Love, Jason | ||||
| 18:58 | XU | FOUL by Crawford, Jordan (1) | ||
| 18:58 | XU | TURNOVR by Crawford, Jordan | ||
| 18:33 | DUQ | TURNOVR by MONTEIRO, B.J. | ||
| 18:16 | XU | MISSED 3 PTR by Jackson, Dante' | ||
| REBOUND (OFF) by Love, Jason | ||||
| 18:11 | XU | GOOD! LAYUP by Love, Jason | XU 2 - DUQ 0 | (XU by 2) |
| 17:38 | DUQ | MISSED 3 PTR by BOLDING, Melquan | ||
| REBOUND (OFF) by SAUNDERS, Damian | ||||
| 17:31 | DUQ | MISSED LAYUP by EVANS, Eric | ||
| 17:31 | XU | BLOCK by McLean, Jamel | ||
| REBOUND (DEF) by Love, Jason | ||||
| 17:22 | XU | MISSED LAYUP by McLean, Jamel | ||
| 17:22 | DUQ | BLOCK by SAUNDERS, Damian | ||
| REBOUND (DEF) by CLARK, Bill | ||||
| 17:13 | DUQ | TURNOVR by BOLDING, Melquan | ||
| 17:12 | XU | STEAL by Jackson, Dante' | ||
| 17:10 | XU | GOOD! LAYUP by Crawford, Jordan (fastbreak) | XU 4 - DUQ 0 | (XU by 4) |
| ASSIST by Jackson, Dante' | ||||
| 16:44 | DUQ | MISSED JUMPER by EVANS, Eric | ||
| 16:44 | XU | BLOCK by McLean, Jamel | ||
| REBOUND (OFF) by EVANS, Eric | ||||
| 16:40 | DUQ | GOOD! LAYUP by EVANS, Eric | XU 4 - DUQ 2 | (XU by 2) |
| 16:19 | XU | GOOD! JUMPER by Love, Jason (in the paint) | XU 6 - DUQ 2 | (XU by 4) |
| 15:53 | DUQ | FOUL by SAUNDERS, Damian (1) | ||
| 15:53 | DUQ | TURNOVR by SAUNDERS, Damian | ||
| 15:53 | XU | TIMEOUT MEDIA | ||
| 15:40 | DUQ | FOUL by CLARK, Bill (1) | ||
| 15:40 | XU | MISSED FT SHOT by Frease, Kenny | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:40 | XU | MISSED FT SHOT by Frease, Kenny | ||
| REBOUND (DEF) by SAUNDERS, Damian | ||||
| 15:25 | DUQ | MISSED 3 PTR by CLARK, Bill | ||
| REBOUND (DEF) by Frease, Kenny | ||||
| 15:11 | XU | GOOD! JUMPER by Holloway, Terrell | XU 8 - DUQ 2 | (XU by 6) |
| 14:47 | DUQ | MISSED 3 PTR by DUTY, Jason | ||
| REBOUND (DEF) by Frease, Kenny | ||||
| 14:25 | XU | GOOD! LAYUP by McLean, Jamel | XU 10 - DUQ 2 | (XU by 8) |
| ASSIST by Holloway, Terrell | ||||
| 13:48 | DUQ | MISSED JUMPER by DUTY, Jason | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:33 | XU | MISSED JUMPER by Crawford, Jordan | ||
| REBOUND (DEF) by BOLDING, Melquan | ||||
| 13:30 | XU | FOUL by Taylor, Andrew (1) | ||
| 13:18 | DUQ | MISSED 3 PTR by CLARK, Bill | ||
| REBOUND (DEF) by Frease, Kenny | ||||
| 13:15 | DUQ | FOUL by SAUNDERS, Damian (2) | ||
| 12:49 | XU | GOOD! LAYUP by Frease, Kenny | XU 12 - DUQ 2 | (XU by 10) |
| ASSIST by Redford, Brad | ||||
| 12:42 | DUQ | GOOD! 3 PTR by BOLDING, Melquan (fastbreak) | XU 12 - DUQ 5 | (XU by 7) |
| ASSIST by EVANS, Eric | ||||
| 12:34 | XU | GOOD! LAYUP by Lyons, Mark (fastbreak) | XU 14 - DUQ 5 | (XU by 9) |
| 12:03 | XU | FOUL by Taylor, Andrew (2) | ||
| 12:03 | DUQ | MISSED FT SHOT by CLARK, Bill | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:03 | DUQ | GOOD! FT SHOT by CLARK, Bill | XU 14 - DUQ 6 | (XU by 8) |
| 11:51 | XU | TURNOVR by Jackson, Dante' | ||
| 11:49 | DUQ | STEAL by SAUNDERS, Damian | ||
| 11:47 | DUQ | GOOD! LAYUP by BOLDING, Melquan (fastbreak) | XU 14 - DUQ 8 | (XU by 6) |
| ASSIST by JOHNSON, Sean | ||||
| 11:33 | DUQ | FOUL by BOLDING, Melquan (1) | ||
| 11:33 | XU | TIMEOUT MEDIA | ||
| 11:18 | XU | MISSED JUMPER by Lyons, Mark | ||
| 11:18 | DUQ | BLOCK by WILLIAMS, Morakinyo | ||
| REBOUND (DEF) by BOLDING, Melquan | ||||
| 10:50 | DUQ | MISSED 3 PTR by BOLDING, Melquan | ||
| REBOUND (DEF) by Love, Jason | ||||
| 10:35 | DUQ | FOUL by WILLIAMS, Morakinyo (1) | ||
| 10:35 | XU | GOOD! FT SHOT by McLean, Jamel | XU 15 - DUQ 8 | (XU by 7) |
| 10:35 | XU | GOOD! FT SHOT by McLean, Jamel | XU 16 - DUQ 8 | (XU by 8) |
| 10:21 | DUQ | GOOD! JUMPER by JOHNSON, Sean (in the paint) | XU 16 - DUQ 10 | (XU by 6) |
| 09:58 | XU | GOOD! 3 PTR by Holloway, Terrell | XU 19 - DUQ 10 | (XU by 9) |
| ASSIST by Crawford, Jordan | ||||
| 09:41 | DUQ | MISSED JUMPER by WILLIAMS, Morakinyo | ||
| REBOUND (DEF) by Love, Jason | ||||
| 09:32 | XU | MISSED 3 PTR by Holloway, Terrell | ||
| REBOUND (OFF) by Love, Jason | ||||
| 09:28 | XU | MISSED LAYUP by Love, Jason | ||
| REBOUND (DEF) by SAUNDERS, Damian | ||||
| 09:20 | DUQ | MISSED JUMPER by BOLDING, Melquan | ||
| REBOUND (OFF) by DUTY, Jason | ||||
| 09:07 | DUQ | TURNOVR by SAUNDERS, Damian | ||
| 09:05 | XU | STEAL by Holloway, Terrell | ||
| 09:03 | XU | GOOD! DUNK by Crawford, Jordan (fastbreak) | XU 21 - DUQ 10 | (XU by 11) |
| ASSIST by Holloway, Terrell | ||||
| 09:01 | DUQ | TIMEOUT 30sec | ||
| 08:48 | DUQ | GOOD! LAYUP by BOLDING, Melquan | XU 21 - DUQ 12 | (XU by 9) |
| ASSIST by SAUNDERS, Damian | ||||
| 08:29 | XU | GOOD! DUNK by McLean, Jamel | XU 23 - DUQ 12 | (XU by 11) |
| ASSIST by Frease, Kenny | ||||
| 08:18 | DUQ | MISSED 3 PTR by DUTY, Jason | ||
| REBOUND (DEF) by Frease, Kenny | ||||
| 08:05 | XU | TURNOVR by Holloway, Terrell | ||
| 08:04 | DUQ | STEAL by SAUNDERS, Damian | ||
| 08:04 | XU | FOUL by McLean, Jamel (1) | ||
| 07:59 | DUQ | TURNOVR by DUTY, Jason | ||
| 07:59 | XU | TIMEOUT media | ||
| 07:31 | XU | GOOD! 3 PTR by Crawford, Jordan | XU 26 - DUQ 12 | (XU by 14) |
| 06:51 | DUQ | MISSED JUMPER by WILLIAMS, Morakinyo | ||
| REBOUND (DEF) by Frease, Kenny | ||||
| 06:35 | XU | MISSED 3 PTR by Holloway, Terrell | ||
| REBOUND (OFF) by Frease, Kenny | ||||
| 06:17 | XU | GOOD! JUMPER by Frease, Kenny (in the paint) | XU 28 - DUQ 12 | (XU by 16) |
| ASSIST by Holloway, Terrell | ||||
| 06:01 | XU | FOUL by Taylor, Andrew (3) | ||
| 05:56 | XU | FOUL by Frease, Kenny (1) | ||
| 05:56 | DUQ | GOOD! FT SHOT by WILLIAMS, Morakinyo | XU 28 - DUQ 13 | (XU by 15) |
| 05:56 | DUQ | GOOD! FT SHOT by WILLIAMS, Morakinyo | XU 28 - DUQ 14 | (XU by 14) |
| 05:33 | XU | GOOD! 3 PTR by Lyons, Mark | XU 31 - DUQ 14 | (XU by 17) |
| ASSIST by Holloway, Terrell | ||||
| 05:20 | DUQ | FOUL by CLARK, Bill (2) | ||
| 05:20 | DUQ | TURNOVR by CLARK, Bill | ||
| 05:02 | XU | GOOD! JUMPER by Love, Jason (in the paint) | XU 33 - DUQ 14 | (XU by 19) |
| 04:31 | DUQ | MISSED JUMPER by EVANS, Eric | ||
| REBOUND (DEF) by Lyons, Mark | ||||
| 04:24 | XU | TURNOVR by Lyons, Mark | ||
| 04:23 | DUQ | STEAL by MONTEIRO, B.J. | ||
| 04:22 | DUQ | GOOD! LAYUP by EVANS, Eric (fastbreak) | XU 33 - DUQ 16 | (XU by 17) |
| ASSIST by MONTEIRO, B.J. | ||||
| 04:05 | XU | GOOD! JUMPER by Love, Jason (in the paint) | XU 35 - DUQ 16 | (XU by 19) |
| ASSIST by Frease, Kenny | ||||
| 03:43 | DUQ | MISSED 3 PTR by EVANS, Eric | ||
| REBOUND (OFF) by BOLDING, Melquan | ||||
| 03:39 | DUQ | GOOD! TIP-IN by BOLDING, Melquan | XU 35 - DUQ 18 | (XU by 17) |
| 03:34 | XU | GOOD! 3 PTR by Crawford, Jordan (fastbreak) | XU 38 - DUQ 18 | (XU by 20) |
| ASSIST by Lyons, Mark | ||||
| 03:15 | XU | FOUL by Love, Jason (2) | ||
| 03:15 | DUQ | TIMEOUT media | ||
| 03:15 | DUQ | GOOD! FT SHOT by SAUNDERS, Damian | XU 38 - DUQ 19 | (XU by 19) |
| 03:15 | DUQ | MISSED FT SHOT by SAUNDERS, Damian | ||
| REBOUND (DEF) by Frease, Kenny | ||||
| 03:14 | DUQ | FOUL by PEGGAU, Rodrigo (1) | ||
| 03:14 | XU | MISSED FT SHOT by Frease, Kenny | ||
| REBOUND (DEF) by SAUNDERS, Damian | ||||
| 02:53 | DUQ | TURNOVR by BOLDING, Melquan | ||
| 02:41 | DUQ | FOUL by PEGGAU, Rodrigo (2) | ||
| 02:41 | XU | GOOD! FT SHOT by Frease, Kenny | XU 39 - DUQ 19 | (XU by 20) |
| 02:41 | XU | GOOD! FT SHOT by Frease, Kenny | XU 40 - DUQ 19 | (XU by 21) |
| 02:11 | DUQ | GOOD! LAYUP by MONTEIRO, B.J. | XU 40 - DUQ 21 | (XU by 19) |
| 01:54 | DUQ | FOUL by PEGGAU, Rodrigo (3) | ||
| 01:54 | XU | GOOD! FT SHOT by Crawford, Jordan | XU 41 - DUQ 21 | (XU by 20) |
| 01:54 | XU | MISSED FT SHOT by Crawford, Jordan | ||
| REBOUND (DEF) by SAUNDERS, Damian | ||||
| 01:42 | DUQ | MISSED LAYUP by EVANS, Eric | ||
| REBOUND (DEF) by Frease, Kenny | ||||
| 01:35 | XU | MISSED JUMPER by Frease, Kenny | ||
| REBOUND (OFF) by Robinson, Jeff | ||||
| 01:30 | XU | MISSED TIP-IN by Robinson, Jeff | ||
| REBOUND (DEF) by CLARK, Bill | ||||
| 01:07 | DUQ | MISSED 3 PTR by SAUNDERS, Damian | ||
| REBOUND (DEF) by Lyons, Mark | ||||
| 00:58 | XU | MISSED JUMPER by Crawford, Jordan | ||
| 00:58 | DUQ | BLOCK by MONTEIRO, B.J. | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:58 | XU | TIMEOUT 30sec | ||
| 00:56 | XU | MISSED LAYUP by Frease, Kenny | ||
| REBOUND (OFF) by Robinson, Jeff | ||||
| 00:53 | XU | GOOD! LAYUP by Robinson, Jeff | XU 43 - DUQ 21 | (XU by 22) |
| 00:39 | DUQ | GOOD! JUMPER by MONTEIRO, B.J. | XU 43 - DUQ 23 | (XU by 20) |
| ASSIST by EVANS, Eric | ||||
| 00:05 | XU | MISSED 3 PTR by Lyons, Mark | ||
| REBOUND (DEF) by SAUNDERS, Damian | ||||
| 00:03 | DUQ | TURNOVR by SAUNDERS, Damian | ||
| 00:02 | XU | STEAL by Lyons, Mark | ||
| 00:01 | XU | MISSED JUMPER by Lyons, Mark | ||
| REBOUND (OFF) by (TEAM) |
2nd Period Play-by-Play
| 19:40 | DUQ | MISSED 3 PTR by CLARK, Bill | XU 43 - DUQ 23 | (XU by 20) |
| REBOUND (OFF) by EVANS, Eric | ||||
| 19:36 | DUQ | GOOD! JUMPER by EVANS, Eric | XU 43 - DUQ 25 | (XU by 18) |
| 18:59 | XU | GOOD! 3 PTR by Jackson, Dante' | XU 46 - DUQ 25 | (XU by 21) |
| ASSIST by McLean, Jamel | ||||
| 18:30 | DUQ | GOOD! 3 PTR by SAUNDERS, Damian | XU 46 - DUQ 28 | (XU by 18) |
| ASSIST by EVANS, Eric | ||||
| 18:13 | XU | MISSED LAYUP by Holloway, Terrell | ||
| REBOUND (OFF) by McLean, Jamel | ||||
| 18:09 | DUQ | FOUL by SAUNDERS, Damian (3) | ||
| 18:09 | XU | MISSED FT SHOT by Love, Jason | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:09 | XU | GOOD! FT SHOT by Love, Jason | XU 47 - DUQ 28 | (XU by 19) |
| 17:36 | DUQ | GOOD! JUMPER by MONTEIRO, B.J. | XU 47 - DUQ 30 | (XU by 17) |
| 17:13 | DUQ | FOUL by CLARK, Bill (3) | ||
| 17:13 | XU | GOOD! FT SHOT by McLean, Jamel | XU 48 - DUQ 30 | (XU by 18) |
| 17:13 | XU | GOOD! FT SHOT by McLean, Jamel | XU 49 - DUQ 30 | (XU by 19) |
| 16:52 | DUQ | MISSED LAYUP by MONTEIRO, B.J. | ||
| REBOUND (DEF) by Love, Jason | ||||
| 16:37 | XU | MISSED 3 PTR by Jackson, Dante' | ||
| REBOUND (DEF) by MONTEIRO, B.J. | ||||
| 16:29 | DUQ | GOOD! LAYUP by EVANS, Eric (fastbreak) | XU 49 - DUQ 32 | (XU by 17) |
| 16:07 | XU | MISSED JUMPER by Crawford, Jordan | ||
| REBOUND (DEF) by CLARK, Bill | ||||
| 15:58 | DUQ | MISSED 3 PTR by BOLDING, Melquan | ||
| REBOUND (DEF) by Crawford, Jordan | ||||
| 15:49 | XU | FOUL by Crawford, Jordan (2) | ||
| 15:49 | XU | TURNOVR by Crawford, Jordan | ||
| 15:49 | DUQ | TIMEOUT MEDIA | ||
| 15:28 | DUQ | MISSED LAYUP by MONTEIRO, B.J. | ||
| 15:28 | XU | BLOCK by McLean, Jamel | ||
| REBOUND (OFF) by CLARK, Bill | ||||
| 15:24 | DUQ | MISSED LAYUP by CLARK, Bill | ||
| 15:24 | XU | BLOCK by McLean, Jamel | ||
| REBOUND (DEF) by Jackson, Dante' | ||||
| 15:09 | XU | MISSED 3 PTR by Crawford, Jordan | ||
| REBOUND (OFF) by Crawford, Jordan | ||||
| 15:03 | XU | TURNOVR by Crawford, Jordan | ||
| 15:01 | DUQ | STEAL by MONTEIRO, B.J. | ||
| 14:55 | DUQ | MISSED 3 PTR by MONTEIRO, B.J. | ||
| REBOUND (DEF) by Lyons, Mark | ||||
| 14:49 | XU | GOOD! LAYUP by Crawford, Jordan (fastbreak) | XU 51 - DUQ 32 | (XU by 19) |
| ASSIST by Lyons, Mark | ||||
| 14:49 | DUQ | FOUL by MONTEIRO, B.J. (1) | ||
| 14:49 | XU | GOOD! FT SHOT by Crawford, Jordan | XU 52 - DUQ 32 | (XU by 20) |
| 14:36 | DUQ | MISSED 3 PTR by EVANS, Eric | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:32 | DUQ | MISSED JUMPER by DUTY, Jason | ||
| REBOUND (DEF) by Crawford, Jordan | ||||
| 14:24 | XU | GOOD! LAYUP by Lyons, Mark (fastbreak) | XU 54 - DUQ 32 | (XU by 22) |
| ASSIST by Crawford, Jordan | ||||
| 14:24 | DUQ | FOUL by EVANS, Eric (1) | ||
| 14:24 | XU | GOOD! FT SHOT by Lyons, Mark | XU 55 - DUQ 32 | (XU by 23) |
| 14:10 | DUQ | MISSED LAYUP by BOLDING, Melquan | ||
| REBOUND (DEF) by Love, Jason | ||||
| 14:00 | XU | MISSED JUMPER by Frease, Kenny | ||
| REBOUND (DEF) by JOHNSON, Sean | ||||
| 13:34 | DUQ | MISSED 3 PTR by SAUNDERS, Damian | ||
| REBOUND (DEF) by Lyons, Mark | ||||
| 13:26 | XU | GOOD! DUNK by Love, Jason (fastbreak) | XU 57 - DUQ 32 | (XU by 25) |
| ASSIST by Lyons, Mark | ||||
| 13:03 | DUQ | MISSED JUMPER by WILLIAMS, Morakinyo | ||
| 13:03 | XU | BLOCK by Love, Jason | ||
| REBOUND (DEF) by Crawford, Jordan | ||||
| 12:56 | XU | GOOD! LAYUP by Crawford, Jordan (fastbreak) | XU 59 - DUQ 32 | (XU by 27) |
| 12:55 | DUQ | TIMEOUT 30sec | ||
| 12:39 | DUQ | TURNOVR by SAUNDERS, Damian | ||
| 12:37 | XU | STEAL by Love, Jason | ||
| 12:36 | XU | TURNOVR by Love, Jason | ||
| 12:35 | DUQ | STEAL by SAUNDERS, Damian | ||
| 12:33 | DUQ | MISSED JUMPER by SAUNDERS, Damian | ||
| 12:33 | XU | BLOCK by Love, Jason | ||
| REBOUND (DEF) by Frease, Kenny | ||||
| 12:31 | DUQ | FOUL by JOHNSON, Sean (1) | ||
| 12:15 | XU | GOOD! 3 PTR by Holloway, Terrell | XU 62 - DUQ 32 | (XU by 30) |
| ASSIST by Love, Jason | ||||
| 11:57 | DUQ | TURNOVR by MARHOLD, Andre | ||
| 11:56 | XU | STEAL by Lyons, Mark | ||
| 11:53 | XU | MISSED LAYUP by Holloway, Terrell | ||
| 11:53 | DUQ | BLOCK by MARHOLD, Andre | ||
| REBOUND (DEF) by BOLDING, Melquan | ||||
| 11:48 | XU | FOUL by Lyons, Mark (1) | ||
| 11:48 | DUQ | TIMEOUT media | ||
| 11:48 | DUQ | GOOD! FT SHOT by JOHNSON, Sean | XU 62 - DUQ 33 | (XU by 29) |
| 11:48 | DUQ | GOOD! FT SHOT by JOHNSON, Sean | XU 62 - DUQ 34 | (XU by 28) |
| 11:35 | XU | TURNOVR by Redford, Brad | ||
| 11:34 | DUQ | STEAL by SAUNDERS, Damian | ||
| 11:32 | DUQ | GOOD! DUNK by SAUNDERS, Damian (fastbreak) | XU 62 - DUQ 36 | (XU by 26) |
| 11:16 | XU | GOOD! DUNK by Love, Jason (fastbreak) | XU 64 - DUQ 36 | (XU by 28) |
| ASSIST by Holloway, Terrell | ||||
| 10:50 | DUQ | TURNOVR by MARHOLD, Andre | ||
| 10:32 | XU | MISSED 3 PTR by Holloway, Terrell | ||
| REBOUND (OFF) by Jackson, Dante' | ||||
| 10:13 | XU | GOOD! JUMPER by Love, Jason | XU 66 - DUQ 36 | (XU by 30) |
| ASSIST by Holloway, Terrell | ||||
| 10:06 | DUQ | GOOD! 3 PTR by BOLDING, Melquan (fastbreak) | XU 66 - DUQ 39 | (XU by 27) |
| ASSIST by EVANS, Eric | ||||
| 09:51 | XU | MISSED 3 PTR by Walsh, Brian | ||
| REBOUND (OFF) by Love, Jason | ||||
| 09:46 | XU | GOOD! DUNK by Love, Jason | XU 68 - DUQ 39 | (XU by 29) |
| 09:41 | DUQ | MISSED 3 PTR by BOLDING, Melquan | ||
| REBOUND (DEF) by Holloway, Terrell | ||||
| 09:26 | DUQ | FOUL by THEIS, David (1) | ||
| 09:26 | XU | MISSED FT SHOT by Holloway, Terrell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:26 | XU | GOOD! FT SHOT by Holloway, Terrell | XU 69 - DUQ 39 | (XU by 30) |
| 09:13 | DUQ | TURNOVR by MONTEIRO, B.J. | ||
| 08:55 | DUQ | FOUL by THEIS, David (2) | ||
| 08:55 | XU | MISSED FT SHOT by Frease, Kenny | ||
| REBOUND (DEF) by CLARK, Bill | ||||
| 08:48 | DUQ | MISSED 3 PTR by THEIS, David | ||
| REBOUND (DEF) by Walsh, Brian | ||||
| 08:34 | XU | GOOD! LAYUP by Frease, Kenny | XU 71 - DUQ 39 | (XU by 32) |
| ASSIST by Jackson, Dante' | ||||
| 08:28 | DUQ | GOOD! 3 PTR by DUTY, Jason (fastbreak) | XU 71 - DUQ 42 | (XU by 29) |
| ASSIST by EVANS, Eric | ||||
| 08:13 | XU | MISSED 3 PTR by Crawford, Jordan | ||
| REBOUND (OFF) by McLean, Jamel | ||||
| 07:59 | DUQ | FOUL by MONTEIRO, B.J. (2) | ||
| 07:59 | XU | TIMEOUT MEDIA | ||
| 07:59 | XU | MISSED FT SHOT by Frease, Kenny | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:59 | XU | GOOD! FT SHOT by Frease, Kenny | XU 72 - DUQ 42 | (XU by 30) |
| 07:38 | DUQ | MISSED 3 PTR by DUTY, Jason | ||
| REBOUND (DEF) by Frease, Kenny | ||||
| 07:24 | XU | GOOD! 3 PTR by Jackson, Dante' (fastbreak) | XU 75 - DUQ 42 | (XU by 33) |
| ASSIST by Crawford, Jordan | ||||
| 06:57 | DUQ | MISSED JUMPER by CLARK, Bill | ||
| REBOUND (DEF) by Jackson, Dante' | ||||
| 06:48 | XU | FOUL by Lyons, Mark (2) | ||
| 06:48 | XU | TURNOVR by Lyons, Mark | ||
