

Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|

Xavier vs Dayton
02/16/13 12:00 PM ET at University of Dayton Arena
Xavier 59
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | TAYLOR, Travis | f | 4-4 | 0-0 | 2-4 | 3-3 | 6 | 3 | 10 | 2 | 0 | 0 | 0 | 26 |
20 | MARTIN, Justin | f | 2-7 | 1-2 | 2-2 | 1-1 | 2 | 4 | 7 | 0 | 0 | 1 | 1 | 20 |
21 | ROBINSON, Jeff | c | 0-4 | 0-0 | 0-0 | 3-7 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 26 |
00 | CHRISTON, Semaj | g | 5-18 | 0-2 | 7-10 | 0-3 | 3 | 2 | 17 | 2 | 5 | 0 | 1 | 33 |
11 | DAVIS, Dee | g | 3-8 | 1-4 | 1-2 | 0-0 | 0 | 4 | 8 | 1 | 3 | 0 | 1 | 34 |
12 | REDFORD, Brad | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 18 |
22 | AMOS, Landen | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 13 |
31 | PHILMORE, Isaiah | - | 4-6 | 0-0 | 4-5 | 1-2 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 27 |
35 | STENGER, Erik | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 3 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 20-51 | 3-10 | 16-23 | 10-18 | 28 | 23 | 59 | 6 | 9 | 2 | 5 | 200 | |
39.2% | 30.0% | 69.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-25 | 1-4 | 7-8 | |||||||||||
36.0% | 25.0% | 87.5% | ||||||||||||
2nd Half: | 11-26 | 2-6 | 9-15 | |||||||||||
42.3% | 33.3% | 60.0% |
Dayton 70
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | OLIVER, Devin | f | 1-3 | 0-1 | 1-2 | 0-5 | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 24 |
21 | PIERRE, Dyshawn | f | 3-7 | 0-1 | 4-5 | 1-2 | 3 | 3 | 10 | 2 | 1 | 0 | 1 | 29 |
40 | SCOTT, Devon | c | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
01 | DILLARD, Kevin | g | 5-12 | 0-3 | 7-7 | 0-4 | 4 | 1 | 17 | 4 | 4 | 0 | 0 | 38 |
43 | SANFORD, Vee | g | 2-5 | 1-2 | 0-0 | 0-4 | 4 | 3 | 5 | 2 | 2 | 1 | 1 | 25 |
02 | BENSON, Josh | - | 6-8 | 0-0 | 4-5 | 0-1 | 1 | 4 | 16 | 0 | 2 | 0 | 0 | 22 |
12 | ROBINSON, Jalen | - | 3-7 | 0-0 | 3-3 | 5-2 | 7 | 4 | 9 | 1 | 0 | 1 | 1 | 27 |
15 | DERENBECKER, Matt | - | 3-4 | 2-3 | 2-2 | 0-3 | 3 | 1 | 10 | 0 | 1 | 1 | 0 | 21 |
23 | VONDERHAAR, Brian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
25 | GAVRILOVIC, Alex | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 2 | - | - | - |
Totals.............. | - | 23-46 | 3-10 | 21-24 | 6-22 | 28 | 21 | 70 | 11 | 14 | 3 | 3 | 200 | |
50.0% | 30.0% | 87.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-21 | 2-6 | 8-8 | |||||||||||
57.1% | 33.3% | 100 % | ||||||||||||
2nd Half: | 11-25 | 1-4 | 13-16 | |||||||||||
44.0% | 25.0% | 81.3% |
Score by Periods | 1st | 2nd | Total | |
Xavier | 26 | 33 | 59 | Record: (14-10, 7-4 A-10) |
Dayton | 34 | 36 | 70 | Record: (14-11, 4-7 A-10) |
Officials: Jeff Clark, Ed Hightower, Wally Rutecki
Technical fouls: Xavier-None. Dayton-None. Attendance: 13435 |

Xavier vs Dayton
02/16/13 12:00 PM ET at University of Dayton Arena
1st Period Play-by-Play
19:26 | XU | GOOD! LAYUP by Taylor, Travis | XU 2 - UD 0 | (XU by 2) |
ASSIST by Christon, Semaj | ||||
18:59 | UD | GOOD! LAYUP by OLIVER, Devin | UD 2 - XU 2 | Tied |
ASSIST by DILLARD, Kevin | ||||
18:39 | UD | FOUL by SCOTT, Devon (1) | ||
18:37 | UD | FOUL by SCOTT, Devon (2) | ||
18:26 | XU | MISSED 3 PTR by Davis, Dee | ||
REBOUND (DEF) by ROBINSON, Jalen | ||||
18:18 | XU | FOUL by Martin, Justin (1) | ||
18:02 | UD | GOOD! LAYUP by ROBINSON, Jalen | UD 4 - XU 2 | (UD by 2) |
18:02 | XU | FOUL by Taylor, Travis (1) | ||
18:02 | UD | GOOD! FT SHOT by ROBINSON, Jalen | UD 5 - XU 2 | (UD by 3) |
17:43 | XU | MISSED JUMPER by Christon, Semaj | ||
REBOUND (OFF) by Robinson, Jeff | ||||
17:37 | XU | MISSED TIP-IN by Robinson, Jeff | ||
REBOUND (DEF) by OLIVER, Devin | ||||
17:34 | XU | FOUL by Davis, Dee (1) | ||
17:34 | XU | FOUL by Christon, Semaj (1) | ||
17:18 | UD | GOOD! 3 PTR by SANFORD, Vee | UD 8 - XU 2 | (UD by 6) |
ASSIST by OLIVER, Devin | ||||
16:56 | XU | MISSED LAYUP by Robinson, Jeff | ||
16:56 | UD | BLOCK by ROBINSON, Jalen | ||
REBOUND (DEF) by OLIVER, Devin | ||||
16:47 | UD | GOOD! JUMPER by DILLARD, Kevin (in the paint) | UD 10 - XU 2 | (UD by 8) |
16:26 | XU | MISSED JUMPER by Christon, Semaj | ||
REBOUND (OFF) by Taylor, Travis | ||||
16:22 | XU | GOOD! LAYUP by Taylor, Travis | UD 10 - XU 4 | (UD by 6) |
15:59 | UD | GOOD! LAYUP by PIERRE, Dyshawn | UD 12 - XU 4 | (UD by 8) |
ASSIST by ROBINSON, Jalen | ||||
15:29 | XU | GOOD! LAYUP by Davis, Dee | UD 12 - XU 6 | (UD by 6) |
ASSIST by Taylor, Travis | ||||
15:15 | UD | MISSED 3 PTR by DILLARD, Kevin | ||
REBOUND (OFF) by ROBINSON, Jalen | ||||
15:12 | UD | TIMEOUT MEDIA | ||
14:53 | UD | MISSED JUMPER by ROBINSON, Jalen | ||
14:53 | XU | BLOCK by Martin, Justin | ||
REBOUND (OFF) by ROBINSON, Jalen | ||||
14:38 | UD | GOOD! LAYUP by BENSON, Josh | UD 14 - XU 6 | (UD by 8) |
14:11 | XU | MISSED LAYUP by Martin, Justin | ||
REBOUND (DEF) by ROBINSON, Jalen | ||||
13:51 | XU | FOUL by Martin, Justin (2) | ||
13:21 | UD | GOOD! JUMPER by SANFORD, Vee | UD 16 - XU 6 | (UD by 10) |
12:57 | XU | TURNOVR by Christon, Semaj | ||
12:54 | UD | STEAL by ROBINSON, Jalen | ||
12:48 | UD | TURNOVR by DILLARD, Kevin | ||
12:46 | XU | STEAL by Amos, Landen | ||
12:44 | UD | FOUL by ROBINSON, Jalen (1) | ||
12:44 | XU | GOOD! FT SHOT by Philmore, Isaiah | UD 16 - XU 7 | (UD by 9) |
12:44 | XU | GOOD! FT SHOT by Philmore, Isaiah | UD 16 - XU 8 | (UD by 8) |
12:33 | UD | MISSED JUMPER by BENSON, Josh | ||
REBOUND (DEF) by Philmore, Isaiah | ||||
12:10 | XU | MISSED JUMPER by Christon, Semaj | ||
REBOUND (DEF) by SANFORD, Vee | ||||
11:58 | UD | MISSED LAYUP by DILLARD, Kevin | ||
REBOUND (DEF) by (TEAM) | ||||
11:55 | XU | TIMEOUT MEDIA | ||
11:39 | UD | FOUL by SANFORD, Vee (1) | ||
11:39 | XU | MISSED FT SHOT by Christon, Semaj | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:39 | XU | GOOD! FT SHOT by Christon, Semaj | UD 16 - XU 9 | (UD by 7) |
11:18 | UD | TURNOVR by BENSON, Josh | ||
11:17 | XU | STEAL by Redford, Brad | ||
10:56 | XU | GOOD! JUMPER by Philmore, Isaiah | UD 16 - XU 11 | (UD by 5) |
10:23 | UD | GOOD! DUNK by BENSON, Josh | UD 18 - XU 11 | (UD by 7) |
ASSIST by GAVRILOVIC, Alex | ||||
09:59 | XU | MISSED JUMPER by Robinson, Jeff | ||
REBOUND (DEF) by BENSON, Josh | ||||
09:49 | XU | FOUL by Robinson, Jeff (1) | ||
09:49 | UD | GOOD! LAYUP by BENSON, Josh | UD 20 - XU 11 | (UD by 9) |
ASSIST by DILLARD, Kevin | ||||
09:49 | UD | GOOD! FT SHOT by BENSON, Josh | UD 21 - XU 11 | (UD by 10) |
09:25 | XU | MISSED LAYUP by Amos, Landen | ||
REBOUND (OFF) by (TEAM) | ||||
09:22 | UD | FOUL by SANFORD, Vee (2) | ||
09:22 | XU | GOOD! FT SHOT by Christon, Semaj | UD 21 - XU 12 | (UD by 9) |
09:22 | XU | GOOD! FT SHOT by Christon, Semaj | UD 21 - XU 13 | (UD by 8) |
08:46 | UD | TURNOVR by (TEAM) | ||
08:16 | XU | MISSED 3 PTR by Christon, Semaj | ||
REBOUND (DEF) by DILLARD, Kevin | ||||
08:11 | UD | GOOD! LAYUP by DILLARD, Kevin (fastbreak) | UD 23 - XU 13 | (UD by 10) |
07:54 | UD | FOUL by BENSON, Josh (1) | ||
07:54 | XU | TIMEOUT MEDIA | ||
07:52 | XU | GOOD! LAYUP by Taylor, Travis | UD 23 - XU 15 | (UD by 8) |
ASSIST by Davis, Dee | ||||
07:24 | UD | GOOD! JUMPER by ROBINSON, Jalen (in the paint) | UD 25 - XU 15 | (UD by 10) |
06:54 | XU | MISSED JUMPER by Philmore, Isaiah | ||
REBOUND (DEF) by PIERRE, Dyshawn | ||||
06:20 | UD | MISSED 3 PTR by PIERRE, Dyshawn | ||
REBOUND (DEF) by (TEAM) | ||||
05:50 | XU | MISSED 3 PTR by Davis, Dee | ||
REBOUND (DEF) by OLIVER, Devin | ||||
05:36 | XU | FOUL by Philmore, Isaiah (1) | ||
05:36 | UD | GOOD! FT SHOT by DERENBECKER, Matt | UD 26 - XU 15 | (UD by 11) |
05:36 | UD | GOOD! FT SHOT by DERENBECKER, Matt | UD 27 - XU 15 | (UD by 12) |
05:18 | XU | MISSED JUMPER by Christon, Semaj | ||
REBOUND (OFF) by Taylor, Travis | ||||
05:14 | XU | GOOD! 3 PTR by Davis, Dee | UD 27 - XU 18 | (UD by 9) |
ASSIST by Taylor, Travis | ||||
04:59 | UD | TURNOVR by PIERRE, Dyshawn | ||
04:58 | XU | STEAL by Christon, Semaj | ||
04:52 | XU | GOOD! JUMPER by Christon, Semaj (fastbreak) | UD 27 - XU 20 | (UD by 7) |
04:17 | UD | MISSED JUMPER by DILLARD, Kevin | ||
REBOUND (DEF) by Robinson, Jeff | ||||
04:11 | XU | FOUL by Christon, Semaj (2) | ||
04:11 | XU | TURNOVR by Christon, Semaj | ||
03:47 | UD | MISSED 3 PTR by DERENBECKER, Matt | ||
REBOUND (DEF) by Robinson, Jeff | ||||
03:30 | UD | MISSED 3 PTR by DILLARD, Kevin | ||
REBOUND (OFF) by ROBINSON, Jalen | ||||
03:25 | XU | FOUL by Taylor, Travis (2) | ||
03:25 | UD | TIMEOUT media | ||
03:25 | UD | GOOD! FT SHOT by ROBINSON, Jalen | UD 28 - XU 20 | (UD by 8) |
03:25 | UD | GOOD! FT SHOT by ROBINSON, Jalen | UD 29 - XU 20 | (UD by 9) |
03:14 | XU | TURNOVR by Davis, Dee | ||
02:56 | UD | MISSED JUMPER by BENSON, Josh | ||
REBOUND (DEF) by Robinson, Jeff | ||||
02:42 | XU | GOOD! JUMPER by Philmore, Isaiah | UD 29 - XU 22 | (UD by 7) |
02:26 | UD | FOUL by BENSON, Josh (2) | ||
02:26 | UD | TURNOVR by BENSON, Josh | ||
02:07 | XU | GOOD! JUMPER by Philmore, Isaiah (in the paint) | UD 29 - XU 24 | (UD by 5) |
01:32 | UD | TURNOVR by DILLARD, Kevin | ||
01:30 | XU | STEAL by Davis, Dee | ||
01:27 | XU | MISSED JUMPER by Davis, Dee | ||
REBOUND (DEF) by DILLARD, Kevin | ||||
01:22 | UD | TURNOVR by DILLARD, Kevin | ||
01:20 | XU | STEAL by Martin, Justin | ||
01:18 | XU | MISSED JUMPER by Martin, Justin | ||
REBOUND (DEF) by (TEAM) | ||||
00:55 | UD | GOOD! 3 PTR by DERENBECKER, Matt | UD 32 - XU 24 | (UD by 8) |
ASSIST by PIERRE, Dyshawn | ||||
00:41 | XU | TIMEOUT 30sec | ||
00:25 | XU | MISSED JUMPER by Robinson, Jeff | ||
REBOUND (OFF) by Martin, Justin | ||||
00:21 | UD | FOUL by PIERRE, Dyshawn (1) | ||
00:21 | XU | GOOD! FT SHOT by Martin, Justin | UD 32 - XU 25 | (UD by 7) |
00:21 | XU | GOOD! FT SHOT by Martin, Justin | UD 32 - XU 26 | (UD by 6) |
00:11 | UD | TIMEOUT 30sec | ||
00:05 | XU | FOUL by Davis, Dee (2) | ||
00:05 | UD | GOOD! FT SHOT by DILLARD, Kevin | UD 33 - XU 26 | (UD by 7) |
00:05 | UD | GOOD! FT SHOT by DILLARD, Kevin | UD 34 - XU 26 | (UD by 8) |
2nd Period Play-by-Play
19:48 | UD | MISSED JUMPER by PIERRE, Dyshawn | UD 34 - XU 26 | (UD by 8) |
REBOUND (DEF) by Christon, Semaj | ||||
19:34 | XU | GOOD! JUMPER by Christon, Semaj (in the paint) | UD 34 - XU 28 | (UD by 6) |
19:13 | UD | MISSED JUMPER by ROBINSON, Jalen | ||
REBOUND (DEF) by Robinson, Jeff | ||||
19:09 | UD | FOUL by PIERRE, Dyshawn (2) | ||
18:54 | XU | GOOD! JUMPER by Christon, Semaj (in the paint) | UD 34 - XU 30 | (UD by 4) |
18:45 | XU | FOUL by Robinson, Jeff (2) | ||
18:45 | UD | MISSED FT SHOT by PIERRE, Dyshawn | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:45 | UD | GOOD! FT SHOT by PIERRE, Dyshawn | UD 35 - XU 30 | (UD by 5) |
18:20 | XU | MISSED JUMPER by Martin, Justin | ||
REBOUND (DEF) by OLIVER, Devin | ||||
17:59 | UD | MISSED 3 PTR by SANFORD, Vee | ||
REBOUND (OFF) by ROBINSON, Jalen | ||||
17:54 | UD | GOOD! JUMPER by ROBINSON, Jalen (in the paint) | UD 37 - XU 30 | (UD by 7) |
17:39 | XU | GOOD! JUMPER by Davis, Dee (in the paint) | UD 37 - XU 32 | (UD by 5) |
17:09 | XU | FOUL by Martin, Justin (3) | ||
17:09 | UD | GOOD! FT SHOT by PIERRE, Dyshawn | UD 38 - XU 32 | (UD by 6) |
17:09 | UD | GOOD! FT SHOT by PIERRE, Dyshawn | UD 39 - XU 32 | (UD by 7) |
16:44 | XU | TURNOVR by Christon, Semaj | ||
16:40 | UD | MISSED JUMPER by SANFORD, Vee | ||
REBOUND (OFF) by PIERRE, Dyshawn | ||||
16:39 | XU | FOUL by Taylor, Travis (3) | ||
16:35 | UD | MISSED JUMPER by SANFORD, Vee | ||
REBOUND (DEF) by Christon, Semaj | ||||
16:25 | XU | MISSED LAYUP by Davis, Dee | ||
REBOUND (DEF) by PIERRE, Dyshawn | ||||
16:08 | UD | MISSED JUMPER by ROBINSON, Jalen | ||
REBOUND (DEF) by Robinson, Jeff | ||||
15:59 | UD | FOUL by PIERRE, Dyshawn (3) | ||
15:59 | UD | TIMEOUT media | ||
15:44 | XU | MISSED JUMPER by Christon, Semaj | ||
REBOUND (OFF) by Philmore, Isaiah | ||||
15:36 | XU | GOOD! TIP-IN by Philmore, Isaiah | UD 39 - XU 34 | (UD by 5) |
15:24 | UD | FOUL by OLIVER, Devin (1) | ||
15:24 | UD | TURNOVR by OLIVER, Devin | ||
15:05 | UD | FOUL by ROBINSON, Jalen (2) | ||
15:02 | XU | MISSED JUMPER by Philmore, Isaiah | ||
REBOUND (DEF) by OLIVER, Devin | ||||
14:56 | XU | FOUL by Philmore, Isaiah (2) | ||
14:56 | UD | MISSED FT SHOT by OLIVER, Devin | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:56 | UD | GOOD! FT SHOT by OLIVER, Devin | UD 40 - XU 34 | (UD by 6) |
14:37 | XU | GOOD! JUMPER by Christon, Semaj | UD 40 - XU 36 | (UD by 4) |
14:16 | UD | MISSED JUMPER by DILLARD, Kevin | ||
REBOUND (DEF) by Robinson, Jeff | ||||
14:07 | XU | MISSED 3 PTR by Redford, Brad | ||
REBOUND (DEF) by SANFORD, Vee | ||||
13:53 | UD | TURNOVR by SANFORD, Vee | ||
13:31 | XU | TURNOVR by Davis, Dee | ||
13:04 | UD | TURNOVR by DILLARD, Kevin | ||
12:44 | XU | TURNOVR by Davis, Dee | ||
12:43 | UD | STEAL by SANFORD, Vee | ||
12:39 | UD | MISSED LAYUP by DILLARD, Kevin | ||
12:39 | XU | BLOCK by Stenger, Erik | ||
REBOUND (DEF) by Christon, Semaj | ||||
12:34 | UD | FOUL by DERENBECKER, Matt (1) | ||
12:34 | XU | MISSED FT SHOT by Christon, Semaj | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:34 | XU | GOOD! FT SHOT by Christon, Semaj | UD 40 - XU 37 | (UD by 3) |
12:20 | XU | FOUL by Stenger, Erik (1) | ||
12:17 | XU | FOUL by Davis, Dee (3) | ||
12:10 | UD | GOOD! JUMPER by DERENBECKER, Matt (in the paint) | UD 42 - XU 37 | (UD by 5) |
11:45 | XU | MISSED LAYUP by Martin, Justin | ||
REBOUND (OFF) by Stenger, Erik | ||||
11:42 | XU | GOOD! DUNK by Stenger, Erik | UD 42 - XU 39 | (UD by 3) |
11:40 | UD | TURNOVR by SANFORD, Vee | ||
11:40 | XU | TIMEOUT MEDIA | ||
11:25 | XU | MISSED JUMPER by Christon, Semaj | ||
REBOUND (DEF) by SANFORD, Vee | ||||
11:18 | UD | GOOD! 3 PTR by DERENBECKER, Matt (fastbreak) | UD 45 - XU 39 | (UD by 6) |
ASSIST by SANFORD, Vee | ||||
11:03 | UD | FOUL by SCOTT, Devon (3) | ||
11:01 | XU | TURNOVR by Christon, Semaj | ||
10:59 | UD | STEAL by PIERRE, Dyshawn | ||
10:34 | XU | FOUL by Stenger, Erik (2) | ||
10:34 | UD | GOOD! FT SHOT by BENSON, Josh | UD 46 - XU 39 | (UD by 7) |
10:34 | UD | MISSED FT SHOT by BENSON, Josh | ||
REBOUND (DEF) by Martin, Justin | ||||
10:10 | XU | MISSED JUMPER by Christon, Semaj | ||
REBOUND (DEF) by DILLARD, Kevin | ||||
10:03 | XU | FOUL by Davis, Dee (4) | ||
10:03 | UD | GOOD! JUMPER by DILLARD, Kevin (fastbreak in the paint) | UD 48 - XU 39 | (UD by 9) |
10:03 | UD | GOOD! FT SHOT by DILLARD, Kevin | UD 49 - XU 39 | (UD by 10) |
09:59 | XU | TIMEOUT 30sec | ||
09:41 | UD | FOUL by BENSON, Josh (3) | ||
09:41 | XU | MISSED FT SHOT by Philmore, Isaiah | ||
REBOUND (DEF) by DERENBECKER, Matt | ||||
09:23 | UD | GOOD! JUMPER by BENSON, Josh (in the paint) | UD 51 - XU 39 | (UD by 12) |
08:57 | XU | GOOD! 3 PTR by Martin, Justin | UD 51 - XU 42 | (UD by 9) |
ASSIST by Christon, Semaj | ||||
08:33 | UD | MISSED JUMPER by ROBINSON, Jalen | ||
REBOUND (DEF) by Taylor, Travis | ||||
08:22 | XU | MISSED JUMPER by Christon, Semaj | ||
REBOUND (OFF) by Taylor, Travis | ||||
08:16 | XU | GOOD! TIP-IN by Taylor, Travis (fastbreak) | UD 51 - XU 44 | (UD by 7) |
07:53 | UD | GOOD! JUMPER by PIERRE, Dyshawn (in the paint) | UD 53 - XU 44 | (UD by 9) |
07:53 | XU | FOUL by Martin, Justin (4) | ||
07:53 | UD | TIMEOUT media | ||
07:53 | UD | GOOD! FT SHOT by PIERRE, Dyshawn | UD 54 - XU 44 | (UD by 10) |
07:43 | XU | MISSED JUMPER by Christon, Semaj | ||
07:43 | UD | BLOCK by DERENBECKER, Matt | ||
REBOUND (DEF) by DERENBECKER, Matt | ||||
07:24 | UD | MISSED JUMPER by OLIVER, Devin | ||
REBOUND (DEF) by Robinson, Jeff | ||||
06:57 | XU | MISSED JUMPER by Christon, Semaj | ||
REBOUND (DEF) by SANFORD, Vee | ||||
06:49 | UD | GOOD! LAYUP by DILLARD, Kevin (fastbreak) | UD 56 - XU 44 | (UD by 12) |
06:35 | XU | FOUL by Redford, Brad (1) | ||
06:35 | XU | TURNOVR by Redford, Brad | ||
06:17 | UD | MISSED 3 PTR by DILLARD, Kevin | ||
REBOUND (DEF) by Taylor, Travis | ||||
06:06 | UD | FOUL by ROBINSON, Jalen (3) | ||
06:06 | XU | GOOD! FT SHOT by Philmore, Isaiah | UD 56 - XU 45 | (UD by 11) |
06:06 | XU | GOOD! FT SHOT by Philmore, Isaiah | UD 56 - XU 46 | (UD by 10) |
05:40 | UD | MISSED JUMPER by PIERRE, Dyshawn | ||
REBOUND (OFF) by ROBINSON, Jalen | ||||
05:35 | UD | MISSED 3 PTR by OLIVER, Devin | ||
REBOUND (DEF) by Philmore, Isaiah | ||||
05:25 | XU | TURNOVR by Christon, Semaj | ||
05:08 | UD | GOOD! LAYUP by DILLARD, Kevin | UD 58 - XU 46 | (UD by 12) |
ASSIST by SANFORD, Vee | ||||
04:51 | UD | FOUL by OLIVER, Devin (2) | ||
04:51 | XU | MISSED FT SHOT by Taylor, Travis | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:51 | XU | GOOD! FT SHOT by Taylor, Travis | UD 58 - XU 47 | (UD by 11) |
04:26 | UD | MISSED JUMPER by PIERRE, Dyshawn | ||
REBOUND (DEF) by Taylor, Travis | ||||
04:21 | UD | FOUL by DILLARD, Kevin (1) | ||
04:21 | XU | MISSED FT SHOT by Christon, Semaj | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:21 | XU | GOOD! FT SHOT by Christon, Semaj | UD 58 - XU 48 | (UD by 10) |
04:21 | XU | TIMEOUT 30sec | ||
04:03 | XU | FOUL by Amos, Landen (1) | ||
04:03 | UD | GOOD! FT SHOT by DILLARD, Kevin | UD 59 - XU 48 | (UD by 11) |
04:03 | UD | GOOD! FT SHOT by DILLARD, Kevin | UD 60 - XU 48 | (UD by 12) |
03:52 | UD | FOUL by ROBINSON, Jalen (4) | ||
03:52 | XU | TIMEOUT MEDIA | ||
03:52 | XU | MISSED FT SHOT by Taylor, Travis | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:52 | XU | GOOD! FT SHOT by Taylor, Travis | UD 60 - XU 49 | (UD by 11) |
03:44 | UD | GOOD! DUNK by BENSON, Josh (fastbreak) | UD 62 - XU 49 | (UD by 13) |
ASSIST by PIERRE, Dyshawn | ||||
03:27 | XU | GOOD! LAYUP by Christon, Semaj | UD 62 - XU 51 | (UD by 11) |
02:53 | UD | TURNOVR by OLIVER, Devin | ||
02:32 | XU | GOOD! LAYUP by Martin, Justin | UD 62 - XU 53 | (UD by 9) |
02:03 | UD | GOOD! LAYUP by BENSON, Josh | UD 64 - XU 53 | (UD by 11) |
ASSIST by DILLARD, Kevin | ||||
01:56 | UD | FOUL by SANFORD, Vee (3) | ||
01:56 | XU | GOOD! FT SHOT by Christon, Semaj | UD 64 - XU 54 | (UD by 10) |
01:56 | XU | GOOD! FT SHOT by Christon, Semaj | UD 64 - XU 55 | (UD by 9) |
01:49 | UD | GOOD! LAYUP by PIERRE, Dyshawn (fastbreak) | UD 66 - XU 55 | (UD by 11) |
ASSIST by DILLARD, Kevin | ||||
01:43 | XU | MISSED 3 PTR by Davis, Dee | ||
REBOUND (DEF) by DILLARD, Kevin | ||||
01:38 | XU | FOUL by Stenger, Erik (3) | ||
01:38 | UD | GOOD! FT SHOT by DILLARD, Kevin | UD 67 - XU 55 | (UD by 12) |
01:38 | UD | GOOD! FT SHOT by DILLARD, Kevin | UD 68 - XU 55 | (UD by 13) |
01:30 | UD | FOUL by BENSON, Josh (4) | ||
01:30 | XU | MISSED FT SHOT by Davis, Dee | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:30 | XU | GOOD! FT SHOT by Davis, Dee | UD 68 - XU 56 | (UD by 12) |
01:30 | XU | TIMEOUT 30sec | ||
01:23 | XU | FOUL by Stenger, Erik (4) | ||
01:23 | UD | GOOD! FT SHOT by BENSON, Josh | UD 69 - XU 56 | (UD by 13) |
01:23 | UD | GOOD! FT SHOT by BENSON, Josh | UD 70 - XU 56 | (UD by 14) |
01:14 | XU | MISSED 3 PTR by Christon, Semaj | ||
REBOUND (OFF) by Robinson, Jeff | ||||
01:10 | XU | MISSED 3 PTR by Martin, Justin | ||
REBOUND (OFF) by Robinson, Jeff | ||||
01:06 | XU | GOOD! 3 PTR by Redford, Brad | UD 70 - XU 59 | (UD by 11) |
ASSIST by Robinson, Jeff | ||||
01:05 | XU | TIMEOUT TEAM | ||
00:51 | UD | TIMEOUT 30sec | ||
00:43 | UD | TURNOVR by DERENBECKER, Matt | ||
00:38 | UD | BLOCK by SANFORD, Vee | ||
00:38 | XU | MISSED LAYUP by Christon, Semaj | ||
REBOUND (DEF) by DERENBECKER, Matt | ||||
00:01 | UD | TURNOVR by (TEAM) |

Xavier vs Dayton
02/16/13 12:00 PM ET at University of Dayton Arena
Xavier 59
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | TAYLOR, Travis | f | 3-3 | 0-0 | 0-0 | 2-0 | 2 | 2 | 6 | 2 | 0 | 0 | 0 | 15 |
20 | MARTIN, Justin | f | 0-2 | 0-0 | 2-2 | 1-0 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 9 |
21 | ROBINSON, Jeff | c | 0-4 | 0-0 | 0-0 | 1-3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
00 | CHRISTON, Semaj | g | 1-6 | 0-1 | 3-4 | 0-0 | 0 | 2 | 5 | 1 | 2 | 0 | 1 | 14 |
11 | DAVIS, Dee | g | 2-5 | 1-3 | 0-0 | 0-0 | 0 | 2 | 5 | 1 | 1 | 0 | 1 | 19 |
12 | REDFORD, Brad | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
22 | AMOS, Landen | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
