|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Memphis vs Xavier
02/26/13 7 p.m. at Cincinnati, Ohio (Cintas Center)
Memphis 62
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | GOODWIN, Shaq | f | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 4 | 2 | 1 | 1 | 1 | 0 | 11 |
| 30 | STEPHENS, D.J. | f | 3-7 | 1-2 | 1-7 | 1-4 | 5 | 2 | 8 | 1 | 1 | 5 | 0 | 29 |
| 01 | JACKSON, Joe | g | 4-11 | 1-3 | 2-2 | 0-3 | 3 | 3 | 11 | 5 | 1 | 0 | 1 | 34 |
| 04 | THOMAS, Adonis | g | 3-7 | 1-2 | 2-2 | 1-1 | 2 | 2 | 9 | 0 | 2 | 0 | 0 | 26 |
| 55 | JOHNSON, Geron | g | 5-13 | 3-6 | 1-2 | 2-5 | 7 | 4 | 14 | 4 | 2 | 0 | 2 | 37 |
| 00 | HALL, Ferrakohn | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 03 | CRAWFORD, Chris | - | 4-8 | 2-5 | 0-0 | 1-2 | 3 | 3 | 10 | 2 | 1 | 1 | 1 | 30 |
| 10 | BLACK, Tarik | - | 4-9 | 0-0 | 0-5 | 3-6 | 9 | 3 | 8 | 0 | 4 | 2 | 1 | 27 |
| 11 | WILSON, Damien | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | - | - | - | - | 4-0 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-58 | 8-18 | 6-18 | 12-24 | 36 | 22 | 62 | 13 | 12 | 9 | 6 | 200 | |
| 41.4% | 44.4% | 33.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-27 | 2-7 | 0-4 | |||||||||||
| 33.3% | 28.6% | 0.0% | ||||||||||||
| 2nd Half: | 15-31 | 6-11 | 6-14 | |||||||||||
| 48.4% | 54.5% | 42.9% | ||||||||||||
Xavier 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | TAYLOR, Travis | f | 7-14 | 0-0 | 4-7 | 5-5 | 10 | 4 | 18 | 1 | 1 | 2 | 1 | 29 |
| 21 | ROBINSON, Jeff | f | 3-4 | 1-1 | 1-2 | 1-5 | 6 | 3 | 8 | 1 | 2 | 2 | 2 | 31 |
| 31 | PHILMORE, Isaiah | f | 6-11 | 0-0 | 3-4 | 5-1 | 6 | 1 | 15 | 0 | 0 | 2 | 0 | 31 |
| 00 | CHRISTON, Semaj | g | 4-13 | 0-0 | 5-10 | 1-4 | 5 | 3 | 13 | 5 | 1 | 0 | 1 | 38 |
| 20 | MARTIN, Justin | g | 0-6 | 0-5 | 0-0 | 0-4 | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 26 |
| 02 | FARR, James | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 12 | REDFORD, Brad | - | 3-9 | 2-6 | 2-2 | 0-3 | 3 | 2 | 10 | 1 | 1 | 0 | 1 | 32 |
| 35 | STENGER, Erik | - | 0-2 | 0-0 | 0-2 | 4-1 | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 10 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-60 | 3-13 | 15-27 | 17-28 | 45 | 20 | 64 | 9 | 10 | 7 | 6 | 200 | |
| 38.3% | 23.1% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-33 | 1-8 | 4-7 | |||||||||||
| 39.4% | 12.5% | 57.1% | ||||||||||||
| 2nd Half: | 10-27 | 2-5 | 11-20 | |||||||||||
| 37.0% | 40.0% | 55.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Memphis | 20 | 42 | 62 | Record: (24-4) |
| Xavier | 31 | 33 | 64 | Record: (16-11) |
|
Officials: Bryan Kersey, J.B. Caldwell and Mark Schnur
Technical fouls: Memphis-None. Xavier-None. Attendance: 9475 |
Memphis vs Xavier
02/26/13 7 p.m. at Cincinnati, Ohio (Cintas Center)
1st Period Play-by-Play
| 19:37 | MEM | TURNOVR by THOMAS, Adonis | ||
| 19:36 | XU | STEAL by Robinson, Jeff | ||
| 19:15 | XU | GOOD! JUMPER by Robinson, Jeff | XU 2 - MEM 0 | (XU by 2) |
| 18:58 | MEM | GOOD! JUMPER by GOODWIN, Shaq (in the paint) | XU 2 - MEM 2 | Tied |
| ASSIST by JACKSON, Joe | ||||
| 18:34 | XU | GOOD! JUMPER by Taylor, Travis | XU 4 - MEM 2 | (XU by 2) |
| ASSIST by Christon, Semaj | ||||
| 18:01 | MEM | MISSED JUMPER by GOODWIN, Shaq | ||
| REBOUND (DEF) by Taylor, Travis | ||||
| 17:44 | XU | MISSED JUMPER by Taylor, Travis | ||
| REBOUND (OFF) by Philmore, Isaiah | ||||
| 17:35 | XU | MISSED 3 PTR by Martin, Justin | ||
| REBOUND (OFF) by Philmore, Isaiah | ||||
| 17:31 | MEM | FOUL by GOODWIN, Shaq (1) | ||
| 17:28 | XU | GOOD! LAYUP by Taylor, Travis | XU 6 - MEM 2 | (XU by 4) |
| ASSIST by Christon, Semaj | ||||
| 17:28 | MEM | FOUL by GOODWIN, Shaq (2) | ||
| 17:28 | XU | GOOD! FT SHOT by Taylor, Travis | XU 7 - MEM 2 | (XU by 5) |
| 17:19 | MEM | GOOD! JUMPER by JACKSON, Joe | XU 7 - MEM 4 | (XU by 3) |
| 17:03 | XU | MISSED JUMPER by Robinson, Jeff | ||
| REBOUND (DEF) by BLACK, Tarik | ||||
| 16:55 | XU | FOUL by Martin, Justin (1) | ||
| 16:49 | MEM | MISSED JUMPER by THOMAS, Adonis | ||
| REBOUND (DEF) by Robinson, Jeff | ||||
| 16:39 | XU | GOOD! JUMPER by Taylor, Travis | XU 9 - MEM 4 | (XU by 5) |
| 16:22 | MEM | GOOD! JUMPER by THOMAS, Adonis (in the paint) | XU 9 - MEM 6 | (XU by 3) |
| 16:00 | XU | MISSED LAYUP by Christon, Semaj | ||
| REBOUND (OFF) by Taylor, Travis | ||||
| 15:56 | XU | GOOD! LAYUP by Taylor, Travis | XU 11 - MEM 6 | (XU by 5) |
| 15:36 | MEM | MISSED 3 PTR by STEPHENS, D.J. | ||
| REBOUND (DEF) by Robinson, Jeff | ||||
| 15:31 | MEM | TIMEOUT media | ||
| 14:56 | XU | TURNOVR by (TEAM) | ||
| 14:45 | MEM | MISSED LAYUP by BLACK, Tarik | ||
| 14:45 | XU | BLOCK by Robinson, Jeff | ||
| REBOUND (DEF) by Redford, Brad | ||||
| 14:38 | XU | MISSED 3 PTR by Redford, Brad | ||
| REBOUND (DEF) by JOHNSON, Geron | ||||
| 14:31 | MEM | MISSED 3 PTR by CRAWFORD, Chris | ||
| REBOUND (OFF) by THOMAS, Adonis | ||||
| 14:26 | MEM | MISSED JUMPER by THOMAS, Adonis | ||
| REBOUND (DEF) by Taylor, Travis | ||||
| 14:21 | MEM | FOUL by JACKSON, Joe (1) | ||
| 14:21 | XU | MISSED FT SHOT by Christon, Semaj | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:21 | XU | GOOD! FT SHOT by Christon, Semaj | XU 12 - MEM 6 | (XU by 6) |
| 14:11 | MEM | GOOD! LAYUP by JOHNSON, Geron | XU 12 - MEM 8 | (XU by 4) |
| 13:38 | XU | MISSED LAYUP by Christon, Semaj | ||
| REBOUND (OFF) by Taylor, Travis | ||||
| 13:36 | XU | GOOD! TIP-IN by Taylor, Travis | XU 14 - MEM 8 | (XU by 6) |
| 13:21 | MEM | GOOD! JUMPER by THOMAS, Adonis | XU 14 - MEM 10 | (XU by 4) |
| ASSIST by JOHNSON, Geron | ||||
| 13:00 | XU | GOOD! JUMPER by Redford, Brad | XU 16 - MEM 10 | (XU by 6) |
| ASSIST by Martin, Justin | ||||
| 12:37 | MEM | MISSED JUMPER by JACKSON, Joe | ||
| REBOUND (DEF) by Taylor, Travis | ||||
| 12:12 | XU | MISSED 3 PTR by Martin, Justin | ||
| REBOUND (OFF) by Taylor, Travis | ||||
| 12:08 | XU | MISSED JUMPER by Taylor, Travis | ||
| 12:08 | MEM | BLOCK by BLACK, Tarik | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 12:06 | XU | FOUL by Taylor, Travis (1) | ||
| 11:42 | MEM | MISSED LAYUP by BLACK, Tarik | ||
| 11:42 | XU | BLOCK by Robinson, Jeff | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:41 | MEM | TIMEOUT media | ||
| 11:37 | MEM | MISSED 3 PTR by JACKSON, Joe | ||
| REBOUND (DEF) by Martin, Justin | ||||
| 11:28 | XU | GOOD! 3 PTR by Redford, Brad (fastbreak) | XU 19 - MEM 10 | (XU by 9) |
| ASSIST by Christon, Semaj | ||||
| 11:09 | MEM | GOOD! JUMPER by CRAWFORD, Chris | XU 19 - MEM 12 | (XU by 7) |
| 10:53 | XU | MISSED LAYUP by Christon, Semaj | ||
| 10:53 | MEM | BLOCK by STEPHENS, D.J. | ||
| REBOUND (OFF) by Stenger, Erik | ||||
| 10:51 | XU | MISSED LAYUP by Stenger, Erik | ||
| REBOUND (DEF) by JOHNSON, Geron | ||||
| 10:46 | MEM | MISSED LAYUP by JOHNSON, Geron | ||
| REBOUND (DEF) by Christon, Semaj | ||||
| 10:41 | MEM | FOUL by JOHNSON, Geron (1) | ||
| 10:19 | XU | GOOD! JUMPER by Philmore, Isaiah | XU 21 - MEM 12 | (XU by 9) |
| 10:07 | MEM | MISSED 3 PTR by JOHNSON, Geron | ||
| REBOUND (DEF) by Taylor, Travis | ||||
| 09:51 | XU | MISSED JUMPER by Taylor, Travis | ||
| REBOUND (DEF) by BLACK, Tarik | ||||
| 09:43 | XU | FOUL by Christon, Semaj (1) | ||
| 09:29 | MEM | GOOD! 3 PTR by THOMAS, Adonis | XU 21 - MEM 15 | (XU by 6) |
| ASSIST by CRAWFORD, Chris | ||||
| 09:04 | XU | MISSED JUMPER by Taylor, Travis | ||
| 09:04 | MEM | BLOCK by STEPHENS, D.J. | ||
| REBOUND (OFF) by Philmore, Isaiah | ||||
| 09:02 | XU | GOOD! LAYUP by Philmore, Isaiah | XU 23 - MEM 15 | (XU by 8) |
| 08:51 | MEM | TURNOVR by JOHNSON, Geron | ||
| 08:50 | XU | STEAL by Redford, Brad | ||
| 08:46 | XU | MISSED 3 PTR by Redford, Brad | ||
| REBOUND (OFF) by Philmore, Isaiah | ||||
| 08:44 | XU | GOOD! LAYUP by Philmore, Isaiah | XU 25 - MEM 15 | (XU by 10) |
| 08:22 | MEM | TURNOVR by THOMAS, Adonis | ||
| 08:21 | XU | STEAL by Christon, Semaj | ||
| 08:17 | XU | MISSED LAYUP by Christon, Semaj | ||
| 08:17 | MEM | BLOCK by CRAWFORD, Chris | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 08:15 | XU | FOUL by Taylor, Travis (2) | ||
| 08:06 | MEM | FOUL by CRAWFORD, Chris (1) | ||
| 08:06 | MEM | TURNOVR by CRAWFORD, Chris | ||
| 07:38 | XU | TIMEOUT media | ||
| 07:37 | XU | TURNOVR by Robinson, Jeff | ||
| 07:36 | MEM | STEAL by WILSON, Damien | ||
| 07:32 | MEM | MISSED LAYUP by JACKSON, Joe | ||
| 07:31 | XU | BLOCK by Philmore, Isaiah | ||
| REBOUND (DEF) by Robinson, Jeff | ||||
| 07:05 | XU | TURNOVR by Christon, Semaj | ||
| 07:04 | MEM | STEAL by CRAWFORD, Chris | ||
| 06:33 | MEM | MISSED JUMPER by STEPHENS, D.J. | ||
| REBOUND (OFF) by BLACK, Tarik | ||||
| 06:30 | MEM | MISSED LAYUP by BLACK, Tarik | ||
| 06:30 | XU | BLOCK by Philmore, Isaiah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:18 | MEM | MISSED JUMPER by CRAWFORD, Chris | ||
| REBOUND (DEF) by Martin, Justin | ||||
| 06:01 | XU | TIMEOUT 30sec | ||
| 06:01 | XU | FOUL by Stenger, Erik (1) | ||
| 06:01 | XU | TURNOVR by Stenger, Erik | ||
| 05:44 | MEM | MISSED JUMPER by BLACK, Tarik | ||
| REBOUND (OFF) by BLACK, Tarik | ||||
| 05:40 | MEM | TURNOVR by BLACK, Tarik | ||
| 05:39 | XU | STEAL by Stenger, Erik | ||
| 05:20 | XU | MISSED 3 PTR by Martin, Justin | ||
| REBOUND (OFF) by Stenger, Erik | ||||
| 05:17 | XU | MISSED LAYUP by Stenger, Erik | ||
| 05:17 | MEM | BLOCK by GOODWIN, Shaq | ||
| REBOUND (OFF) by Stenger, Erik | ||||
| 05:12 | XU | TURNOVR by Stenger, Erik | ||
| 04:43 | MEM | MISSED 3 PTR by THOMAS, Adonis | ||
| REBOUND (DEF) by Martin, Justin | ||||
| 04:12 | XU | GOOD! JUMPER by Christon, Semaj | XU 27 - MEM 15 | (XU by 12) |
| 03:53 | MEM | GOOD! 3 PTR by JACKSON, Joe | XU 27 - MEM 18 | (XU by 9) |
| 03:50 | MEM | TIMEOUT 30sec | ||
| 03:23 | XU | MISSED 3 PTR by Martin, Justin | ||
| REBOUND (DEF) by JOHNSON, Geron | ||||
| 03:12 | XU | FOUL by Farr, James (1) | ||
| 03:12 | MEM | TIMEOUT media | ||
| 03:12 | MEM | MISSED FT SHOT by BLACK, Tarik | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:12 | MEM | MISSED FT SHOT by BLACK, Tarik | ||
| REBOUND (DEF) by Robinson, Jeff | ||||
| 02:48 | XU | GOOD! JUMPER by Robinson, Jeff | XU 29 - MEM 18 | (XU by 11) |
| 02:22 | MEM | TURNOVR by BLACK, Tarik | ||
| 01:56 | XU | MISSED 3 PTR by Farr, James | ||
| REBOUND (DEF) by STEPHENS, D.J. | ||||
| 01:53 | XU | FOUL by Martin, Justin (2) | ||
| 01:53 | MEM | MISSED FT SHOT by STEPHENS, D.J. | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:38 | MEM | FOUL by STEPHENS, D.J. (1) | ||
| 01:38 | XU | GOOD! FT SHOT by Philmore, Isaiah | XU 30 - MEM 18 | (XU by 12) |
| 01:38 | XU | MISSED FT SHOT by Philmore, Isaiah | ||
| REBOUND (DEF) by GOODWIN, Shaq | ||||
| 01:29 | MEM | MISSED LAYUP by JOHNSON, Geron | ||
| 01:29 | XU | BLOCK by Farr, James | ||
| REBOUND (DEF) by Farr, James | ||||
| 01:05 | XU | MISSED JUMPER by Christon, Semaj | ||
| 01:05 | MEM | BLOCK by BLACK, Tarik | ||
| REBOUND (DEF) by JACKSON, Joe | ||||
| 00:59 | MEM | GOOD! LAYUP by BLACK, Tarik (fastbreak) | XU 30 - MEM 20 | (XU by 10) |
| ASSIST by JACKSON, Joe | ||||
| 00:59 | XU | FOUL by Redford, Brad (1) | ||
| 00:59 | MEM | MISSED FT SHOT by BLACK, Tarik | ||
| REBOUND (DEF) by Farr, James | ||||
| 00:34 | XU | MISSED LAYUP by Philmore, Isaiah | ||
| REBOUND (OFF) by Robinson, Jeff | ||||
| 00:31 | MEM | FOUL by JACKSON, Joe (2) | ||
| 00:31 | XU | GOOD! FT SHOT by Robinson, Jeff | XU 31 - MEM 20 | (XU by 11) |
| 00:31 | XU | MISSED FT SHOT by Robinson, Jeff | ||
| REBOUND (DEF) by JOHNSON, Geron | ||||
| 00:04 | MEM | TURNOVR by GOODWIN, Shaq | ||
| 00:03 | XU | STEAL by Robinson, Jeff |
2nd Period Play-by-Play
| 19:40 | XU | GOOD! LAYUP by Philmore, Isaiah | XU 33 - MEM 20 | (XU by 13) |
| 19:25 | MEM | MISSED JUMPER by STEPHENS, D.J. | ||
| 19:25 | XU | BLOCK by Taylor, Travis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:22 | MEM | MISSED JUMPER by JOHNSON, Geron | ||
| REBOUND (DEF) by Christon, Semaj | ||||
| 19:09 | XU | MISSED LAYUP by Taylor, Travis | ||
| REBOUND (DEF) by GOODWIN, Shaq | ||||
| 19:03 | MEM | MISSED LAYUP by JACKSON, Joe | ||
| 19:03 | XU | BLOCK by Taylor, Travis | ||
| REBOUND (DEF) by Robinson, Jeff | ||||
| 18:52 | MEM | FOUL by JACKSON, Joe (3) | ||
| 18:26 | XU | MISSED JUMPER by Taylor, Travis | ||
| REBOUND (OFF) by Philmore, Isaiah | ||||
| 17:59 | XU | MISSED DUNK by Taylor, Travis | ||
| 17:59 | MEM | BLOCK by STEPHENS, D.J. | ||
| REBOUND (DEF) by JACKSON, Joe | ||||
| 17:44 | XU | FOUL by Christon, Semaj (2) | ||
| 17:33 | XU | FOUL by Robinson, Jeff (1) | ||
| 17:33 | MEM | GOOD! FT SHOT by THOMAS, Adonis | XU 33 - MEM 21 | (XU by 12) |
| 17:33 | MEM | GOOD! FT SHOT by THOMAS, Adonis | XU 33 - MEM 22 | (XU by 11) |
| 17:02 | MEM | FOUL by GOODWIN, Shaq (3) | ||
| 17:02 | XU | GOOD! FT SHOT by Philmore, Isaiah | XU 34 - MEM 22 | (XU by 12) |
| 17:02 | XU | GOOD! FT SHOT by Philmore, Isaiah | XU 35 - MEM 22 | (XU by 13) |
| 16:55 | MEM | GOOD! DUNK by STEPHENS, D.J. | XU 35 - MEM 24 | (XU by 11) |
| ASSIST by JOHNSON, Geron | ||||
| 16:39 | XU | MISSED 3 PTR by Redford, Brad | ||
| REBOUND (DEF) by THOMAS, Adonis | ||||
| 16:26 | MEM | GOOD! DUNK by STEPHENS, D.J. | XU 35 - MEM 26 | (XU by 9) |
| ASSIST by GOODWIN, Shaq | ||||
| 15:52 | XU | MISSED LAYUP by Christon, Semaj | ||
| REBOUND (OFF) by Taylor, Travis | ||||
| 15:50 | XU | GOOD! DUNK by Taylor, Travis | XU 37 - MEM 26 | (XU by 11) |
| 15:50 | XU | TIMEOUT 30sec | ||
| 15:39 | MEM | MISSED 3 PTR by JOHNSON, Geron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:35 | XU | TIMEOUT MEDIA | ||
| 15:01 | XU | MISSED JUMPER by Martin, Justin | ||
| REBOUND (DEF) by CRAWFORD, Chris | ||||
| 14:43 | MEM | MISSED JUMPER by STEPHENS, D.J. | ||
| REBOUND (DEF) by Martin, Justin | ||||
| 14:15 | XU | MISSED LAYUP by Redford, Brad | ||
| 14:15 | MEM | BLOCK by STEPHENS, D.J. | ||
| REBOUND (DEF) by BLACK, Tarik | ||||
| 14:01 | MEM | MISSED LAYUP by BLACK, Tarik | ||
| REBOUND (OFF) by BLACK, Tarik | ||||
| 13:58 | MEM | GOOD! LAYUP by BLACK, Tarik | XU 37 - MEM 28 | (XU by 9) |
| 13:38 | XU | FOUL by Martin, Justin (3) | ||
| 13:38 | XU | TURNOVR by Martin, Justin | ||
| 13:25 | MEM | FOUL by BLACK, Tarik (1) | ||
| 13:25 | MEM | TURNOVR by BLACK, Tarik | ||
| 13:16 | XU | TURNOVR by Robinson, Jeff | ||
| 13:15 | MEM | STEAL by JOHNSON, Geron | ||
| 13:14 | MEM | GOOD! DUNK by JOHNSON, Geron (fastbreak) | XU 37 - MEM 30 | (XU by 7) |
| 13:14 | XU | FOUL by Robinson, Jeff (2) | ||
| 13:14 | MEM | GOOD! FT SHOT by JOHNSON, Geron | XU 37 - MEM 31 | (XU by 6) |
| 12:45 | XU | MISSED JUMPER by Christon, Semaj | ||
| REBOUND (OFF) by Taylor, Travis | ||||
| 12:43 | XU | GOOD! LAYUP by Taylor, Travis | XU 39 - MEM 31 | (XU by 8) |
| 12:25 | MEM | MISSED JUMPER by THOMAS, Adonis | ||
| REBOUND (DEF) by Philmore, Isaiah | ||||
| 12:16 | MEM | FOUL by GOODWIN, Shaq (4) | ||
| 12:16 | XU | MISSED FT SHOT by Christon, Semaj | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:16 | XU | MISSED FT SHOT by Christon, Semaj | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:00 | XU | GOOD! LAYUP by Philmore, Isaiah | XU 41 - MEM 31 | (XU by 10) |
| 11:52 | MEM | MISSED DUNK by JOHNSON, Geron | ||
| REBOUND (OFF) by STEPHENS, D.J. | ||||
| 11:48 | MEM | MISSED 3 PTR by CRAWFORD, Chris | ||
| REBOUND (DEF) by Christon, Semaj | ||||
| 11:41 | MEM | FOUL by JOHNSON, Geron (2) | ||
| 11:41 | XU | TIMEOUT MEDIA | ||
| 11:33 | XU | MISSED 3 PTR by Redford, Brad | ||
| REBOUND (OFF) by Stenger, Erik | ||||
| 11:31 | MEM | FOUL by THOMAS, Adonis (1) | ||
| 11:29 | XU | MISSED LAYUP by Philmore, Isaiah | ||
| REBOUND (DEF) by HALL, Ferrakohn | ||||
| 11:22 | XU | FOUL by Robinson, Jeff (3) | ||
| 11:19 | XU | FOUL by Stenger, Erik (2) | ||
| 11:09 | MEM | MISSED 3 PTR by JOHNSON, Geron | ||
| REBOUND (DEF) by Stenger, Erik | ||||
| 10:57 | XU | MISSED 3 PTR by Martin, Justin | ||
| REBOUND (DEF) by JACKSON, Joe | ||||
| 10:50 | MEM | MISSED JUMPER by JACKSON, Joe | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:41 | XU | FOUL by Philmore, Isaiah (1) | ||
| 10:41 | MEM | MISSED FT SHOT by STEPHENS, D.J. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:41 | MEM | MISSED FT SHOT by STEPHENS, D.J. | ||
| REBOUND (OFF) by JOHNSON, Geron | ||||
| 10:34 | MEM | MISSED LAYUP by HALL, Ferrakohn | ||
| REBOUND (DEF) by Redford, Brad | ||||
| 10:26 | XU | TURNOVR by Redford, Brad | ||
| 10:25 | MEM | STEAL by JOHNSON, Geron | ||
| 10:24 | MEM | MISSED LAYUP by JOHNSON, Geron | ||
| REBOUND (OFF) by CRAWFORD, Chris | ||||
| 10:22 | MEM | GOOD! LAYUP by CRAWFORD, Chris | XU 41 - MEM 33 | (XU by 8) |
| 10:03 | MEM | FOUL by HALL, Ferrakohn (1) | ||
| 10:03 | XU | MISSED FT SHOT by Stenger, Erik | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:03 | XU | MISSED FT SHOT by Stenger, Erik | ||
| REBOUND (DEF) by CRAWFORD, Chris | ||||
| 09:51 | MEM | GOOD! 3 PTR by JOHNSON, Geron | XU 41 - MEM 36 | (XU by 5) |
| ASSIST by CRAWFORD, Chris | ||||
| 09:21 | XU | TURNOVR by Taylor, Travis | ||
| 09:21 | MEM | STEAL by BLACK, Tarik | ||
| 09:13 | MEM | GOOD! 3 PTR by CRAWFORD, Chris | XU 41 - MEM 39 | (XU by 2) |
| ASSIST by JOHNSON, Geron | ||||
| 09:00 | XU | TIMEOUT 30sec | ||
| 08:47 | XU | GOOD! LAYUP by Philmore, Isaiah | XU 43 - MEM 39 | (XU by 4) |
| ASSIST by Christon, Semaj | ||||
| 08:36 | MEM | FOUL by BLACK, Tarik (2) | ||
| 08:36 | MEM | TURNOVR by BLACK, Tarik | ||
| 08:26 | XU | MISSED LAYUP by Philmore, Isaiah | ||
| REBOUND (DEF) by JOHNSON, Geron | ||||
| 08:21 | MEM | GOOD! 3 PTR by CRAWFORD, Chris (fastbreak) | XU 43 - MEM 42 | (XU by 1) |
| ASSIST by JOHNSON, Geron | ||||
| 08:03 | XU | GOOD! LAYUP by Christon, Semaj | XU 45 - MEM 42 | (XU by 3) |
| ASSIST by Taylor, Travis | ||||
| 07:48 | MEM | GOOD! 3 PTR by JOHNSON, Geron | XU 45 - MEM 45 | Tied |
| 07:24 | XU | GOOD! JUMPER by Christon, Semaj | XU 47 - MEM 45 | (XU by 2) |
| 07:13 | MEM | GOOD! LAYUP by BLACK, Tarik | XU 47 - MEM 47 | Tied |
| ASSIST by JACKSON, Joe | ||||
| 06:50 | XU | TIMEOUT MEDIA | ||
| 06:44 | XU | GOOD! JUMPER by Christon, Semaj | XU 49 - MEM 47 | (XU by 2) |
| ASSIST by Redford, Brad | ||||
| 06:27 | MEM | GOOD! 3 PTR by JOHNSON, Geron | MEM 50 - XU 49 | (MEM by 1) |
| ASSIST by STEPHENS, D.J. | ||||
| 06:25 | MEM | TIMEOUT 30sec | ||
| 06:06 | XU | MISSED JUMPER by Philmore, Isaiah | ||
| 06:06 | MEM | BLOCK by STEPHENS, D.J. | ||
| REBOUND (DEF) by BLACK, Tarik | ||||
| 05:52 | XU | FOUL by Martin, Justin (4) | ||
| 05:52 | MEM | MISSED FT SHOT by BLACK, Tarik | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:52 | MEM | MISSED FT SHOT by BLACK, Tarik | ||
| REBOUND (OFF) by JOHNSON, Geron | ||||
| 05:45 | MEM | TURNOVR by JOHNSON, Geron | ||
| 05:44 | XU | STEAL by Taylor, Travis | ||
| 05:12 | XU | MISSED JUMPER by Philmore, Isaiah | ||
| REBOUND (DEF) by STEPHENS, D.J. | ||||
| 04:52 | MEM | GOOD! DUNK by BLACK, Tarik | MEM 52 - XU 49 | (MEM by 3) |
| ASSIST by JACKSON, Joe | ||||
| 04:27 | MEM | FOUL by STEPHENS, D.J. (2) | ||
| 04:27 | XU | GOOD! FT SHOT by Taylor, Travis | MEM 52 - XU 50 | (MEM by 2) |
| 04:27 | XU | MISSED FT SHOT by Taylor, Travis | ||
| REBOUND (DEF) by STEPHENS, D.J. | ||||
| 04:15 | MEM | TURNOVR by JACKSON, Joe | ||
| 03:57 | XU | GOOD! 3 PTR by Robinson, Jeff | XU 53 - MEM 52 | (XU by 1) |
| ASSIST by Christon, Semaj | ||||
| 03:27 | MEM | GOOD! 3 PTR by STEPHENS, D.J. | MEM 55 - XU 53 | (MEM by 2) |
| ASSIST by JACKSON, Joe | ||||
| 03:03 | MEM | FOUL by CRAWFORD, Chris (2) | ||
| 03:03 | XU | TIMEOUT MEDIA | ||
| 03:03 | XU | GOOD! FT SHOT by Christon, Semaj | MEM 55 - XU 54 | (MEM by 1) |
| 03:03 | XU | GOOD! FT SHOT by Christon, Semaj | XU 55 - MEM 55 | Tied |
| 02:48 | MEM | MISSED JUMPER by JACKSON, Joe | ||
| REBOUND (DEF) by Christon, Semaj | ||||
| 02:13 | XU | MISSED LAYUP by Christon, Semaj | ||
| REBOUND (OFF) by Christon, Semaj | ||||
| 02:12 | XU | MISSED TIP-IN by Christon, Semaj | ||
| REBOUND (DEF) by BLACK, Tarik | ||||
| 02:04 | MEM | GOOD! LAYUP by JACKSON, Joe | MEM 57 - XU 55 | (MEM by 2) |
| 01:46 | XU | GOOD! 3 PTR by Redford, Brad | XU 58 - MEM 57 | (XU by 1) |
| ASSIST by Robinson, Jeff | ||||
| 01:29 | XU | FOUL by Christon, Semaj (3) | ||
| 01:29 | MEM | MISSED FT SHOT by JOHNSON, Geron | ||
