

Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|

Massachusetts vs Xavier
03/02/13 2:00 p.m. at Cincinnati, OH (Cintas Center)
Massachusetts 77
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | CARTER, Sampson | f | 2-4 | 0-2 | 0-1 | 1-0 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 15 |
33 | VINSON, Terrell | f | 6-12 | 4-5 | 4-8 | 1-2 | 3 | 3 | 20 | 3 | 0 | 0 | 0 | 35 |
25 | LALANNE, Cady | c | 4-9 | 0-0 | 1-1 | 3-5 | 8 | 4 | 9 | 1 | 2 | 0 | 1 | 25 |
03 | WILLIAMS, Chaz | g | 2-5 | 1-2 | 1-5 | 0-1 | 1 | 4 | 6 | 4 | 2 | 0 | 1 | 22 |
23 | RILEY, Freddie | g | 6-10 | 6-10 | 0-0 | 0-2 | 2 | 1 | 18 | 1 | 2 | 0 | 1 | 37 |
01 | ESHO, Maxie | - | 2-4 | 0-1 | 0-0 | 3-3 | 6 | 1 | 4 | 0 | 3 | 1 | 1 | 19 |
11 | BERGANTINO, Tyler | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
12 | DAVIS, Trey | - | 3-6 | 2-3 | 4-5 | 0-2 | 2 | 1 | 12 | 6 | 3 | 0 | 1 | 18 |
34 | PUTNEY, Raphiael | - | 2-4 | 0-2 | 0-0 | 0-2 | 2 | 4 | 4 | 0 | 2 | 2 | 0 | 23 |
TM | TEAM | - | - | - | - | 2-1 | 3 | 1 | - | - | - | - | - | - |
Totals.............. | - | 27-55 | 13-25 | 10-20 | 11-19 | 30 | 23 | 77 | 16 | 15 | 4 | 6 | 200 | |
49.1% | 52.0% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-26 | 4-11 | 8-13 | |||||||||||
42.3% | 36.4% | 61.5% | ||||||||||||
2nd Half: | 16-29 | 9-14 | 2-7 | |||||||||||
55.2% | 64.3% | 28.6% |
Xavier 72
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | TAYLOR, Travis | f | 4-7 | 0-0 | 2-4 | 5-3 | 8 | 4 | 10 | 1 | 5 | 1 | 0 | 26 |
20 | MARTIN, Justin | f | 2-6 | 1-4 | 4-4 | 1-2 | 3 | 1 | 9 | 0 | 2 | 0 | 1 | 20 |
21 | ROBINSON, Jeff | f | 3-8 | 0-0 | 0-0 | 1-5 | 6 | 4 | 6 | 0 | 1 | 1 | 1 | 21 |
31 | PHILMORE, Isaiah | f | 5-7 | 1-1 | 3-8 | 3-4 | 7 | 1 | 14 | 0 | 1 | 1 | 0 | 37 |
00 | CHRISTON, Semaj | g | 5-12 | 0-0 | 7-8 | 0-2 | 2 | 2 | 17 | 6 | 3 | 0 | 1 | 39 |
02 | FARR, James | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | DAVIS, Dee | - | 1-6 | 0-4 | 0-1 | 0-2 | 2 | 3 | 2 | 2 | 3 | 0 | 1 | 18 |
12 | REDFORD, Brad | - | 4-7 | 3-5 | 2-2 | 0-3 | 3 | 1 | 13 | 0 | 1 | 0 | 1 | 29 |
35 | STENGER, Erik | - | 0-1 | 0-0 | 1-2 | 3-2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 4-0 | 4 | 1 | - | - | - | - | - | - |
Totals.............. | - | 24-55 | 5-15 | 19-29 | 17-24 | 41 | 18 | 72 | 10 | 16 | 3 | 5 | 200 | |
43.6% | 33.3% | 65.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-31 | 2-9 | 11-18 | |||||||||||
35.5% | 22.2% | 61.1% | ||||||||||||
2nd Half: | 13-24 | 3-6 | 8-11 | |||||||||||
54.2% | 50.0% | 72.7% |
Score by Periods | 1st | 2nd | Total | |
Massachusetts | 34 | 43 | 77 | Record: (18-9, 8-6 A-10) |
Xavier | 35 | 37 | 72 | Record: (16-12, 8-6 A-10) |
Officials: Kenneth Clark, Kevin O'Connell, Tony Crisp
Technical fouls: Massachusetts-TEAM. Xavier-TEAM. Attendance: 9633 |

Massachusetts vs Xavier
03/02/13 2:00 p.m. at Cincinnati, OH (Cintas Center)
1st Period Play-by-Play
19:34 | UMASS | MISSED JUMPER by LALANNE, Cady | ||
REBOUND (DEF) by Martin, Justin | ||||
19:31 | UMASS | FOUL by CARTER, Sampson (1) | ||
19:22 | XU | GOOD! LAYUP by Robinson, Jeff (fastbreak) | XU 2 - UMASS 0 | (XU by 2) |
ASSIST by Christon, Semaj | ||||
19:07 | XU | FOUL by Robinson, Jeff (1) | ||
18:52 | UMASS | GOOD! LAYUP by CARTER, Sampson | XU 2 - UMASS 2 | Tied |
ASSIST by LALANNE, Cady | ||||
18:25 | XU | MISSED JUMPER by Martin, Justin | ||
REBOUND (OFF) by Taylor, Travis | ||||
18:19 | XU | GOOD! DUNK by Taylor, Travis | XU 4 - UMASS 2 | (XU by 2) |
18:06 | UMASS | TURNOVR by CARTER, Sampson | ||
18:04 | XU | STEAL by Robinson, Jeff | ||
17:44 | XU | MISSED 3 PTR by Martin, Justin | ||
REBOUND (OFF) by Taylor, Travis | ||||
17:32 | XU | MISSED JUMPER by Robinson, Jeff | ||
REBOUND (OFF) by Taylor, Travis | ||||
17:22 | XU | GOOD! LAYUP by Christon, Semaj | XU 6 - UMASS 2 | (XU by 4) |
16:53 | UMASS | MISSED JUMPER by VINSON, Terrell | ||
REBOUND (DEF) by Philmore, Isaiah | ||||
16:44 | XU | MISSED JUMPER by Robinson, Jeff | ||
REBOUND (OFF) by Philmore, Isaiah | ||||
16:40 | XU | MISSED JUMPER by Philmore, Isaiah | ||
REBOUND (OFF) by Taylor, Travis | ||||
16:37 | XU | GOOD! TIP-IN by Taylor, Travis | XU 8 - UMASS 2 | (XU by 6) |
16:36 | UMASS | TIMEOUT 30sec | ||
16:22 | XU | FOUL by Robinson, Jeff (2) | ||
16:22 | UMASS | MISSED FT SHOT by WILLIAMS, Chaz | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:22 | UMASS | MISSED FT SHOT by WILLIAMS, Chaz | ||
REBOUND (DEF) by Redford, Brad | ||||
16:21 | UMASS | FOUL by WILLIAMS, Chaz (1) | ||
16:10 | UMASS | FOUL by WILLIAMS, Chaz (2) | ||
16:00 | UMASS | FOUL by ESHO, Maxie (1) | ||
16:00 | XU | GOOD! FT SHOT by Christon, Semaj | XU 9 - UMASS 2 | (XU by 7) |
16:00 | XU | GOOD! FT SHOT by Christon, Semaj | XU 10 - UMASS 2 | (XU by 8) |
15:45 | UMASS | TURNOVR by ESHO, Maxie | ||
15:45 | XU | TIMEOUT MEDIA | ||
15:27 | XU | FOUL by Taylor, Travis (1) | ||
15:27 | XU | TURNOVR by Taylor, Travis | ||
15:15 | UMASS | GOOD! JUMPER by VINSON, Terrell | XU 10 - UMASS 4 | (XU by 6) |
14:46 | XU | MISSED 3 PTR by Martin, Justin | ||
REBOUND (DEF) by LALANNE, Cady | ||||
14:36 | UMASS | MISSED 3 PTR by PUTNEY, Raphiael | ||
REBOUND (OFF) by (TEAM) | ||||
14:24 | XU | FOUL by Martin, Justin (1) | ||
14:24 | UMASS | GOOD! FT SHOT by VINSON, Terrell | XU 10 - UMASS 5 | (XU by 5) |
14:24 | UMASS | GOOD! FT SHOT by VINSON, Terrell | XU 10 - UMASS 6 | (XU by 4) |
14:14 | UMASS | FOUL by CARTER, Sampson (2) | ||
14:14 | XU | MISSED FT SHOT by Taylor, Travis | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:14 | XU | GOOD! FT SHOT by Taylor, Travis | XU 11 - UMASS 6 | (XU by 5) |
14:09 | XU | FOUL by Stenger, Erik (1) | ||
14:09 | UMASS | MISSED FT SHOT by VINSON, Terrell | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:09 | UMASS | GOOD! FT SHOT by VINSON, Terrell | XU 11 - UMASS 7 | (XU by 4) |
14:09 | XU | FOUL TECHNCL by the bench | ||
14:09 | XU | FOUL by (TEAM) (1) | ||
14:04 | UMASS | MISSED 3 PTR by DAVIS, Trey | ||
REBOUND (DEF) by Stenger, Erik | ||||
14:03 | UMASS | FOUL by LALANNE, Cady (1) | ||
13:46 | XU | GOOD! LAYUP by Taylor, Travis | XU 13 - UMASS 7 | (XU by 6) |
13:24 | UMASS | MISSED LAYUP by LALANNE, Cady | ||
13:24 | XU | BLOCK by Taylor, Travis | ||
REBOUND (OFF) by ESHO, Maxie | ||||
13:21 | UMASS | MISSED JUMPER by ESHO, Maxie | ||
REBOUND (DEF) by Stenger, Erik | ||||
13:14 | XU | TURNOVR by Martin, Justin | ||
13:02 | UMASS | TURNOVR by DAVIS, Trey | ||
13:01 | XU | STEAL by Redford, Brad | ||
12:59 | XU | GOOD! LAYUP by Martin, Justin (fastbreak) | XU 15 - UMASS 7 | (XU by 8) |
12:51 | UMASS | MISSED 3 PTR by RILEY, Freddie | ||
REBOUND (OFF) by LALANNE, Cady | ||||
12:48 | UMASS | GOOD! LAYUP by LALANNE, Cady | XU 15 - UMASS 9 | (XU by 6) |
12:27 | UMASS | FOUL by LALANNE, Cady (2) | ||
12:27 | XU | MISSED FT SHOT by Philmore, Isaiah | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:27 | XU | MISSED FT SHOT by Philmore, Isaiah | ||
REBOUND (DEF) by ESHO, Maxie | ||||
12:09 | UMASS | MISSED 3 PTR by PUTNEY, Raphiael | ||
REBOUND (DEF) by Philmore, Isaiah | ||||
12:01 | XU | MISSED LAYUP by Christon, Semaj | ||
REBOUND (OFF) by Stenger, Erik | ||||
11:59 | XU | MISSED LAYUP by Stenger, Erik | ||
11:59 | UMASS | BLOCK by PUTNEY, Raphiael | ||
REBOUND (OFF) by Stenger, Erik | ||||
11:55 | XU | GOOD! 3 PTR by Redford, Brad | XU 18 - UMASS 9 | (XU by 9) |
ASSIST by Davis, Dee | ||||
11:32 | UMASS | GOOD! LAYUP by ESHO, Maxie | XU 18 - UMASS 11 | (XU by 7) |
10:59 | XU | MISSED 3 PTR by Davis, Dee | ||
REBOUND (OFF) by Philmore, Isaiah | ||||
10:52 | XU | TURNOVR by Redford, Brad | ||
10:52 | UMASS | TIMEOUT media | ||
10:35 | UMASS | MISSED JUMPER by VINSON, Terrell | ||
REBOUND (DEF) by Philmore, Isaiah | ||||
10:23 | XU | FOUL by Davis, Dee (1) | ||
10:23 | XU | TURNOVR by Davis, Dee | ||
10:08 | UMASS | TURNOVR by WILLIAMS, Chaz | ||
10:08 | XU | STEAL by Martin, Justin | ||
10:08 | UMASS | FOUL by WILLIAMS, Chaz (3) | ||
10:08 | XU | GOOD! FT SHOT by Martin, Justin | XU 19 - UMASS 11 | (XU by 8) |
10:08 | XU | GOOD! FT SHOT by Martin, Justin | XU 20 - UMASS 11 | (XU by 9) |
09:54 | XU | FOUL by Redford, Brad (1) | ||
09:54 | UMASS | GOOD! FT SHOT by DAVIS, Trey | XU 20 - UMASS 12 | (XU by 8) |
09:54 | UMASS | GOOD! FT SHOT by DAVIS, Trey | XU 20 - UMASS 13 | (XU by 7) |
09:54 | UMASS | GOOD! FT SHOT by DAVIS, Trey | XU 20 - UMASS 14 | (XU by 6) |
09:30 | XU | MISSED JUMPER by Philmore, Isaiah | ||
REBOUND (OFF) by (TEAM) | ||||
09:27 | UMASS | FOUL by PUTNEY, Raphiael (1) | ||
09:27 | XU | MISSED FT SHOT by Philmore, Isaiah | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:27 | XU | MISSED FT SHOT by Philmore, Isaiah | ||
REBOUND (DEF) by DAVIS, Trey | ||||
09:20 | UMASS | TURNOVR by ESHO, Maxie | ||
09:00 | XU | MISSED JUMPER by Redford, Brad | ||
09:00 | UMASS | BLOCK by PUTNEY, Raphiael | ||
REBOUND (DEF) by PUTNEY, Raphiael | ||||
08:47 | UMASS | TURNOVR by ESHO, Maxie | ||
08:13 | XU | GOOD! JUMPER by Taylor, Travis (in the paint) | XU 22 - UMASS 14 | (XU by 8) |
08:04 | UMASS | GOOD! 3 PTR by VINSON, Terrell | XU 22 - UMASS 17 | (XU by 5) |
ASSIST by DAVIS, Trey | ||||
07:43 | XU | TURNOVR by Davis, Dee | ||
07:43 | UMASS | TIMEOUT media | ||
07:19 | UMASS | GOOD! 3 PTR by DAVIS, Trey | XU 22 - UMASS 20 | (XU by 2) |
07:04 | XU | MISSED JUMPER by Taylor, Travis | ||
REBOUND (DEF) by ESHO, Maxie | ||||
06:54 | UMASS | GOOD! DUNK by PUTNEY, Raphiael (fastbreak) | XU 22 - UMASS 22 | Tied |
ASSIST by DAVIS, Trey | ||||
06:24 | XU | MISSED 3 PTR by Farr, James | ||
REBOUND (OFF) by Martin, Justin | ||||
06:22 | UMASS | FOUL by VINSON, Terrell (1) | ||
06:22 | XU | GOOD! FT SHOT by Martin, Justin | XU 23 - UMASS 22 | (XU by 1) |
06:22 | XU | GOOD! FT SHOT by Martin, Justin | XU 24 - UMASS 22 | (XU by 2) |
06:09 | UMASS | MISSED 3 PTR by RILEY, Freddie | ||
REBOUND (DEF) by Farr, James | ||||
06:02 | XU | MISSED 3 PTR by Davis, Dee | ||
REBOUND (DEF) by RILEY, Freddie | ||||
05:56 | UMASS | GOOD! 3 PTR by DAVIS, Trey (fastbreak) | UMASS 25 - XU 24 | (UMASS by 1) |
ASSIST by RILEY, Freddie | ||||
05:35 | XU | GOOD! 3 PTR by Martin, Justin | XU 27 - UMASS 25 | (XU by 2) |
ASSIST by Christon, Semaj | ||||
05:17 | XU | FOUL by Taylor, Travis (2) | ||
05:17 | UMASS | GOOD! FT SHOT by VINSON, Terrell | XU 27 - UMASS 26 | (XU by 1) |
05:17 | UMASS | MISSED FT SHOT by VINSON, Terrell | ||
REBOUND (DEF) by Davis, Dee | ||||
05:12 | XU | MISSED LAYUP by Christon, Semaj | ||
REBOUND (OFF) by Stenger, Erik | ||||
04:45 | UMASS | FOUL by PUTNEY, Raphiael (2) | ||
04:45 | XU | GOOD! FT SHOT by Stenger, Erik | XU 28 - UMASS 26 | (XU by 2) |
04:45 | XU | MISSED FT SHOT by Stenger, Erik | ||
REBOUND (DEF) by ESHO, Maxie | ||||
04:29 | UMASS | MISSED JUMPER by DAVIS, Trey | ||
REBOUND (DEF) by Martin, Justin | ||||
04:05 | XU | GOOD! DUNK by Philmore, Isaiah | XU 30 - UMASS 26 | (XU by 4) |
ASSIST by Christon, Semaj | ||||
03:46 | UMASS | GOOD! DUNK by ESHO, Maxie | XU 30 - UMASS 28 | (XU by 2) |
ASSIST by DAVIS, Trey | ||||
03:27 | XU | MISSED 3 PTR by Martin, Justin | ||
REBOUND (OFF) by Philmore, Isaiah | ||||
03:24 | UMASS | FOUL by DAVIS, Trey (1) | ||
03:24 | XU | TIMEOUT media | ||
03:24 | XU | MISSED FT SHOT by Philmore, Isaiah | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:24 | XU | GOOD! FT SHOT by Philmore, Isaiah | XU 31 - UMASS 28 | (XU by 3) |
03:24 | UMASS | TURNOVR by DAVIS, Trey | ||
03:19 | XU | TURNOVR by Robinson, Jeff | ||
03:18 | UMASS | STEAL by ESHO, Maxie | ||
03:14 | UMASS | TURNOVR by DAVIS, Trey | ||
02:53 | XU | GOOD! JUMPER by Christon, Semaj (in the paint) | XU 33 - UMASS 28 | (XU by 5) |
02:35 | UMASS | GOOD! 3 PTR by RILEY, Freddie | XU 33 - UMASS 31 | (XU by 2) |
ASSIST by DAVIS, Trey | ||||
02:12 | UMASS | FOUL TECHNCL by the bench | ||
02:12 | UMASS | FOUL by (TEAM) (1) | ||
02:12 | XU | GOOD! FT SHOT by Redford, Brad | XU 34 - UMASS 31 | (XU by 3) |
02:12 | XU | GOOD! FT SHOT by Redford, Brad | XU 35 - UMASS 31 | (XU by 4) |
02:11 | XU | MISSED JUMPER by Robinson, Jeff | ||
REBOUND (DEF) by DAVIS, Trey | ||||
02:01 | UMASS | MISSED LAYUP by BERGANTINO, Tyler | ||
REBOUND (DEF) by Robinson, Jeff | ||||
01:47 | XU | MISSED 3 PTR by Redford, Brad | ||
REBOUND (OFF) by (TEAM) | ||||
01:44 | XU | TIMEOUT 30sec | ||
01:35 | XU | TURNOVR by Philmore, Isaiah | ||
01:21 | UMASS | MISSED 3 PTR by VINSON, Terrell | ||
REBOUND (OFF) by ESHO, Maxie | ||||
01:08 | UMASS | MISSED LAYUP by DAVIS, Trey | ||
REBOUND (OFF) by VINSON, Terrell | ||||
01:04 | UMASS | GOOD! TIP-IN by VINSON, Terrell | XU 35 - UMASS 33 | (XU by 2) |
00:41 | XU | MISSED LAYUP by Christon, Semaj | ||
REBOUND (OFF) by (TEAM) | ||||
00:30 | XU | MISSED JUMPER by Christon, Semaj | ||
REBOUND (DEF) by BERGANTINO, Tyler | ||||
00:23 | XU | FOUL by Christon, Semaj (1) | ||
00:23 | UMASS | GOOD! FT SHOT by DAVIS, Trey | XU 35 - UMASS 34 | (XU by 1) |
00:23 | UMASS | MISSED FT SHOT by DAVIS, Trey | ||
REBOUND (OFF) by BERGANTINO, Tyler | ||||
00:02 | UMASS | MISSED 3 PTR by RILEY, Freddie | ||
REBOUND (DEF) by Christon, Semaj |
2nd Period Play-by-Play
19:50 | XU | TURNOVR by Taylor, Travis | XU 35 - UMASS 34 | (XU by 1) |
19:50 | UMASS | STEAL by LALANNE, Cady | ||
19:39 | UMASS | GOOD! LAYUP by LALANNE, Cady | UMASS 36 - XU 35 | (UMASS by 1) |
ASSIST by VINSON, Terrell | ||||
19:39 | XU | FOUL by Philmore, Isaiah (1) | ||
19:39 | UMASS | GOOD! FT SHOT by LALANNE, Cady | UMASS 37 - XU 35 | (UMASS by 2) |
19:27 | XU | TURNOVR by Christon, Semaj | ||
19:09 | XU | FOUL by Robinson, Jeff (3) | ||
19:09 | UMASS | MISSED FT SHOT by VINSON, Terrell | ||
REBOUND (OFF) by (DEADBALL) | ||||
19:09 | UMASS | MISSED FT SHOT by VINSON, Terrell | ||
REBOUND (OFF) by (TEAM) | ||||
18:43 | UMASS | TURNOVR by LALANNE, Cady | ||
18:26 | XU | TURNOVR by Martin, Justin | ||
18:16 | UMASS | MISSED 3 PTR by CARTER, Sampson | ||
REBOUND (DEF) by Philmore, Isaiah | ||||
17:59 | XU | TURNOVR by Christon, Semaj | ||
17:59 | UMASS | STEAL by CARTER, Sampson | ||
17:56 | UMASS | MISSED LAYUP by WILLIAMS, Chaz | ||
REBOUND (DEF) by Redford, Brad | ||||
17:47 | XU | GOOD! LAYUP by Philmore, Isaiah | XU 37 - UMASS 37 | Tied |
ASSIST by Christon, Semaj | ||||
17:30 | UMASS | GOOD! 3 PTR by VINSON, Terrell | UMASS 40 - XU 37 | (UMASS by 3) |
ASSIST by WILLIAMS, Chaz | ||||
17:14 | XU | GOOD! 3 PTR by Redford, Brad | XU 40 - UMASS 40 | Tied |
ASSIST by Taylor, Travis | ||||
16:53 | UMASS | GOOD! JUMPER by CARTER, Sampson (in the paint) | UMASS 42 - XU 40 | (UMASS by 2) |
16:53 | XU | FOUL by Taylor, Travis (3) | ||
16:53 | UMASS | MISSED FT SHOT by CARTER, Sampson | ||
REBOUND (DEF) by Robinson, Jeff | ||||
16:34 | XU | GOOD! LAYUP by Philmore, Isaiah | XU 42 - UMASS 42 | Tied |
16:17 | UMASS | MISSED LAYUP by LALANNE, Cady | ||
16:17 | XU | BLOCK by Robinson, Jeff | ||
REBOUND (DEF) by Robinson, Jeff | ||||
16:01 | XU | MISSED JUMPER by Robinson, Jeff | ||
REBOUND (DEF) by LALANNE, Cady | ||||
15:46 | UMASS | GOOD! 3 PTR by RILEY, Freddie | UMASS 45 - XU 42 | (UMASS by 3) |
ASSIST by CARTER, Sampson | ||||
15:15 | XU | GOOD! LAYUP by Christon, Semaj | UMASS 45 - XU 44 | (UMASS by 1) |
14:55 | UMASS | MISSED 3 PTR by CARTER, Sampson | ||
REBOUND (DEF) by Christon, Semaj | ||||
14:52 | XU | FOUL by Robinson, Jeff (4) | ||
14:52 | UMASS | FOUL by VINSON, Terrell (2) | ||
14:52 | XU | TIMEOUT MEDIA | ||
14:42 | XU | MISSED LAYUP by Christon, Semaj | ||
REBOUND (DEF) by LALANNE, Cady | ||||
14:35 | UMASS | TURNOVR by LALANNE, Cady | ||
14:34 | XU | STEAL by Christon, Semaj | ||
14:34 | UMASS | FOUL by VINSON, Terrell (3) | ||
14:34 | XU | GOOD! FT SHOT by Philmore, Isaiah | XU 45 - UMASS 45 | Tied |
14:34 | XU | GOOD! FT SHOT by Philmore, Isaiah | XU 46 - UMASS 45 | (XU by 1) |
14:11 | UMASS | GOOD! DUNK by PUTNEY, Raphiael | UMASS 47 - XU 46 | (UMASS by 1) |
ASSIST by VINSON, Terrell | ||||
13:53 | XU | GOOD! 3 PTR by Redford, Brad | XU 49 - UMASS 47 | (XU by 2) |
ASSIST by Stenger, Erik | ||||
13:36 | UMASS | GOOD! 3 PTR by WILLIAMS, Chaz | UMASS 50 - XU 49 | (UMASS by 1) |
ASSIST by VINSON, Terrell | ||||
13:18 | XU | GOOD! LAYUP by Philmore, Isaiah | XU 51 - UMASS 50 | (XU by 1) |
ASSIST by Christon, Semaj | ||||
13:12 | UMASS | GOOD! 3 PTR by VINSON, Terrell (fastbreak) | UMASS 53 - XU 51 | (UMASS by 2) |
ASSIST by WILLIAMS, Chaz | ||||
12:44 | XU | GOOD! LAYUP by Christon, Semaj | XU 53 - UMASS 53 | Tied |
12:27 | UMASS | GOOD! 3 PTR by RILEY, Freddie | UMASS 56 - XU 53 | (UMASS by 3) |
12:12 | UMASS | FOUL by LALANNE, Cady (3) | ||
12:12 | XU | MISSED FT SHOT by Christon, Semaj | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:12 | XU | GOOD! FT SHOT by Christon, Semaj | UMASS 56 - XU 54 | (UMASS by 2) |
11:58 | UMASS | GOOD! LAYUP by WILLIAMS, Chaz | UMASS 58 - XU 54 | (UMASS by 4) |
11:40 | XU | MISSED JUMPER by Christon, Semaj | ||
REBOUND (DEF) by PUTNEY, Raphiael | ||||
11:31 | UMASS | MISSED 3 PTR by RILEY, Freddie | ||
REBOUND (OFF) by ESHO, Maxie | ||||
11:15 | UMASS | MISSED 3 PTR by WILLIAMS, Chaz | ||
REBOUND (OFF) by CARTER, Sampson | ||||
11:11 | UMASS | GOOD! 3 PTR by RILEY, Freddie | UMASS 61 - XU 54 | (UMASS by 7) |
ASSIST by WILLIAMS, Chaz | ||||
11:04 | XU | TIMEOUT media | ||
10:40 | XU | MISSED LAYUP by Davis, Dee | ||
10:40 | UMASS | BLOCK by ESHO, Maxie | ||
REBOUND (DEF) by WILLIAMS, Chaz | ||||
10:33 | UMASS | MISSED 3 PTR by ESHO, Maxie | ||
REBOUND (DEF) by Davis, Dee | ||||
10:25 | XU | GOOD! JUMPER by Redford, Brad (fastbreak) | UMASS 61 - XU 56 | (UMASS by 5) |
ASSIST by Davis, Dee | ||||
10:06 | UMASS | TURNOVR by WILLIAMS, Chaz | ||
09:52 | UMASS | FOUL by WILLIAMS, Chaz (4) | ||
09:36 | XU | TURNOVR by Taylor, Travis | ||
09:20 | UMASS | MISSED JUMPER by VINSON, Terrell | ||
REBOUND (DEF) by Redford, Brad | ||||
09:03 | XU | FOUL by Taylor, Travis (4) | ||
09:03 | XU | TURNOVR by Taylor, Travis | ||
08:48 | UMASS | FOUL by PUTNEY, Raphiael (3) | ||
08:48 | UMASS | TURNOVR by PUTNEY, Raphiael | ||
08:33 | UMASS | FOUL by PUTNEY, Raphiael (4) | ||
08:33 | XU | GOOD! FT SHOT by Christon, Semaj | UMASS 61 - XU 57 | (UMASS by 4) |
08:33 | XU | GOOD! FT SHOT by Christon, Semaj | UMASS 61 - XU 58 | (UMASS by 3) |
08:00 | UMASS | GOOD! JUMPER by DAVIS, Trey (in the paint) | UMASS 63 - XU 58 | (UMASS by 5) |
07:51 | XU | TIMEOUT MEDIA | ||
07:28 | XU | MISSED LAYUP by Christon, Semaj | ||
07:28 | UMASS | BLOCK by CARTER, Sampson | ||
REBOUND (OFF) by (TEAM) | ||||
07:24 | XU | GOOD! LAYUP by Davis, Dee | UMASS 63 - XU 60 | (UMASS by 3) |
07:24 | UMASS | FOUL by CARTER, Sampson (3) | ||
07:24 | XU | MISSED FT SHOT by Davis, Dee | ||
REBOUND (DEF) by LALANNE, Cady | ||||
07:11 | UMASS | TURNOVR by RILEY, Freddie | ||
07:10 | XU | STEAL by Davis, Dee | ||
07:08 | XU | TURNOVR by Davis, Dee | ||
07:06 | UMASS | STEAL by DAVIS, Trey | ||
06:59 | UMASS | GOOD! 3 PTR by RILEY, Freddie | UMASS 66 - XU 60 | (UMASS by 6) |
ASSIST by DAVIS, Trey | ||||
06:41 | XU | MISSED 3 PTR by Davis, Dee | ||
REBOUND (OFF) by Robinson, Jeff | ||||
06:37 | XU | GOOD! DUNK by Robinson, Jeff | UMASS 66 - XU 62 | (UMASS by 4) |
06:23 | UMASS | GOOD! 3 PTR by VINSON, Terrell | UMASS 69 - XU 62 | (UMASS by 7) |
ASSIST by DAVIS, Trey | ||||
05:56 | XU | GOOD! 3 PTR by Philmore, Isaiah | UMASS 69 - XU 65 | (UMASS by 4) |
05:52 | XU | TIMEOUT 30sec | ||
05:30 | UMASS | MISSED JUMPER by LALANNE, Cady | ||
REBOUND (DEF) by Taylor, Travis | ||||
05:10 | UMASS | FOUL by CARTER, Sampson (4) | ||
05:10 | XU | GOOD! FT SHOT by Taylor, Travis | UMASS 69 - XU 66 | (UMASS by 3) |
05:10 | XU | MISSED FT SHOT by Taylor, Travis | ||
REBOUND (DEF) by VINSON, Terrell | ||||
04:57 | UMASS | MISSED LAYUP by LALANNE, Cady | ||
04:57 | XU | BLOCK by Philmore, Isaiah | ||
REBOUND (OFF) by LALANNE, Cady | ||||
04:55 | UMASS | GOOD! LAYUP by LALANNE, Cady | UMASS 71 - XU 66 | (UMASS by 5) |
04:43 | XU | MISSED JUMPER by Robinson, Jeff | ||
REBOUND (OFF) by Taylor, Travis | ||||
04:40 | XU | MISSED TIP-IN by Taylor, Travis | ||
REBOUND (DEF) by LALANNE, Cady | ||||
04:14 | UMASS | MISSED JUMPER by VINSON, Terrell | ||
REBOUND (DEF) by Robinson, Jeff | ||||
04:02 | XU | TURNOVR by Christon, Semaj | ||
04:01 | UMASS | STEAL by RILEY, Freddie | ||
03:59 | UMASS | FOUL by RILEY, Freddie (1) | ||
03:59 | UMASS | TURNOVR by RILEY, Freddie | ||
03:59 | XU | TIMEOUT media | ||
03:45 | XU | GOOD! JUMPER by Robinson, Jeff | UMASS 71 - XU 68 | (UMASS by 3) |
ASSIST by Christon, Semaj | ||||
