

Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|

Saint Louis vs Xavier
03/06/13 9:00 p.m. at Cincinnati, OH (Cintas Center)
Saint Louis 66
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | GLAZE, Grandy | f | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 7 |
21 | EVANS, Dwayne | f | 5-13 | 0-0 | 6-8 | 4-5 | 9 | 5 | 16 | 2 | 1 | 1 | 1 | 34 |
51 | LOE, Rob | f | 0-3 | 0-0 | 0-0 | 2-1 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 28 |
03 | MITCHELL, Kwamain | g | 6-14 | 3-9 | 2-4 | 3-2 | 5 | 5 | 17 | 1 | 1 | 0 | 4 | 32 |
11 | MCCALL JR, Mike | g | 5-13 | 4-6 | 0-0 | 1-1 | 2 | 5 | 14 | 0 | 0 | 0 | 2 | 33 |
05 | JETT, Jordair | - | 4-9 | 0-2 | 2-2 | 1-6 | 7 | 3 | 10 | 1 | 2 | 0 | 1 | 31 |
24 | ELLIS, Cody | - | 0-15 | 0-11 | 4-5 | 0-5 | 5 | 1 | 4 | 1 | 2 | 0 | 1 | 28 |
30 | BARNETT, Jake | - | 1-4 | 0-2 | 1-2 | 1-1 | 2 | 4 | 3 | 1 | 3 | 0 | 1 | 17 |
32 | REMEKUN, Cory | - | 0-1 | 0-0 | 0-0 | 3-1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 15 |
TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 22-73 | 7-30 | 15-21 | 19-23 | 42 | 30 | 66 | 7 | 10 | 5 | 10 | 225 | |
30.1% | 23.3% | 71.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-30 | 3-12 | 3-4 | |||||||||||
30.0% | 25.0% | 75.0% | ||||||||||||
2nd Half: | 12-32 | 4-13 | 7-10 | |||||||||||
37.5% | 30.8% | 70.0% | ||||||||||||
Overtime: | 1-11 | 0-5 | 5-7 | |||||||||||
9.1% | 0.0% | 71.4% |
Xavier 77
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | TAYLOR, Travis | f | 6-11 | 0-0 | 7-9 | 4-15 | 19 | 2 | 19 | 1 | 4 | 6 | 1 | 43 |
21 | ROBINSON, Jeff | f | 3-7 | 0-1 | 3-4 | 5-1 | 6 | 3 | 9 | 0 | 0 | 1 | 0 | 24 |
31 | PHILMORE, Isaiah | f | 2-6 | 0-0 | 4-7 | 0-4 | 4 | 3 | 8 | 0 | 4 | 0 | 1 | 38 |
00 | CHRISTON, Semaj | g | 6-12 | 2-2 | 6-9 | 0-7 | 7 | 2 | 20 | 7 | 4 | 0 | 2 | 42 |
11 | DAVIS, Dee | g | 1-7 | 0-3 | 4-6 | 1-1 | 2 | 5 | 6 | 5 | 2 | 0 | 2 | 31 |
03 | SCHUESSLER, Joe | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
12 | REDFORD, Brad | - | 3-5 | 3-5 | 2-2 | 0-3 | 3 | 0 | 11 | 0 | 1 | 1 | 1 | 29 |
14 | WHELAN, Tim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
20 | MARTIN, Justin | - | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 13 |
32 | COKER, Kevin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
35 | STENGER, Erik | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 23-54 | 5-11 | 26-37 | 12-34 | 46 | 20 | 77 | 14 | 16 | 10 | 9 | 225 | |
42.6% | 45.5% | 70.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-26 | 3-6 | 1-2 | |||||||||||
30.8% | 50.0% | 50.0% | ||||||||||||
2nd Half: | 13-24 | 2-4 | 11-19 | |||||||||||
54.2% | 50.0% | 57.9% | ||||||||||||
Overtime: | 2-4 | 0-1 | 14-16 | |||||||||||
50.0% | 0.0% | 87.5% |
Score by Periods | 1st | 2nd | OT | Total | |
Saint Louis | 24 | 35 | 7 | 66 | Record: (23-6, 12-3 A-10) |
Xavier | 20 | 39 | 18 | 77 | Record: (17-12, 9-6 A-10) |
Officials: Earl Walton, Brent Hampton, Brian O'Connell
Technical fouls: Saint Louis-None. Xavier-None. Attendance: 9722 |

Saint Louis vs Xavier
03/06/13 9:00 p.m. at Cincinnati, OH (Cintas Center)
1st Period Play-by-Play
19:34 | XU | TURNOVR by Davis, Dee | ||
19:33 | SLU | STEAL by MCCALL JR, Mike | ||
19:07 | XU | FOUL by Davis, Dee (1) | ||
19:03 | SLU | GOOD! JUMPER by MCCALL JR, Mike | SLU 2 - XU 0 | (SLU by 2) |
18:33 | XU | MISSED JUMPER by Taylor, Travis | ||
18:33 | SLU | BLOCK by LOE, Rob | ||
REBOUND (DEF) by GLAZE, Grandy | ||||
18:25 | SLU | GOOD! LAYUP by MITCHELL, Kwamain | SLU 4 - XU 0 | (SLU by 4) |
18:08 | XU | MISSED LAYUP by Christon, Semaj | ||
18:08 | SLU | BLOCK by GLAZE, Grandy | ||
REBOUND (OFF) by Davis, Dee | ||||
17:53 | XU | MISSED JUMPER by Christon, Semaj | ||
REBOUND (DEF) by MITCHELL, Kwamain | ||||
17:45 | SLU | MISSED LAYUP by MCCALL JR, Mike | ||
17:45 | XU | BLOCK by Taylor, Travis | ||
REBOUND (DEF) by Davis, Dee | ||||
17:24 | SLU | FOUL by MITCHELL, Kwamain (1) | ||
17:23 | XU | GOOD! DUNK by Taylor, Travis | SLU 4 - XU 2 | (SLU by 2) |
ASSIST by Davis, Dee | ||||
17:00 | SLU | GOOD! 3 PTR by MCCALL JR, Mike | SLU 7 - XU 2 | (SLU by 5) |
16:23 | XU | MISSED 3 PTR by Robinson, Jeff | ||
REBOUND (DEF) by JETT, Jordair | ||||
16:05 | SLU | MISSED JUMPER by EVANS, Dwayne | ||
REBOUND (DEF) by Christon, Semaj | ||||
15:52 | XU | GOOD! LAYUP by Taylor, Travis | SLU 7 - XU 4 | (SLU by 3) |
ASSIST by Christon, Semaj | ||||
15:31 | SLU | MISSED 3 PTR by JETT, Jordair | ||
REBOUND (OFF) by (TEAM) | ||||
15:25 | SLU | TIMEOUT media | ||
15:06 | SLU | TURNOVR by EVANS, Dwayne | ||
15:06 | XU | STEAL by Redford, Brad | ||
14:55 | XU | TURNOVR by Christon, Semaj | ||
14:44 | XU | FOUL by Christon, Semaj (1) | ||
14:37 | SLU | MISSED JUMPER by EVANS, Dwayne | ||
14:37 | XU | BLOCK by Taylor, Travis | ||
REBOUND (OFF) by EVANS, Dwayne | ||||
14:34 | SLU | GOOD! LAYUP by EVANS, Dwayne | SLU 9 - XU 4 | (SLU by 5) |
14:06 | XU | GOOD! 3 PTR by Christon, Semaj | SLU 9 - XU 7 | (SLU by 2) |
13:42 | SLU | MISSED 3 PTR by MITCHELL, Kwamain | ||
REBOUND (OFF) by REMEKUN, Cory | ||||
13:36 | SLU | MISSED LAYUP by ELLIS, Cody | ||
13:36 | XU | BLOCK by Robinson, Jeff | ||
REBOUND (DEF) by Robinson, Jeff | ||||
13:26 | SLU | FOUL by JETT, Jordair (1) | ||
13:12 | XU | FOUL by Philmore, Isaiah (1) | ||
13:12 | XU | TURNOVR by Philmore, Isaiah | ||
12:54 | SLU | TURNOVR by JETT, Jordair | ||
12:53 | XU | STEAL by Philmore, Isaiah | ||
12:50 | XU | GOOD! DUNK by Taylor, Travis (fastbreak) | XU 9 - SLU 9 | Tied |
ASSIST by Christon, Semaj | ||||
12:26 | SLU | MISSED 3 PTR by ELLIS, Cody | ||
REBOUND (OFF) by REMEKUN, Cory | ||||
12:22 | SLU | MISSED LAYUP by ELLIS, Cody | ||
12:22 | XU | BLOCK by Martin, Justin | ||
REBOUND (DEF) by Taylor, Travis | ||||
12:02 | XU | MISSED LAYUP by Taylor, Travis | ||
REBOUND (DEF) by EVANS, Dwayne | ||||
11:28 | SLU | GOOD! 3 PTR by MITCHELL, Kwamain | SLU 12 - XU 9 | (SLU by 3) |
ASSIST by REMEKUN, Cory | ||||
10:50 | XU | GOOD! 3 PTR by Christon, Semaj | XU 12 - SLU 12 | Tied |
10:29 | SLU | TIMEOUT media | ||
10:19 | SLU | MISSED 3 PTR by ELLIS, Cody | ||
REBOUND (OFF) by MITCHELL, Kwamain | ||||
10:14 | XU | FOUL by Stenger, Erik (1) | ||
09:59 | SLU | MISSED 3 PTR by MITCHELL, Kwamain | ||
REBOUND (DEF) by Taylor, Travis | ||||
09:33 | XU | MISSED LAYUP by Stenger, Erik | ||
09:33 | SLU | BLOCK by LOE, Rob | ||
REBOUND (OFF) by (TEAM) | ||||
09:22 | XU | MISSED JUMPER by Taylor, Travis | ||
REBOUND (DEF) by LOE, Rob | ||||
08:53 | SLU | GOOD! LAYUP by BARNETT, Jake | SLU 14 - XU 12 | (SLU by 2) |
08:24 | XU | MISSED 3 PTR by Davis, Dee | ||
REBOUND (DEF) by ELLIS, Cody | ||||
08:01 | SLU | TURNOVR by BARNETT, Jake | ||
08:00 | XU | STEAL by Davis, Dee | ||
07:57 | SLU | FOUL by MITCHELL, Kwamain (2) | ||
07:57 | XU | TIMEOUT MEDIA | ||
07:40 | XU | MISSED JUMPER by Christon, Semaj | ||
REBOUND (OFF) by Robinson, Jeff | ||||
07:38 | XU | MISSED TIP-IN by Robinson, Jeff | ||
REBOUND (OFF) by Robinson, Jeff | ||||
07:38 | SLU | FOUL by LOE, Rob (1) | ||
07:18 | XU | MISSED LAYUP by Robinson, Jeff | ||
REBOUND (DEF) by JETT, Jordair | ||||
07:10 | SLU | GOOD! LAYUP by JETT, Jordair | SLU 16 - XU 12 | (SLU by 4) |
06:42 | XU | GOOD! JUMPER by Davis, Dee (in the paint) | SLU 16 - XU 14 | (SLU by 2) |
ASSIST by Christon, Semaj | ||||
06:22 | SLU | MISSED 3 PTR by ELLIS, Cody | ||
REBOUND (DEF) by Philmore, Isaiah | ||||
06:20 | SLU | FOUL by REMEKUN, Cory (1) | ||
05:52 | XU | MISSED JUMPER by Davis, Dee | ||
REBOUND (OFF) by Robinson, Jeff | ||||
05:49 | XU | MISSED TIP-IN by Robinson, Jeff | ||
REBOUND (DEF) by ELLIS, Cody | ||||
05:22 | SLU | GOOD! 3 PTR by MCCALL JR, Mike | SLU 19 - XU 14 | (SLU by 5) |
04:58 | XU | MISSED JUMPER by Philmore, Isaiah | ||
REBOUND (DEF) by EVANS, Dwayne | ||||
04:45 | SLU | MISSED 3 PTR by ELLIS, Cody | ||
REBOUND (DEF) by (DEADBALL) | ||||
04:43 | SLU | FOUL by EVANS, Dwayne (1) | ||
04:18 | XU | MISSED JUMPER by Taylor, Travis | ||
REBOUND (DEF) by REMEKUN, Cory | ||||
04:09 | SLU | MISSED JUMPER by EVANS, Dwayne | ||
REBOUND (DEF) by Christon, Semaj | ||||
03:55 | XU | GOOD! JUMPER by Christon, Semaj (in the paint) | SLU 19 - XU 16 | (SLU by 3) |
03:55 | SLU | FOUL by ELLIS, Cody (1) | ||
03:55 | XU | TIMEOUT MEDIA | ||
03:55 | XU | GOOD! FT SHOT by Christon, Semaj | SLU 19 - XU 17 | (SLU by 2) |
03:46 | XU | FOUL by Robinson, Jeff (1) | ||
03:41 | XU | FOUL by Robinson, Jeff (2) | ||
03:41 | SLU | GOOD! FT SHOT by EVANS, Dwayne | SLU 20 - XU 17 | (SLU by 3) |
03:41 | SLU | GOOD! FT SHOT by EVANS, Dwayne | SLU 21 - XU 17 | (SLU by 4) |
03:21 | XU | TURNOVR by Christon, Semaj | ||
03:20 | SLU | STEAL by EVANS, Dwayne | ||
03:17 | XU | FOUL by Martin, Justin (1) | ||
03:17 | SLU | MISSED FT SHOT by EVANS, Dwayne | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:17 | SLU | GOOD! FT SHOT by EVANS, Dwayne | SLU 22 - XU 17 | (SLU by 5) |
03:04 | XU | MISSED JUMPER by Christon, Semaj | ||
REBOUND (DEF) by JETT, Jordair | ||||
02:57 | SLU | GOOD! LAYUP by JETT, Jordair (fastbreak) | SLU 24 - XU 17 | (SLU by 7) |
02:37 | XU | GOOD! 3 PTR by Redford, Brad | SLU 24 - XU 20 | (SLU by 4) |
ASSIST by Martin, Justin | ||||
02:17 | SLU | MISSED JUMPER by EVANS, Dwayne | ||
REBOUND (OFF) by REMEKUN, Cory | ||||
02:14 | SLU | MISSED LAYUP by REMEKUN, Cory | ||
02:14 | XU | BLOCK by Martin, Justin | ||
REBOUND (DEF) by (TEAM) | ||||
01:57 | XU | MISSED 3 PTR by Redford, Brad | ||
REBOUND (DEF) by EVANS, Dwayne | ||||
01:41 | SLU | MISSED LAYUP by EVANS, Dwayne | ||
01:41 | XU | BLOCK by Taylor, Travis | ||
REBOUND (OFF) by (TEAM) | ||||
01:25 | SLU | MISSED JUMPER by EVANS, Dwayne | ||
REBOUND (DEF) by Taylor, Travis | ||||
01:14 | SLU | FOUL by MCCALL JR, Mike (1) | ||
01:14 | XU | MISSED FT SHOT by Christon, Semaj | ||
REBOUND (DEF) by JETT, Jordair | ||||
00:40 | SLU | MISSED JUMPER by EVANS, Dwayne | ||
REBOUND (DEF) by Taylor, Travis | ||||
00:39 | XU | TIMEOUT 30sec | ||
00:27 | XU | MISSED JUMPER by Christon, Semaj | ||
REBOUND (DEF) by JETT, Jordair | ||||
00:20 | SLU | MISSED 3 PTR by BARNETT, Jake | ||
REBOUND (OFF) by LOE, Rob | ||||
00:15 | SLU | MISSED JUMPER by LOE, Rob | ||
REBOUND (DEF) by Taylor, Travis | ||||
00:07 | XU | TURNOVR by Taylor, Travis | ||
00:07 | SLU | STEAL by JETT, Jordair | ||
00:07 | SLU | TIMEOUT 30sec | ||
00:01 | SLU | MISSED 3 PTR by BARNETT, Jake | ||
REBOUND (DEF) by Taylor, Travis |
2nd Period Play-by-Play
19:46 | SLU | TURNOVR by MITCHELL, Kwamain | SLU 24 - XU 20 | (SLU by 4) |
19:45 | XU | STEAL by Davis, Dee | ||
19:41 | XU | GOOD! LAYUP by Taylor, Travis (fastbreak) | SLU 24 - XU 22 | (SLU by 2) |
ASSIST by Davis, Dee | ||||
19:41 | SLU | FOUL by EVANS, Dwayne (2) | ||
19:41 | XU | GOOD! FT SHOT by Taylor, Travis | SLU 24 - XU 23 | (SLU by 1) |
19:18 | SLU | TURNOVR by LOE, Rob | ||
18:57 | XU | MISSED JUMPER by Philmore, Isaiah | ||
REBOUND (OFF) by Robinson, Jeff | ||||
18:52 | SLU | FOUL by EVANS, Dwayne (3) | ||
18:52 | XU | GOOD! FT SHOT by Philmore, Isaiah | XU 24 - SLU 24 | Tied |
18:52 | XU | GOOD! FT SHOT by Philmore, Isaiah | XU 25 - SLU 24 | (XU by 1) |
18:29 | SLU | GOOD! 3 PTR by MITCHELL, Kwamain | SLU 27 - XU 25 | (SLU by 2) |
18:05 | XU | GOOD! JUMPER by Philmore, Isaiah | XU 27 - SLU 27 | Tied |
ASSIST by Davis, Dee | ||||
17:45 | SLU | MISSED 3 PTR by MCCALL JR, Mike | ||
REBOUND (OFF) by GLAZE, Grandy | ||||
17:41 | SLU | GOOD! LAYUP by GLAZE, Grandy | SLU 29 - XU 27 | (SLU by 2) |
17:16 | XU | MISSED JUMPER by Davis, Dee | ||
REBOUND (OFF) by Robinson, Jeff | ||||
17:13 | SLU | FOUL by BARNETT, Jake (1) | ||
17:13 | XU | MISSED FT SHOT by Robinson, Jeff | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:13 | XU | GOOD! FT SHOT by Robinson, Jeff | SLU 29 - XU 28 | (SLU by 1) |
16:52 | SLU | MISSED JUMPER by LOE, Rob | ||
REBOUND (DEF) by Taylor, Travis | ||||
16:44 | XU | TURNOVR by Davis, Dee | ||
16:44 | SLU | STEAL by MCCALL JR, Mike | ||
16:29 | SLU | MISSED LAYUP by MCCALL JR, Mike | ||
REBOUND (OFF) by BARNETT, Jake | ||||
16:25 | SLU | MISSED JUMPER by BARNETT, Jake | ||
16:25 | XU | BLOCK by Taylor, Travis | ||
REBOUND (OFF) by LOE, Rob | ||||
16:19 | SLU | MISSED LAYUP by LOE, Rob | ||
REBOUND (DEF) by Christon, Semaj | ||||
16:12 | XU | MISSED 3 PTR by Redford, Brad | ||
REBOUND (OFF) by Taylor, Travis | ||||
16:09 | XU | GOOD! DUNK by Taylor, Travis | XU 30 - SLU 29 | (XU by 1) |
15:51 | XU | FOUL by Davis, Dee (2) | ||
15:51 | SLU | TIMEOUT MEDIA | ||
15:33 | SLU | MISSED 3 PTR by ELLIS, Cody | ||
REBOUND (DEF) by Taylor, Travis | ||||
15:30 | SLU | FOUL by BARNETT, Jake (2) | ||
15:16 | XU | FOUL by Philmore, Isaiah (2) | ||
15:16 | XU | TURNOVR by Philmore, Isaiah | ||
14:55 | SLU | MISSED JUMPER by MITCHELL, Kwamain | ||
REBOUND (DEF) by Christon, Semaj | ||||
14:47 | XU | FOUL by Philmore, Isaiah (3) | ||
14:47 | XU | TURNOVR by Philmore, Isaiah | ||
14:28 | SLU | TURNOVR by ELLIS, Cody | ||
14:26 | XU | STEAL by Christon, Semaj | ||
14:24 | XU | MISSED LAYUP by Christon, Semaj | ||
REBOUND (DEF) by BARNETT, Jake | ||||
14:03 | SLU | MISSED 3 PTR by ELLIS, Cody | ||
REBOUND (DEF) by Redford, Brad | ||||
13:51 | XU | GOOD! DUNK by Robinson, Jeff | XU 32 - SLU 29 | (XU by 3) |
ASSIST by Davis, Dee | ||||
13:22 | XU | FOUL by Robinson, Jeff (3) | ||
13:19 | XU | FOUL by Martin, Justin (2) | ||
13:15 | SLU | MISSED JUMPER by ELLIS, Cody | ||
REBOUND (DEF) by Martin, Justin | ||||
12:54 | XU | MISSED JUMPER by Martin, Justin | ||
REBOUND (DEF) by JETT, Jordair | ||||
12:39 | SLU | TURNOVR by ELLIS, Cody | ||
12:37 | XU | STEAL by Martin, Justin | ||
12:24 | XU | MISSED DUNK by Stenger, Erik | ||
12:24 | SLU | BLOCK by REMEKUN, Cory | ||
REBOUND (OFF) by Stenger, Erik | ||||
12:22 | SLU | FOUL by REMEKUN, Cory (2) | ||
12:21 | XU | GOOD! JUMPER by Martin, Justin | XU 34 - SLU 29 | (XU by 5) |
ASSIST by Christon, Semaj | ||||
11:53 | SLU | TURNOVR by BARNETT, Jake | ||
11:52 | XU | STEAL by Christon, Semaj | ||
11:49 | XU | GOOD! 3 PTR by Redford, Brad (fastbreak) | XU 37 - SLU 29 | (XU by 8) |
11:45 | SLU | TIMEOUT 30sec | ||
11:31 | XU | FOUL by Stenger, Erik (2) | ||
11:31 | SLU | TIMEOUT MEDIA | ||
11:31 | SLU | GOOD! FT SHOT by JETT, Jordair | XU 37 - SLU 30 | (XU by 7) |
11:31 | SLU | GOOD! FT SHOT by JETT, Jordair | XU 37 - SLU 31 | (XU by 6) |
11:12 | XU | GOOD! LAYUP by Stenger, Erik | XU 39 - SLU 31 | (XU by 8) |
ASSIST by Taylor, Travis | ||||
10:46 | SLU | GOOD! 3 PTR by MITCHELL, Kwamain | XU 39 - SLU 34 | (XU by 5) |
ASSIST by EVANS, Dwayne | ||||
10:19 | XU | TURNOVR by Redford, Brad | ||
10:18 | SLU | STEAL by MITCHELL, Kwamain | ||
10:15 | SLU | GOOD! LAYUP by JETT, Jordair (fastbreak) | XU 39 - SLU 36 | (XU by 3) |
ASSIST by MITCHELL, Kwamain | ||||
09:50 | XU | TURNOVR by Taylor, Travis | ||
09:50 | SLU | STEAL by BARNETT, Jake | ||
09:50 | XU | FOUL by Stenger, Erik (3) | ||
09:50 | SLU | GOOD! FT SHOT by BARNETT, Jake | XU 39 - SLU 37 | (XU by 2) |
09:50 | SLU | MISSED FT SHOT by BARNETT, Jake | ||
REBOUND (DEF) by Martin, Justin | ||||
09:36 | XU | GOOD! LAYUP by Christon, Semaj | XU 41 - SLU 37 | (XU by 4) |
09:34 | XU | TIMEOUT 30sec | ||
09:22 | SLU | GOOD! LAYUP by EVANS, Dwayne | XU 41 - SLU 39 | (XU by 2) |
ASSIST by BARNETT, Jake | ||||
09:01 | XU | GOOD! JUMPER by Christon, Semaj | XU 43 - SLU 39 | (XU by 4) |
08:43 | SLU | TURNOVR by BARNETT, Jake | ||
08:42 | XU | STEAL by Martin, Justin | ||
08:25 | XU | MISSED LAYUP by Martin, Justin | ||
REBOUND (OFF) by Taylor, Travis | ||||
08:20 | XU | MISSED LAYUP by Taylor, Travis | ||
REBOUND (OFF) by Taylor, Travis | ||||
08:15 | SLU | FOUL by BARNETT, Jake (3) | ||
08:02 | XU | GOOD! JUMPER by Robinson, Jeff (in the paint) | XU 45 - SLU 39 | (XU by 6) |
07:39 | SLU | GOOD! 3 PTR by MCCALL JR, Mike | XU 45 - SLU 42 | (XU by 3) |
ASSIST by EVANS, Dwayne | ||||
07:15 | XU | TIMEOUT MEDIA | ||
07:10 | XU | TURNOVR by Martin, Justin | ||
06:51 | SLU | MISSED LAYUP by MCCALL JR, Mike | ||
REBOUND (OFF) by EVANS, Dwayne | ||||
06:48 | XU | FOUL by Taylor, Travis (1) | ||
06:48 | SLU | MISSED FT SHOT by EVANS, Dwayne | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:48 | SLU | GOOD! FT SHOT by EVANS, Dwayne | XU 45 - SLU 43 | (XU by 2) |
06:35 | SLU | FOUL by LOE, Rob (2) | ||
06:35 | XU | GOOD! FT SHOT by Philmore, Isaiah | XU 46 - SLU 43 | (XU by 3) |
06:35 | XU | MISSED FT SHOT by Philmore, Isaiah | ||
REBOUND (DEF) by MITCHELL, Kwamain | ||||
06:21 | SLU | MISSED LAYUP by EVANS, Dwayne | ||
06:21 | XU | BLOCK by Taylor, Travis | ||
REBOUND (OFF) by EVANS, Dwayne | ||||
06:18 | SLU | GOOD! LAYUP by EVANS, Dwayne | XU 46 - SLU 45 | (XU by 1) |
06:01 | XU | MISSED 3 PTR by Davis, Dee | ||
REBOUND (OFF) by Taylor, Travis | ||||
05:56 | SLU | FOUL by MCCALL JR, Mike (2) | ||
05:56 | XU | MISSED FT SHOT by Taylor, Travis | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:56 | XU | GOOD! FT SHOT by Taylor, Travis | XU 47 - SLU 45 | (XU by 2) |
05:48 | SLU | MISSED JUMPER by JETT, Jordair | ||
REBOUND (DEF) by Christon, Semaj | ||||
05:34 | XU | GOOD! 3 PTR by Redford, Brad | XU 50 - SLU 45 | (XU by 5) |
ASSIST by Christon, Semaj | ||||
05:26 | SLU | TIMEOUT 30sec | ||
05:09 | SLU | MISSED 3 PTR by MITCHELL, Kwamain | ||
REBOUND (DEF) by Redford, Brad | ||||
05:04 | SLU | FOUL by MITCHELL, Kwamain (3) | ||
05:04 | XU | MISSED FT SHOT by Christon, Semaj | ||
REBOUND (DEF) by EVANS, Dwayne | ||||
04:46 | SLU | MISSED LAYUP by MCCALL JR, Mike | ||
REBOUND (DEF) by Taylor, Travis | ||||
04:40 | SLU | FOUL by LOE, Rob (3) | ||
04:40 | XU | GOOD! FT SHOT by Davis, Dee | XU 51 - SLU 45 | (XU by 6) |
04:40 | XU | GOOD! FT SHOT by Davis, Dee | XU 52 - SLU 45 | (XU by 7) |
04:26 | SLU | GOOD! LAYUP by EVANS, Dwayne | XU 52 - SLU 47 | (XU by 5) |
03:58 | XU | TURNOVR by Christon, Semaj | ||
03:57 | SLU | STEAL by ELLIS, Cody | ||
03:50 | SLU | MISSED 3 PTR by ELLIS, Cody | ||
REBOUND (OFF) by EVANS, Dwayne | ||||
03:45 | XU | FOUL by Davis, Dee (3) | ||
03:45 | SLU | TIMEOUT media | ||
03:45 | SLU | GOOD! FT SHOT by EVANS, Dwayne | XU 52 - SLU 48 | (XU by 4) |
03:45 | SLU | GOOD! FT SHOT by EVANS, Dwayne | XU 52 - SLU 49 | (XU by 3) |
03:21 | XU | MISSED JUMPER by Philmore, Isaiah | ||
REBOUND (DEF) by EVANS, Dwayne | ||||
03:01 | SLU | MISSED 3 PTR by JETT, Jordair | ||
REBOUND (DEF) by Christon, Semaj | ||||
02:52 | XU | TIMEOUT 30sec | ||
02:40 | XU | GOOD! JUMPER by Christon, Semaj | XU 54 - SLU 49 | (XU by 5) |
02:12 | SLU | MISSED 3 PTR by MITCHELL, Kwamain | ||
REBOUND (OFF) by MITCHELL, Kwamain | ||||
02:08 | SLU | MISSED 3 PTR by MCCALL JR, Mike | ||
REBOUND (OFF) by MITCHELL, Kwamain | ||||
01:58 | SLU | GOOD! JUMPER by EVANS, Dwayne | XU 54 - SLU 51 | (XU by 3) |
ASSIST by ELLIS, Cody | ||||
01:36 | SLU | FOUL by MCCALL JR, Mike (3) | ||
01:36 | XU | MISSED FT SHOT by Christon, Semaj | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:36 | XU | GOOD! FT SHOT by Christon, Semaj | XU 55 - SLU 51 | (XU by 4) |
01:28 | SLU | MISSED 3 PTR by ELLIS, Cody | ||
REBOUND (DEF) by Taylor, Travis | ||||
01:11 | XU | GOOD! LAYUP by Philmore, Isaiah | XU 57 - SLU 51 | (XU by 6) |
ASSIST by Christon, Semaj | ||||
01:11 | SLU | FOUL by EVANS, Dwayne (4) | ||
01:11 | XU | MISSED FT SHOT by Philmore, Isaiah | ||
REBOUND (DEF) by ELLIS, Cody | ||||
01:04 | SLU | GOOD! LAYUP by MITCHELL, Kwamain (fastbreak) | XU 57 - SLU 53 | (XU by 4) |
01:03 | SLU | TIMEOUT TEAM | ||
00:51 | XU | TURNOVR by Taylor, Travis | ||
00:50 | SLU | STEAL by MITCHELL, Kwamain | ||
00:49 | XU | FOUL by Davis, Dee (4) | ||
00:49 | SLU | MISSED FT SHOT by MITCHELL, Kwamain | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:48 | SLU | GOOD! FT SHOT by MITCHELL, Kwamain | XU 57 - SLU 54 | (XU by 3) |
00:48 | SLU | FOUL by MCCALL JR, Mike (4) | ||
00:48 | XU | MISSED FT SHOT by Davis, Dee | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:48 | XU | GOOD! FT SHOT by Davis, Dee | XU 58 - SLU 54 | (XU by 4) |
00:39 | SLU | GOOD! 3 PTR by MCCALL JR, Mike | XU 58 - SLU 57 | (XU by 1) |
ASSIST by JETT, Jordair | ||||
00:38 | SLU | TIMEOUT 30sec | ||
