|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Xavier vs Butler
03/09/13 6:30 PM at Indianapolis, Ind. (Hinkle Fieldhouse)
Xavier 62
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | TAYLOR, Travis | f | 3-13 | 0-0 | 0-0 | 2-6 | 8 | 5 | 6 | 1 | 3 | 0 | 1 | 33 |
| 21 | ROBINSON, Jeff | f | 0-1 | 0-1 | 1-2 | 1-1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 21 |
| 31 | PHILMORE, Isaiah | f | 7-12 | 0-0 | 2-2 | 3-8 | 11 | 1 | 16 | 0 | 0 | 1 | 0 | 34 |
| 00 | CHRISTON, Semaj | g | 6-12 | 1-1 | 7-8 | 0-2 | 2 | 4 | 20 | 5 | 2 | 0 | 2 | 33 |
| 11 | DAVIS, Dee | g | 2-5 | 2-2 | 0-0 | 0-1 | 1 | 2 | 6 | 2 | 3 | 0 | 1 | 34 |
| 02 | FARR, James | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 12 | REDFORD, Brad | - | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 18 |
| 20 | MARTIN, Justin | - | 2-6 | 1-4 | 0-0 | 0-1 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 19 |
| 35 | STENGER, Erik | - | 2-2 | 0-0 | 4-4 | 0-2 | 2 | 3 | 8 | 0 | 0 | 1 | 0 | 8 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-53 | 4-10 | 14-16 | 6-24 | 30 | 23 | 62 | 8 | 12 | 2 | 5 | 200 | |
| 41.5% | 40.0% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-29 | 3-7 | 2-3 | |||||||||||
| 34.5% | 42.9% | 66.7% | ||||||||||||
| 2nd Half: | 12-24 | 1-3 | 12-13 | |||||||||||
| 50.0% | 33.3% | 92.3% | ||||||||||||
Butler 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | JONES, Roosevelt | f | 1-3 | 0-0 | 1-2 | 0-5 | 5 | 2 | 3 | 4 | 5 | 0 | 2 | 39 |
| 30 | KAMPEN, Emerson | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | SMITH, Andrew | c | 3-9 | 0-2 | 1-3 | 0-5 | 5 | 4 | 7 | 1 | 2 | 0 | 0 | 30 |
| 15 | CLARKE, Rotnei | g | 5-14 | 3-8 | 8-8 | 0-4 | 4 | 2 | 21 | 1 | 0 | 0 | 1 | 34 |
| 33 | STIGALL, Chase | g | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 03 | BARLOW, Alex | - | 0-0 | 0-0 | 2-4 | 0-5 | 5 | 2 | 2 | 2 | 1 | 0 | 2 | 19 |
| 04 | FROMM, Erik | - | 2-4 | 1-2 | 0-0 | 0-1 | 1 | 3 | 5 | 0 | 2 | 0 | 0 | 13 |
| 23 | MARSHALL, Khyle | - | 2-3 | 0-0 | 2-5 | 0-1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 14 |
| 24 | DUNHAM, Kellen | - | 2-4 | 2-3 | 2-2 | 0-1 | 1 | 1 | 8 | 1 | 2 | 0 | 0 | 24 |
| 31 | WOODS, Kameron | - | 6-7 | 0-0 | 3-4 | 3-2 | 5 | 1 | 15 | 1 | 1 | 3 | 0 | 21 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-45 | 6-16 | 19-28 | 6-24 | 30 | 18 | 67 | 11 | 13 | 3 | 5 | 200 | |
| 46.7% | 37.5% | 67.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-25 | 3-9 | 5-8 | |||||||||||
| 36.0% | 33.3% | 62.5% | ||||||||||||
| 2nd Half: | 12-20 | 3-7 | 14-20 | |||||||||||
| 60.0% | 42.9% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Xavier | 25 | 37 | 62 | Record: (17-13 ( 9-7 A10)) |
| Butler | 26 | 41 | 67 | Record: (24-7 (11-5 A10)) |
|
Officials: Dwayne Gladden, Eric Anderson, Clarence Armstrong
Technical fouls: Xavier-None. Butler-None. Attendance: 10000 |
Xavier vs Butler
03/09/13 6:30 PM at Indianapolis, Ind. (Hinkle Fieldhouse)
1st Period Play-by-Play
| 19:47 | XU | TURNOVR by Davis, Dee | ||
| 19:43 | BU | STEAL by JONES, Roosevelt | ||
| 19:24 | BU | GOOD! LAYUP by SMITH, Andrew | BU 2 - XU 0 | (BU by 2) |
| ASSIST by STIGALL, Chase | ||||
| 19:03 | XU | MISSED LAYUP by Taylor, Travis | ||
| REBOUND (DEF) by SMITH, Andrew | ||||
| 18:47 | BU | MISSED 3 PTR by STIGALL, Chase | ||
| REBOUND (DEF) by Philmore, Isaiah | ||||
| 18:20 | XU | MISSED JUMPER by Philmore, Isaiah | ||
| REBOUND (DEF) by CLARKE, Rotnei | ||||
| 18:01 | BU | GOOD! JUMPER by CLARKE, Rotnei (in the paint) | BU 4 - XU 0 | (BU by 4) |
| 17:43 | BU | FOUL by KAMPEN, Emerson (1) | ||
| 17:29 | XU | GOOD! JUMPER by Christon, Semaj (in the paint) | BU 4 - XU 2 | (BU by 2) |
| 17:10 | BU | TURNOVR by JONES, Roosevelt | ||
| 16:59 | XU | GOOD! JUMPER by Christon, Semaj | BU 4 - XU 4 | Tied |
| 16:36 | BU | MISSED 3 PTR by CLARKE, Rotnei | ||
| REBOUND (DEF) by Christon, Semaj | ||||
| 16:28 | XU | GOOD! LAYUP by Philmore, Isaiah | XU 6 - BU 4 | (XU by 2) |
| ASSIST by Christon, Semaj | ||||
| 16:15 | XU | FOUL by Christon, Semaj (1) | ||
| 16:06 | BU | MISSED JUMPER by CLARKE, Rotnei | ||
| REBOUND (DEF) by Philmore, Isaiah | ||||
| 15:59 | XU | MISSED JUMPER by Davis, Dee | ||
| REBOUND (DEF) by SMITH, Andrew | ||||
| 15:38 | BU | GOOD! 3 PTR by DUNHAM, Kellen | BU 7 - XU 6 | (BU by 1) |
| ASSIST by CLARKE, Rotnei | ||||
| 15:10 | XU | MISSED JUMPER by Philmore, Isaiah | ||
| REBOUND (OFF) by Robinson, Jeff | ||||
| 15:06 | BU | FOUL by MARSHALL, Khyle (1) | ||
| 15:06 | XU | TIMEOUT media | ||
| 15:06 | XU | MISSED FT SHOT by Robinson, Jeff | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:06 | XU | GOOD! FT SHOT by Robinson, Jeff | BU 7 - XU 7 | Tied |
| 14:51 | BU | MISSED LAYUP by SMITH, Andrew | ||
| REBOUND (DEF) by Robinson, Jeff | ||||
| 14:26 | XU | MISSED JUMPER by Taylor, Travis | ||
| REBOUND (OFF) by Taylor, Travis | ||||
| 14:21 | XU | MISSED JUMPER by Taylor, Travis | ||
| REBOUND (DEF) by JONES, Roosevelt | ||||
| 14:08 | BU | TURNOVR by JONES, Roosevelt | ||
| 14:06 | XU | STEAL by Taylor, Travis | ||
| 14:02 | XU | MISSED LAYUP by Davis, Dee | ||
| REBOUND (OFF) by Taylor, Travis | ||||
| 13:58 | XU | MISSED 3 PTR by Redford, Brad | ||
| REBOUND (DEF) by JONES, Roosevelt | ||||
| 13:56 | XU | FOUL by Robinson, Jeff (1) | ||
| 13:44 | BU | MISSED JUMPER by CLARKE, Rotnei | ||
| REBOUND (DEF) by Philmore, Isaiah | ||||
| 13:35 | XU | MISSED JUMPER by Philmore, Isaiah | ||
| REBOUND (DEF) by DUNHAM, Kellen | ||||
| 13:14 | BU | MISSED JUMPER by WOODS, Kameron | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:05 | XU | FOUL by Martin, Justin (1) | ||
| 13:05 | BU | MISSED FT SHOT by JONES, Roosevelt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:05 | BU | GOOD! FT SHOT by JONES, Roosevelt | BU 8 - XU 7 | (BU by 1) |
| 12:46 | XU | FOUL by Martin, Justin (2) | ||
| 12:46 | XU | TURNOVR by Martin, Justin | ||
| 12:36 | BU | MISSED LAYUP by FROMM, Erik | ||
| 12:36 | XU | BLOCK by Stenger, Erik | ||
| REBOUND (DEF) by Taylor, Travis | ||||
| 12:28 | XU | GOOD! LAYUP by Stenger, Erik | XU 9 - BU 8 | (XU by 1) |
| ASSIST by Christon, Semaj | ||||
| 12:27 | BU | FOUL by FROMM, Erik (1) | ||
| 12:27 | XU | GOOD! FT SHOT by Stenger, Erik | XU 10 - BU 8 | (XU by 2) |
| 12:16 | BU | MISSED 3 PTR by FROMM, Erik | ||
| REBOUND (OFF) by WOODS, Kameron | ||||
| 12:03 | BU | MISSED 3 PTR by CLARKE, Rotnei | ||
| REBOUND (OFF) by WOODS, Kameron | ||||
| 11:59 | BU | GOOD! LAYUP by WOODS, Kameron | BU 10 - XU 10 | Tied |
| 11:59 | XU | FOUL by Taylor, Travis (1) | ||
| 11:59 | BU | TIMEOUT media | ||
| 11:59 | BU | GOOD! FT SHOT by WOODS, Kameron | BU 11 - XU 10 | (BU by 1) |
| 11:30 | XU | MISSED LAYUP by Taylor, Travis | ||
| 11:30 | BU | BLOCK by WOODS, Kameron | ||
| REBOUND (DEF) by BARLOW, Alex | ||||
| 10:59 | BU | GOOD! LAYUP by WOODS, Kameron | BU 13 - XU 10 | (BU by 3) |
| 10:38 | XU | MISSED JUMPER by Christon, Semaj | ||
| REBOUND (DEF) by BARLOW, Alex | ||||
| 10:30 | XU | FOUL by Robinson, Jeff (2) | ||
| 10:30 | BU | MISSED FT SHOT by BARLOW, Alex | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:30 | BU | GOOD! FT SHOT by BARLOW, Alex | BU 14 - XU 10 | (BU by 4) |
| 10:06 | XU | MISSED JUMPER by Davis, Dee | ||
| REBOUND (DEF) by SMITH, Andrew | ||||
| 09:45 | BU | FOUL by FROMM, Erik (2) | ||
| 09:45 | BU | TURNOVR by FROMM, Erik | ||
| 09:26 | XU | TURNOVR by Davis, Dee | ||
| 09:09 | BU | GOOD! 3 PTR by DUNHAM, Kellen | BU 17 - XU 10 | (BU by 7) |
| 08:51 | XU | GOOD! JUMPER by Philmore, Isaiah (in the paint) | BU 17 - XU 12 | (BU by 5) |
| 08:49 | XU | TIMEOUT 30sec | ||
| 08:34 | BU | GOOD! 3 PTR by FROMM, Erik | BU 20 - XU 12 | (BU by 8) |
| ASSIST by JONES, Roosevelt | ||||
| 07:59 | XU | GOOD! 3 PTR by Christon, Semaj | BU 20 - XU 15 | (BU by 5) |
| 07:38 | BU | MISSED 3 PTR by SMITH, Andrew | ||
| REBOUND (DEF) by Taylor, Travis | ||||
| 07:30 | BU | FOUL by BARLOW, Alex (1) | ||
| 07:30 | XU | TIMEOUT media | ||
| 07:16 | XU | MISSED JUMPER by Taylor, Travis | ||
| REBOUND (DEF) by SMITH, Andrew | ||||
| 06:57 | BU | MISSED JUMPER by SMITH, Andrew | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:27 | XU | MISSED 3 PTR by Martin, Justin | ||
| REBOUND (DEF) by SMITH, Andrew | ||||
| 06:15 | BU | MISSED JUMPER by JONES, Roosevelt | ||
| REBOUND (DEF) by Christon, Semaj | ||||
| 06:02 | XU | GOOD! LAYUP by Martin, Justin | BU 20 - XU 17 | (BU by 3) |
| ASSIST by Christon, Semaj | ||||
| 05:27 | BU | MISSED JUMPER by SMITH, Andrew | ||
| REBOUND (DEF) by Philmore, Isaiah | ||||
| 05:18 | XU | GOOD! 3 PTR by Martin, Justin | BU 20 - XU 20 | Tied |
| ASSIST by Christon, Semaj | ||||
| 04:53 | XU | FOUL by Christon, Semaj (2) | ||
| 04:53 | BU | GOOD! FT SHOT by CLARKE, Rotnei | BU 21 - XU 20 | (BU by 1) |
| 04:53 | BU | GOOD! FT SHOT by CLARKE, Rotnei | BU 22 - XU 20 | (BU by 2) |
| 04:33 | XU | GOOD! JUMPER by Philmore, Isaiah (in the paint) | BU 22 - XU 22 | Tied |
| 04:12 | BU | TURNOVR by JONES, Roosevelt | ||
| 03:55 | XU | MISSED LAYUP by Martin, Justin | ||
| 03:55 | BU | BLOCK by WOODS, Kameron | ||
| REBOUND (DEF) by JONES, Roosevelt | ||||
| 03:50 | BU | GOOD! LAYUP by FROMM, Erik (fastbreak) | BU 24 - XU 22 | (BU by 2) |
| ASSIST by JONES, Roosevelt | ||||
| 03:15 | XU | GOOD! 3 PTR by Davis, Dee | XU 25 - BU 24 | (XU by 1) |
| ASSIST by Taylor, Travis | ||||
| 02:58 | BU | MISSED 3 PTR by CLARKE, Rotnei | ||
| REBOUND (DEF) by Martin, Justin | ||||
| 02:51 | XU | MISSED LAYUP by Philmore, Isaiah | ||
| REBOUND (DEF) by JONES, Roosevelt | ||||
| 02:21 | BU | MISSED JUMPER by JONES, Roosevelt | ||
| REBOUND (DEF) by Taylor, Travis | ||||
| 01:59 | BU | FOUL by WOODS, Kameron (1) | ||
| 01:59 | XU | TIMEOUT media | ||
| 01:53 | XU | FOUL by Martin, Justin (3) | ||
| 01:53 | XU | TURNOVR by Martin, Justin | ||
| 01:28 | BU | MISSED JUMPER by DUNHAM, Kellen | ||
| REBOUND (DEF) by Redford, Brad | ||||
| 01:14 | XU | MISSED JUMPER by Taylor, Travis | ||
| 01:14 | BU | BLOCK by WOODS, Kameron | ||
| REBOUND (OFF) by Philmore, Isaiah | ||||
| 00:58 | XU | MISSED 3 PTR by Robinson, Jeff | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 00:56 | XU | FOUL by Taylor, Travis (2) | ||
| 00:56 | BU | MISSED FT SHOT by WOODS, Kameron | ||
| REBOUND (DEF) by Philmore, Isaiah | ||||
| 00:38 | XU | MISSED 3 PTR by Redford, Brad | ||
| REBOUND (DEF) by BARLOW, Alex | ||||
| 00:32 | BU | TIMEOUT 30sec | ||
| 00:04 | BU | GOOD! JUMPER by SMITH, Andrew | BU 26 - XU 25 | (BU by 1) |
| ASSIST by WOODS, Kameron |
2nd Period Play-by-Play
| 19:41 | BU | GOOD! LAYUP by JONES, Roosevelt | BU 28 - XU 25 | (BU by 3) |
| 19:11 | XU | TURNOVR by Taylor, Travis | ||
| 19:11 | BU | STEAL by CLARKE, Rotnei | ||
| 18:57 | BU | MISSED JUMPER by MARSHALL, Khyle | ||
| REBOUND (DEF) by Taylor, Travis | ||||
| 18:38 | XU | GOOD! 3 PTR by Davis, Dee | BU 28 - XU 28 | Tied |
| ASSIST by Christon, Semaj | ||||
| 18:05 | BU | TURNOVR by DUNHAM, Kellen | ||
| 18:03 | XU | STEAL by Christon, Semaj | ||
| 18:01 | BU | FOUL by CLARKE, Rotnei (1) | ||
| 18:01 | XU | GOOD! FT SHOT by Christon, Semaj | XU 29 - BU 28 | (XU by 1) |
| 18:01 | XU | MISSED FT SHOT by Christon, Semaj | ||
| REBOUND (DEF) by MARSHALL, Khyle | ||||
| 17:52 | BU | GOOD! 3 PTR by CLARKE, Rotnei | BU 31 - XU 29 | (BU by 2) |
| 17:38 | BU | FOUL by DUNHAM, Kellen (1) | ||
| 17:38 | XU | GOOD! FT SHOT by Christon, Semaj | BU 31 - XU 30 | (BU by 1) |
| 17:38 | XU | GOOD! FT SHOT by Christon, Semaj | BU 31 - XU 31 | Tied |
| 17:13 | BU | GOOD! DUNK by MARSHALL, Khyle | BU 33 - XU 31 | (BU by 2) |
| ASSIST by DUNHAM, Kellen | ||||
| 16:52 | XU | MISSED LAYUP by Taylor, Travis | ||
| REBOUND (DEF) by JONES, Roosevelt | ||||
| 16:42 | BU | FOUL by JONES, Roosevelt (1) | ||
| 16:42 | BU | TURNOVR by JONES, Roosevelt | ||
| 16:21 | XU | TURNOVR by Christon, Semaj | ||
| 16:19 | BU | STEAL by JONES, Roosevelt | ||
| 16:12 | BU | TURNOVR by DUNHAM, Kellen | ||
| 16:10 | XU | STEAL by Christon, Semaj | ||
| 16:08 | XU | MISSED LAYUP by Christon, Semaj | ||
| REBOUND (DEF) by CLARKE, Rotnei | ||||
| 16:01 | XU | FOUL by Davis, Dee (1) | ||
| 16:01 | BU | GOOD! FT SHOT by MARSHALL, Khyle | BU 34 - XU 31 | (BU by 3) |
| 16:01 | BU | GOOD! FT SHOT by MARSHALL, Khyle | BU 35 - XU 31 | (BU by 4) |
| 15:42 | XU | GOOD! JUMPER by Philmore, Isaiah (in the paint) | BU 35 - XU 33 | (BU by 2) |
| 15:14 | BU | MISSED 3 PTR by CLARKE, Rotnei | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:11 | BU | TIMEOUT media | ||
| 14:55 | BU | TURNOVR by WOODS, Kameron | ||
| 14:53 | XU | STEAL by Robinson, Jeff | ||
| 14:45 | XU | GOOD! JUMPER by Taylor, Travis | BU 35 - XU 35 | Tied |
| ASSIST by Davis, Dee | ||||
| 14:26 | BU | MISSED 3 PTR by SMITH, Andrew | ||
| REBOUND (DEF) by Davis, Dee | ||||
| 14:21 | BU | FOUL by SMITH, Andrew (1) | ||
| 14:18 | XU | TURNOVR by Robinson, Jeff | ||
| 14:18 | BU | STEAL by BARLOW, Alex | ||
| 14:17 | XU | FOUL by Redford, Brad (1) | ||
| 14:05 | BU | GOOD! 3 PTR by CLARKE, Rotnei | BU 38 - XU 35 | (BU by 3) |
| ASSIST by BARLOW, Alex | ||||
| 13:44 | XU | FOUL by Christon, Semaj (3) | ||
| 13:44 | XU | TURNOVR by Christon, Semaj | ||
| 13:13 | BU | GOOD! JUMPER by SMITH, Andrew | BU 40 - XU 35 | (BU by 5) |
| 13:12 | XU | FOUL by Robinson, Jeff (3) | ||
| 13:12 | BU | MISSED FT SHOT by SMITH, Andrew | ||
| REBOUND (DEF) by Taylor, Travis | ||||
| 13:11 | XU | TURNOVR by Taylor, Travis | ||
| 13:05 | BU | FOUL by BARLOW, Alex (2) | ||
| 13:05 | BU | TURNOVR by BARLOW, Alex | ||
| 12:58 | XU | TURNOVR by Redford, Brad | ||
| 12:56 | BU | STEAL by BARLOW, Alex | ||
| 12:54 | BU | GOOD! LAYUP by WOODS, Kameron (fastbreak) | BU 42 - XU 35 | (BU by 7) |
| ASSIST by BARLOW, Alex | ||||
| 12:42 | XU | TIMEOUT TEAM | ||
| 12:23 | XU | GOOD! LAYUP by Taylor, Travis | BU 42 - XU 37 | (BU by 5) |
| 11:50 | BU | GOOD! 3 PTR by CLARKE, Rotnei | BU 45 - XU 37 | (BU by 8) |
| 11:16 | XU | TURNOVR by Taylor, Travis | ||
| 11:16 | BU | TIMEOUT media | ||
| 11:04 | BU | TURNOVR by SMITH, Andrew | ||
| 11:02 | XU | STEAL by Davis, Dee | ||
| 11:00 | XU | TURNOVR by Davis, Dee | ||
| 10:46 | BU | GOOD! DUNK by WOODS, Kameron | BU 47 - XU 37 | (BU by 10) |
| ASSIST by SMITH, Andrew | ||||
| 10:27 | XU | GOOD! JUMPER by Christon, Semaj | BU 47 - XU 39 | (BU by 8) |
| 10:04 | BU | FOUL by SMITH, Andrew (2) | ||
| 10:04 | BU | TURNOVR by SMITH, Andrew | ||
| 09:49 | XU | MISSED JUMPER by Christon, Semaj | ||
| REBOUND (DEF) by BARLOW, Alex | ||||
| 09:28 | BU | FOUL by FROMM, Erik (3) | ||
| 09:28 | BU | TURNOVR by FROMM, Erik | ||
| 09:05 | XU | GOOD! LAYUP by Philmore, Isaiah | BU 47 - XU 41 | (BU by 6) |
| 08:46 | XU | FOUL by Martin, Justin (4) | ||
| 08:30 | XU | FOUL by Stenger, Erik (1) | ||
| 08:30 | BU | MISSED FT SHOT by MARSHALL, Khyle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:30 | BU | MISSED FT SHOT by MARSHALL, Khyle | ||
| REBOUND (DEF) by Philmore, Isaiah | ||||
| 08:18 | BU | FOUL by MARSHALL, Khyle (2) | ||
| 08:18 | XU | GOOD! FT SHOT by Stenger, Erik | BU 47 - XU 42 | (BU by 5) |
| 08:18 | XU | GOOD! FT SHOT by Stenger, Erik | BU 47 - XU 43 | (BU by 4) |
| 08:09 | BU | MISSED 3 PTR by DUNHAM, Kellen | ||
| REBOUND (DEF) by Stenger, Erik | ||||
| 08:01 | BU | FOUL by CLARKE, Rotnei (2) | ||
| 08:01 | XU | GOOD! FT SHOT by Christon, Semaj | BU 47 - XU 44 | (BU by 3) |
| 08:01 | XU | GOOD! FT SHOT by Christon, Semaj | BU 47 - XU 45 | (BU by 2) |
| 07:49 | BU | GOOD! DUNK by MARSHALL, Khyle | BU 49 - XU 45 | (BU by 4) |
| ASSIST by JONES, Roosevelt | ||||
| 07:28 | XU | GOOD! LAYUP by Stenger, Erik | BU 49 - XU 47 | (BU by 2) |
| ASSIST by Davis, Dee | ||||
| 07:28 | BU | FOUL by SMITH, Andrew (3) | ||
| 07:28 | XU | TIMEOUT media | ||
| 07:28 | XU | GOOD! FT SHOT by Stenger, Erik | BU 49 - XU 48 | (BU by 1) |
| 07:10 | XU | FOUL by Stenger, Erik (2) | ||
| 07:10 | BU | MISSED FT SHOT by MARSHALL, Khyle | ||
| REBOUND (DEF) by Stenger, Erik | ||||
| 06:58 | XU | TIMEOUT 30sec | ||
| 06:46 | XU | GOOD! JUMPER by Christon, Semaj (in the paint) | XU 50 - BU 49 | (XU by 1) |
| 06:27 | BU | MISSED 3 PTR by CLARKE, Rotnei | ||
| REBOUND (DEF) by Redford, Brad | ||||
| 06:10 | XU | GOOD! LAYUP by Christon, Semaj | XU 52 - BU 49 | (XU by 3) |
| 05:36 | BU | MISSED LAYUP by SMITH, Andrew | ||
| REBOUND (DEF) by Philmore, Isaiah | ||||
| 05:28 | XU | MISSED LAYUP by Christon, Semaj | ||
| REBOUND (DEF) by BARLOW, Alex | ||||
| 05:27 | XU | FOUL by Stenger, Erik (3) | ||
| 05:27 | BU | GOOD! FT SHOT by BARLOW, Alex | XU 52 - BU 50 | (XU by 2) |
| 05:27 | BU | MISSED FT SHOT by BARLOW, Alex | ||
| REBOUND (DEF) by Philmore, Isaiah | ||||
| 05:26 | BU | FOUL by SMITH, Andrew (4) | ||
| 05:26 | XU | GOOD! FT SHOT by Philmore, Isaiah | XU 53 - BU 50 | (XU by 3) |
| 05:26 | XU | GOOD! FT SHOT by Philmore, Isaiah | XU 54 - BU 50 | (XU by 4) |
| 05:09 | BU | MISSED JUMPER by CLARKE, Rotnei | ||
| REBOUND (OFF) by WOODS, Kameron | ||||
| 05:04 | BU | GOOD! TIP-IN by WOODS, Kameron | XU 54 - BU 52 | (XU by 2) |
| 04:38 | XU | MISSED JUMPER by Christon, Semaj | ||
| REBOUND (DEF) by WOODS, Kameron | ||||
| 04:29 | XU | FOUL by Philmore, Isaiah (1) | ||
| 04:29 | BU | GOOD! FT SHOT by CLARKE, Rotnei | XU 54 - BU 53 | (XU by 1) |
| 04:29 | BU | GOOD! FT SHOT by CLARKE, Rotnei | BU 54 - XU 54 | Tied |
| 04:13 | XU | MISSED LAYUP by Taylor, Travis | ||
| REBOUND (DEF) by CLARKE, Rotnei | ||||
| 04:03 | BU | GOOD! LAYUP by CLARKE, Rotnei | BU 56 - XU 54 | (BU by 2) |
| 03:34 | XU | MISSED 3 PTR by Martin, Justin | ||
| REBOUND (DEF) by FROMM, Erik | ||||
| 03:10 | BU | TURNOVR by JONES, Roosevelt | ||
| 03:10 | XU | TIMEOUT media | ||
| 02:46 | XU | MISSED LAYUP by Taylor, Travis | ||
| REBOUND (OFF) by Philmore, Isaiah | ||||
| 02:41 | XU | GOOD! TIP-IN by Philmore, Isaiah | BU 56 - XU 56 | Tied |
| 02:27 | XU | FOUL by Davis, Dee (2) | ||
| 02:27 | BU | GOOD! FT SHOT by CLARKE, Rotnei | BU 57 - XU 56 | (BU by 1) |
| 02:27 | BU | GOOD! FT SHOT by CLARKE, Rotnei | BU 58 - XU 56 | (BU by 2) |
| 02:11 | XU | GOOD! LAYUP by Taylor, Travis | BU 58 - XU 58 | Tied |
| 01:56 | BU | TIMEOUT 30sec | ||
| 01:36 | BU | GOOD! JUMPER by WOODS, Kameron | BU 60 - XU 58 | (BU by 2) |
| ASSIST by JONES, Roosevelt | ||||
| 01:07 | XU | MISSED LAYUP by Taylor, Travis | ||
| REBOUND (OFF) by Philmore, Isaiah | ||||
| 01:04 | XU | GOOD! LAYUP by Philmore, Isaiah | BU 60 - XU 60 | Tied |
| 00:44 | BU | MISSED LAYUP by CLARKE, Rotnei | ||
| 00:44 | XU | BLOCK by Philmore, Isaiah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:43 | XU | FOUL by Christon, Semaj (4) | ||
| 00:43 | BU | GOOD! FT SHOT by DUNHAM, Kellen | BU 61 - XU 60 | (BU by 1) |
| 00:43 | XU | TIMEOUT 30sec | ||
| 00:43 | BU | GOOD! FT SHOT by DUNHAM, Kellen | BU 62 - XU 60 | (BU by 2) |
| 00:24 | XU | MISSED JUMPER by Philmore, Isaiah | ||
| REBOUND (DEF) by WOODS, Kameron | ||||
| 00:18 | XU | FOUL by Taylor, Travis (3) | ||
| 00:18 | BU | GOOD! FT SHOT by CLARKE, Rotnei | BU 63 - XU 60 | (BU by 3) |
| 00:18 | BU | GOOD! FT SHOT by CLARKE, Rotnei | BU 64 - XU 60 | (BU by 4) |
| 00:13 | XU | MISSED LAYUP by Christon, Semaj | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 00:11 | XU | FOUL by Taylor, Travis (4) | ||
| 00:11 | BU | GOOD! FT SHOT by SMITH, Andrew | BU 65 - XU 60 | (BU by 5) |
| 00:11 | BU | MISSED FT SHOT by SMITH, Andrew | ||
| REBOUND (DEF) by Taylor, Travis | ||||
| 00:07 | BU | FOUL by JONES, Roosevelt (2) | ||
| 00:07 | XU | GOOD! FT SHOT by Christon, Semaj | BU 65 - XU 61 | (BU by 4) |
| 00:07 | XU | GOOD! FT SHOT by Christon, Semaj | BU 65 - XU 62 | (BU by 3) |
| 00:07 | XU | TIMEOUT 30sec | ||
| 00:07 | BU | TIMEOUT 30sec | ||
| 00:06 | XU | FOUL by Taylor, Travis (5) | ||
| 00:06 | BU | GOOD! FT SHOT by WOODS, Kameron | BU 66 - XU 62 | (BU by 4) |
| 00:06 | BU | GOOD! FT SHOT by WOODS, Kameron | BU 67 - XU 62 | (BU by 5) |
| 00:03 | XU | MISSED 3 PTR by Martin, Justin | ||
| REBOUND (DEF) by CLARKE, Rotnei |
Xavier vs Butler
03/09/13 6:30 PM at Indianapolis, Ind. (Hinkle Fieldhouse)
Xavier 62
