
9/22/2012 -- Marshall Invitational
Guyan Golf & Country Club -- Huntington, W.Va.
Par 71, 6523 yards -- 16 teams, 88 players
Xavier University | 289 | 288 | 290 | 867 | +15 | t-7th |
Korey Ward | 69 | 66 | 69 | 204 | -9 | 1st |
Aaron Siekmann | 69 | 72 | 73 | 214 | +1 | t-16th |
Yuki Kato | 77 | 74 | 73 | 224 | +11 | t-59th |
Tanapol Vattanapisit# | 73 | 72 | 80 | 225 | +12 | t-64th |
Nicholas Crozier | 76 | 76 | 75 | 227 | +14 | t-67th |
Jesse Heinly | 75 | 76 | 77 | 228 | +15 | t-75th |
# Indicates individual player