Oct. 14-16, 2011 -- Louisville Invitational
Oct. 14-16, 2011 at Louisville, Ky.
| Singles competition | |
| Flight A | |
| 1 | Mesa Mei (Xavier) def. Anton Rabinov (BELLARMI) 6-1, 7-6 |
| 2 | Mesa Mei (Xavier) def. Nestor Vargas (WA) 6-0, 6-7, 6-3 |
| 3 | Mesa Mei (Xavier) def. Ryuji Hirooka (UK) 6-3, 6-4 |
| Final | Mesa Mei (Xavier) def. Dante Terenzio (UL) 6-2, 6-3 |
| 1 | Ryuji Hirooka (UK) def. Brandon MacDonald (Xavier) 6-1, 6-4 |
| 1 | Richard Canelas (Xavier) def. Michal Lyzwa (WSU) 7-6, 6-3 |
| 2 | Richard Canelas (Xavier) def. Luis Ruiz (WA) 6-2, 6-2 |
| 3 | Dante Terenzio (UL) def. Richard Canelas (Xavier) 6-3, 6-1 |
| 1 | Dante Terenzio (UL) def. Patrick Bandy (Xavier) 6-1, 6-1 |
| 1 | Jimmy Roebker (Xavier) def. Roger White (MOR) 6-2, 6-2 |
| 2 | Jimmy Roebker (Xavier) def. Maks Gold (UK) 6-4, 6-2 |
| 3 | Jimmy Roebker (Xavier) def. Tommy Marx (BUTLER) 6-1, 1-6, 6-3 |
| 4 | Dante Terenzio (UL) def. Jimmy Roebker (Xavier) 6-4, 6-4 |
| Consolation (A) | |
| 1 | Brandon MacDonald (Xavier) def. Amaury Derognat (UL) 6-0, 6-2 |
| 2 | Brandon MacDonald (Xavier) def. Sumit Gupta (UL) 6-2, 6-2 |
| 3 | Brandon MacDonald (Xavier) def. Anton Rabinov (BELLARMI), by default |
| Final | Martin Arguello (WSU) def. Brandon MacDonald (Xavier) 6-1, 6-7, 10-5 |
| 1 | David Clifford (MOR) def. Patrick Bandy (Xavier) 3-6, 6-2, 10-8 |
| Flight B | |
| 1 | Knagenhjem (BELLARMI) def. Philip Diaz (Xavier) 7-5, 6-2 |
| 1 | Billy Weldon (BUTLER) def. Freddy Abunku (Xavier) 6-3, 6-2 |
| 1 | Michael Moe (Xavier) def. Anton Ivanov (WA) 7-6, 6-2 |
| 2 | Michael Moe (Xavier) def. Manuel Grossman (WA) 6-1, 6-0 |
| 3 | Jonathan Kuhn (UL) def. Michael Moe (Xavier) 6-1, 6-2 |
| 2 | Marc Pretorius (Xavier) def. Mason Bourbon (WSU) 6-7, 6-3, 7-6 |
| 3 | Bruno Silva (BELMONT) def. Marc Pretorius (Xavier) 6-2, 6-4 |
| Consolation (B) | |
| 2 | Philip Diaz (Xavier) def. Sam O'Neil (BUTLER) 6-3, 7-6 |
| 3 | Freddy Abunku (Xavier) def. Philip Diaz (Xavier) 6-2, 6-3 |
| 1 | Freddy Abunku (Xavier) def. Chris Shafik (MOR) 6-2, 6-0 |
| 2 | Freddy Abunku (Xavier) def. Wes Taylor (WA) 6-0, 6-0 |
| Final | Anton Ivaanov (WA) def. Freddy Abunku (Xavier) 6-3, 2-6, 10-8 |
| Singles Results | |
| Mesa Mei (Xavier) def. Van Damron (UL) 6-3 | |
| Brandon MacDonald (Xavier) def. Jami Clark (WSU) 6-3, 6-4 | |
| Doubles competition | |
| Flight A | |
| 1 | Philip Diaz/Brandon MacDonald (Xavier) def. Harlow/Clifford (MOR) 8-5 |
| 2 | Brandon MacDonald/Philip Diaz (Xavier) def. Lyzwa/Neumann (WSU) 8-5 |
| 3 | Gupta/Damrongsri (UL) def. Philip Diaz/Brandon MacDonald (Xavier) 8-5 |
| 1 | Antun/Matos (BELMONT) def. Mesa Mei/Jimmy Roebker (Xavier) 8-6 |
| Consolation A | |
| 1 | Jimmy Roebker/Mesa Mei (Xavier) def. Marx/McLoughlin (BU) 8-0 |
| 2 | Mesa Mei/Jimmy Roebker (Xavier) def. Gold/Hirooka (UK), by default |
| Final | Jimmy Roebker/Mesa Mei (Xavier) def. Woldmoe/Weldon (BU) 8-5 |
| Flight B | |
| 1 | Richard Canelas/Michael Moe (Xavier) def. Taylor/Grossman (WA) 8-0 |
| 2 | Michael Moe/Richard Canelas (Xavier) def. Freddy Abunku/Coomer (IUS) (Xavier) 8-6 |
| 3 | Merchant/Terenzio (UL) def. Richard Canelas/Michael Moe (Xavier) 8-4 |
| 1 | Freddy Abunku/Coomer (IUS) (Xavier) def. Earvin/O'Neill (BU) 8-5 |
| 2 | Patrick Bandy/Marc Pretorius (Xavier) def. Blum/Martin (MOR) 9-7 |
| 3 | Norbiato/Silva (BELMONT) def. Patrick Bandy/Marc Pretorius (Xavier) 8-3 |
| Tournament Notes |
Generated on 5/15/2012