IUPUI

Recap

Xavier vs IUPUI (9/2/2012)
  • Box Score
  Soccer Box Score  
Soccer Box Score (Final)
2012 Xavier Women's Soccer
Xavier vs IUPUI (9/2/2012 at Indianapolis, Ind.)

Xavier (2-3) vs.
IUPUI (1-4)
Date: 9/2/2012 Attendance: 288
Weather:

Goals by period   1  2  Total 
Xavier  2  1  3 
IUPUI  0  0  0 

Xavier
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   1   Markesbery, Katie   0  0  0  0  0 
D   2   Dalton, Megan   0  0  0  0  0 
MF   5   Twehues, Leslie   0  0  0  0  0 
D   7   Tindal, Alyssa   1  0  0  0  0 
F   11  Dearbaugh, Taylor   2  2  1  0  0 
F   14  Green, Ashton   1  1  0  0  0 
D   18  Gleichert, Meredith   0  0  0  0  0 
D   20  Eberly, Brooke   1  0  0  0  0 
F   22  McGauley, Erin   2  0  0  0  0 
MF   25  Whitaker, Mariah   4  2  1  1  0 
D   27  Fields, Sydnee   1  0  0  0  0 
      --- Substitutes --- 
  3   Tully, Bridget   0  0  0  0  0 
  4   Libertin, Maria   0  0  0  0  0 
  6   Rao, Laura   1  1  0  0  0 
  9   Woods, Margaret   0  0  0  1  0 
  10  Mikula, Kassidy   0  0  0  0  0 
  15  Schweer, Katie   0  0  0  0  0 
  17  Allon, Catherine   2  1  1  0  0 
  19  Lawrence, Alyssa   0  0  0  0  0 
  29  Sterling, Simone   0  0  0  0  0 
    Totals.........  15  7  3  2  6 

##  Goalie  Minutes   GA  Saves 
1   Markesbery, Katie   85:16  0  3 
IUPUI
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   1   Guzman, Giselle   0  0  0  0  0 
F   2   Bryant, Sierra   3  1  0  0  0 
MF   3   Rode, Anna   1  1  0  0  0 
D   8   Barczewski, Brooke   0  0  0  0  0 
MF   9   Doreski, Ashley   0  0  0  0  0 
MF   11  Heidorn, Taylor   2  1  0  0  0 
MF   12  Shepler-Tucker, Kall  0  0  0  0  0 
D   16  Parks, Kelli   0  0  0  0  0 
MF   19  Pierce, Kristin   1  0  0  0  0 
D   20  Kulaga, Lauren   0  0  0  0  0 
MF   26  Carlisle, Sarah   1  0  0  0  0 
      --- Substitutes --- 
  0   Haseley, Kristin   0  0  0  0  0 
  21  Deer, Sammi   0  0  0  0  0 
  22  Calvert, Mackenzie   1  0  0  0  0 
  24  Ott, Paxton   0  0  0  0  0 
    Totals.........  9  3  0  0  8 

##  Goalie  Minutes   GA  Saves 
1   Guzman, Giselle   10:10  0  0 
0   Haseley, Kristin   74:55  3  4 
Shots by period   1  2  Total 
Xavier  9  6  15 
IUPUI  2  7  9 
Corner kicks   1  2  Total 
Xavier  3  0  3 
IUPUI  3  8  11 
Saves by period   1  2  Total 
Xavier  2  1  3 
IUPUI  2  2  4 
Fouls   1  2  Total 
Xavier  3  3  6 
IUPUI  4  4  8 
SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  36:48  XU   ALLON, Catherine  WOODS, Margaret  Cross went through IUPUI 6-yard box, All 
2.  38:58  XU   DEARBAUGH, Taylor  WHITAKER, Mariah  Through ball leads to breakaway  
3.  54:35  XU   WHITAKER, Mariah  (unassisted)  Shot from 18 yards out after beating def 

CAUTIONS AND EJECTIONS
IUPUI   #16  Parks, Kelli   Yellow card  59:31 

Officials: Referee: Brandon Rinkenberger; Asst. Referee: David Howard; Alt. Official: Dale Feldmeyer; Scorer: Ed Holdaway;
Offsides: Xavier 2, IUPUI 0.