Recap

    
                     Cardinal Classic              
                         The Players Club         Yorktown, IN   
                         Dates: 09/19 - 09/20     (Today:09-19-2005)
                                   Par:        72                
                                   Yardage:  6164                

      Fin.   School                   Scores  

         1   Ferris State Univ.       303    
         1    Elena Robles             36- 34      70
      T  6    Casey McKinnon           37- 39      76
      T 13    Missy Ward               37- 40      77
      T 29    Raquel Hansen            39- 41      80
      T 53    Becky Hoffman            42- 42      84

      T  2   Butler University        304    
      T  3    Lynnsey Showers          37- 38      75
      T  6    Sarah Swanson            36- 40      76
      T  6    Lauren Showers           38- 38      76
      T 13    Niki Garden              37- 40      77
      T 29    Paige McCracken          39- 41      80

      T  2   Ball State               304    
         2    Kallie Harrison          39- 35      74
      T  3    Katie Sundberg           39- 36      75
      T  6    Amber Uphaus             37- 39      76
      T 25    Julie Harder             42- 37      79
      T 51    Holly Jones              43- 40      83

         4   Xavier University        310    
      T  6    Lindsay Cornell          36- 40      76
      T  6    Kara Manis               41- 35      76
      T 18    Kathleen Hardy           39- 39      78
      T 29    Erin Gore                40- 40      80
      T 34    Diana Torry              39- 42      81

         5   Grand Valley State       312    
      T  3    Kristi Vienneau          37- 38      75
      T  6    Laura Leatherman         38- 38      76
      T 29    Tracey Puckering         38- 42      80
      T 34    Melissa Riegle           41- 40      81
      T 34    Kate MacDonald           42- 39      81

      T  6   Oakland University       314    
      T 13    Patricia Ellsworth       39- 38      77
      T 18    Jenna Goulet             37- 41      78
      T 25    Stacey Goins             39- 40      79
      T 29    Christina Cibrario       37- 43      80
      T 41    Katie Hollenbeck         43- 39      82

      T  6   Bowling Green State      314    
      T 18    Kari Liggett             38- 40      78
      T 18    Jessica McCann           38- 40      78
      T 25    Lindsey Jonkhoff         42- 37      79
      T 25    Amanda Bader             38- 41      79
      T 53    Carley Hrusovsky         39- 45      84

         8   Western Kentucky U.      322    
      T 13    Megan Pendergraff        40- 37      77
      T 34    Lindsey King             39- 42      81
      T 41    Alex Gennicks            40- 42      82
      T 41    Sarah Colbert            39- 43      82
      T 51    Elizabeth Schmale        42- 41      83

         9   IUPUI                    325    
      T 18    Donya Stipcak            37- 41      78
      T 18    Kellie Marshall          38- 40      78
      T 53    Kelli Holloway           39- 45      84
      T 57    Emily Felts              41- 44      85
        80    Jessica Lackner          50- 56     106

        10   IPFW                     328    
      T 13    Alison Rathsman          36- 41      77
      T 34    Jacque Speece            40- 41      81
      T 53    Stephanie Hoppes         41- 43      84
      T 60    Abbey Waltke             42- 44      86
      T 60    Nicolle Geyer            43- 43      86

        11   Northwood U. MI          336    
      T 41    Jamie Long               42- 40      82
      T 41    Jamie Pettinga           41- 41      82
      T 41    Jackie Studor            37- 45      82
      T 70    Sara McCullough          44- 46      90
        74    Rachel Walczak           44- 47      91

      T 12   Evansville, Univ. of     340    
      T 41    Megan Andress            39- 43      82
      T 41    Helen Cuffe              40- 42      82
      T 66    Danielle Wolter          43- 44      87
        69    Vandi Gooch              46- 43      89
      T 70    Katie Schroeder          49- 41      90

      T 12   Dayton, U. of            340    
      T 41    Melissa Gaus             37- 45      82
      T 41    Lindsey Greuter          38- 44      82
      T 60    Laura Grande             42- 44      86
      T 70    Melissa Juve             44- 46      90
      T 75    Mary Kane                48- 44      92

        14   Chicago State            441    
      T 57    Debbie Kim               45- 40      85
      T 70    Stephanie Kohr           43- 47      90
        77    Fiona Wan                46- 49      95
        81    Chandra Timberlake       90- 81     171
        82    Nicole McFadden          90- 85     175


   Fin.   Individuals            School       Scores  

   T 18   Ashlen Christie        Butler        37- 41      78
   T 34   Meghan Hunter          Ferris St.    42- 39      81
   T 34   Carmen Bodine          Ball State    41- 40      81
   T 57   Sarah Windlan          Ball State    41- 44      85
   T 60   Rachel McHenry         Gnd Valley    41- 45      86
   T 60   Amanda Moreman         Butler        41- 45      86
   T 60   Ashley Burgess         Ball State    41- 45      86
   T 66   Amanda Schroeder       Bowling Gr    42- 45      87
   T 66   Amy Stafford           Butler        44- 43      87
   T 75   Nichole Swan           Oakland U.    44- 48      92
     78   Jessica Hildebrand     IUPUI         44- 54      98
     79   Abby Schnarr           Evansville    55- 50     105

                      GOLFSTAT COLLEGIATE SCORING SYSTEM      
                     Developed by: Mark Laesch, Golfstat          
               COPYRIGHT (C) 2005, All Rights Reserved, Golfstat  

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM